Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.666.588,70 | 3.626.904,22 | 3.719.717,39 | |
Ethereum | ETH | 103.707,85 | 102.484,68 | 106.245,37 | |
Tether | USDT | 45,40 | 45,26 | 45,41 | |
XRP | XRP | 65,36 | 64,39 | 67,20 | |
Binance Coin | BNB | 30.046,89 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,40 | 45,21 | 45,41 | |
Solana | SOL | 4.301,08 | 4.248,48 | 4.457,25 | |
Hyperliquid | HYPE | 1.833,50 | 1.813,65 | 1.910,82 | |
TRON | TRX | 15,87 | 15,78 | 15,94 | |
Staked Ether | STETH | 103.687,11 | 102.433,44 | 106.255,79 | |
WhiteBIT Token | WBT | 2.690,41 | 2.659,16 | 2.737,29 | |
Dogecoin | DOGE | 4,98 | 4,88 | 5,06 | |
Sui | SUI | 57,48 | 55,09 | 59,58 | |
Cardano | ADA | 12,35 | 12,14 | 12,77 | |
Toncoin | TON | 105,71 | 104,00 | 113,49 | |
Chainlink | LINK | 467,30 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.658.812,99 | 3.569.541,58 | 3.763.210,94 | |
LEO Token | LEO | 456,82 | 430,37 | 464,52 | |
ZCash | ZEC | 24.978,79 | 24.388,11 | 25.947,93 | |
Bitcoin Cash | BCH | 19.980,51 | 19.821,22 | 20.423,99 | |
Wrapped Beacon ETH | WBETH | 113.653,43 | 112.220,73 | 116.455,55 | |
Sky Dollar | USDS | 45,41 | 45,31 | 45,30 | |
Stellar | XLM | 7,40 | 7,33 | 7,68 | |
Monero | XMR | 18.618,04 | 17.865,68 | 19.212,56 | |
Cronos | CRO | 3,52 | 3,37 | 3,82 | |
World Liberty Financial | WLFI | 3,04 | 2,96 | 3,09 | |
Aster | ASTER | 30,59 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,25 | 4,21 | 4,40 | |
Avalanche | AVAX | 447,89 | 439,16 | 463,36 | |
Aave Ethereum WETH | AETHWETH | 103.707,85 | 102.484,68 | 106.245,37 | |
Litecoin | LTC | 2.618,37 | 2.590,20 | 2.677,10 | |
World Liberty Financial USD | USD1 | 45,38 | 45,26 | 45,38 | |
Dai | DAI | 44,82 | 45,87 | 44,29 | |
XT.com Token | XT | 199,51 | 195,97 | 205,17 | |
Wrapped eETH | WEETH | 112.834,14 | 111.298,37 | 115.701,21 | |
Mantle | MANTLE | 30,41 | 29,99 | 31,82 | |
Ondo | ONDO | 18,05 | 17,59 | 20,26 | |
Ethena USDe | USDE | 45,37 | 45,33 | 45,35 | |
Shiba Inu | SHIB | 0,000292 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 170,98 | 167,33 | 177,77 | |
Global Dollar | USDG | 45,41 | 45,36 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,32 | 45,44 | |
Bittensor | TAO | 13.968,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 213.131,90 | 206.522,42 | 218.864,06 | |
VINCI | VINCI | 454,66 | 449,74 | 464,96 | |
Pi Network | PI | 7,79 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,15 | 11,84 | 12,87 | |
OFFICIAL TRUMP | TRUMP | 106,10 | 104,31 | 111,20 | |
Polkadot | DOT | 60,48 | 59,26 | 62,41 | |
PAX Gold | PAXG | 212.859,64 | 206.429,98 | 219.295,96 | |
Gatechain Token | GT | 333,72 | 326,44 | 344,67 | |
Near | NEAR | 72,33 | 68,30 | 74,57 | |
Morpho | MORPHO | 92,67 | 91,53 | 96,75 | |
Kite | KITE | 9,05 | 7,92 | 9,09 | |
Bitget token | BGB | 95,10 | 93,36 | 99,13 | |
Ethena | ENA | 5,52 | 5,42 | 5,97 | |
OKB | OKB | 3.874,23 | 3.820,95 | 3.986,84 | |
Internet Computer | ICP | 144,70 | 143,00 | 153,90 | |
Sky | SKY | 3,41 | 3,37 | 3,46 | |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,089100 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,59 | 10,27 | 11,42 | |
Aave | AAVE | 4.372,00 | 4.303,86 | 4.639,35 | |
Ripple USD | RLUSD | 45,42 | 45,31 | 45,41 | |
LayerZero | ZRO | 68,50 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 425,80 | 419,08 | 447,84 | |
Arbitrum | ARB | 6,23 | 6,10 | 6,48 | |
Aptos | APT | 49,04 | 48,03 | 51,83 | |
DeXe | DEXE | 595,12 | 557,09 | 607,58 | |
Algorand | ALGO | 5,54 | 5,45 | 5,78 | |
XDC Network | XDC | 1,42 | 1,39 | 1,55 | |
KuCoin Token | KCS | 380,09 | 372,63 | 391,73 | |
USDD | USDD | 45,41 | 45,32 | 45,38 | |
Quant | QNT | 3.332,68 | 3.199,01 | 3.384,68 | |
Cosmos | ATOM | 96,85 | 89,89 | 97,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,05 | |
| Cosmos | ATOM | 96,85 | |
| DeXe | DEXE | 595,12 | |
| Near | NEAR | 72,33 | |
| Sky Dollar | USDS | 45,41 | |
| World Liberty Financial USD | USD1 | 45,38 | |
| USD Coin | USDC | 45,40 | |
| USDD | USDD | 45,41 | |
| PayPal USD | PYUSD | 45,42 | |
| Ripple USD | RLUSD | 45,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,05 | |
| Pump.fun | PUMP | 0,089100 | |
| Ethena | ENA | 5,52 | |
| Internet Computer | ICP | 144,70 | |
| Bittensor | TAO | 13.968,00 | |
| Aave | AAVE | 4.372,00 | |
| Pepe | PEPE | 0,000188 | |
| Worldcoin | WLD | 12,15 | |
| Aptos | APT | 49,04 | |
| Toncoin | TON | 105,71 |
