Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.399,16 | 79.524,92 | 80.667,42 | |
Ethereum | ETH | 2.316,76 | 2.269,47 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,38 | 1,43 | |
Binance Coin | BNB | 650,68 | 637,61 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,68 | 88,02 | 94,16 | |
Hyperliquid | HYPE | 43,95 | 42,16 | 44,36 | |
TRON | TRX | 0,351328 | 0,347809 | 0,353316 | |
Staked Ether | STETH | 2.315,53 | 2.264,93 | 2.324,18 | |
WhiteBIT Token | WBT | 59,33 | 58,57 | 59,53 | |
Dogecoin | DOGE | 0,110296 | 0,106336 | 0,111303 | |
MemeCore | M | 3,42 | 3,38 | 3,76 | |
Toncoin | TON | 2,53 | 2,41 | 2,68 | |
Cardano | ADA | 0,275036 | 0,262831 | 0,278356 | |
Sui | SUI | 1,07 | 0,97 | 1,11 | |
Chainlink | LINK | 10,46 | 9,87 | 10,61 | |
ZCash | ZEC | 617,73 | 558,13 | 642,04 | |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.198,16 | 79.272,24 | 80.538,34 | |
Bitcoin Cash | BCH | 450,52 | 448,00 | 454,11 | |
Rain | RAIN | 0,007480 | 0,007471 | 0,007656 | |
Stellar | XLM | 0,165124 | 0,158285 | 0,168192 | |
Wrapped Beacon ETH | WBETH | 2.535,93 | 2.483,48 | 2.549,74 | |
Monero | XMR | 413,30 | 395,41 | 414,38 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
World Liberty Financial | WLFI | 0,075182 | 0,072501 | 0,075741 | |
Cronos | CRO | 0,071200 | 0,068507 | 0,072477 | |
Canton Coin | CC | 0,156522 | 0,144040 | 0,158014 | |
Aster | ASTER | 0,70 | 0,66 | 0,73 | |
Wrapped eETH | WEETH | 2.522,72 | 2.468,50 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,093266 | 0,090152 | 0,095132 | |
Avalanche | AVAX | 9,96 | 9,51 | 10,12 | |
Aave Ethereum WETH | AETHWETH | 2.316,76 | 2.269,47 | 2.325,34 | |
Litecoin | LTC | 58,65 | 56,43 | 59,14 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,40 | 4,26 | 4,43 | |
Mantle | MANTLE | 0,69 | 0,66 | 0,70 | |
Ondo | ONDO | 0,425147 | 0,387201 | 0,487252 | |
ADI | ADI | 3,98 | 3,88 | 4,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,67 | 3,47 | 3,82 | |
Bittensor | TAO | 313,49 | 305,33 | 318,38 | |
Monad | MON | 0,034022 | 0,032528 | 0,034840 | |
Tether Gold | XAUT | 4.714,81 | 4.616,03 | 4.784,26 | |
VINCI | VINCI | 10,05 | 9,86 | 10,08 | |
Pi Network | PI | 0,174900 | 0,168175 | 0,176766 | |
Worldcoin | WLD | 0,272271 | 0,254076 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,38 | 2,52 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,37 | 1,31 | 1,39 | |
PAX Gold | PAXG | 4.710,48 | 4.598,38 | 4.836,71 | |
Gatechain Token | GT | 7,38 | 7,14 | 7,61 | |
Morpho | MORPHO | 2,14 | 2,05 | 2,17 | |
Internet Computer | ICP | 3,75 | 3,09 | 4,09 | |
Near | NEAR | 1,58 | 1,52 | 1,62 | |
Ethena | ENA | 0,130816 | 0,120932 | 0,135439 | |
Bitget token | BGB | 2,14 | 2,06 | 2,18 | |
Humanity | H | 0,194940 | 0,167121 | 0,205585 | |
Sky | SKY | 0,081711 | 0,078211 | 0,084727 | |
Pump.fun | PUMP | 0,002169 | 0,002013 | 0,002250 | |
OKB | OKB | 88,26 | 84,82 | 89,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,170812 | 0,159617 | 0,176110 | |
Jupiter | JUP | 0,242917 | 0,207723 | 0,259942 | |
Aave | AAVE | 96,58 | 92,18 | 99,56 | |
Ethereum Classic | ETC | 9,71 | 9,32 | 9,91 | |
Arbitrum | ARB | 0,145328 | 0,131056 | 0,149463 | |
LayerZero | ZRO | 1,48 | 1,43 | 1,51 | |
Aptos | APT | 1,12 | 1,04 | 1,15 | |
ETHGas | GWEI | 0,132767 | 0,127825 | 0,136906 | |
Algorand | ALGO | 0,130713 | 0,127035 | 0,138715 | |
MegaETH | MEGA | 0,126187 | 0,115834 | 0,131612 | |
Venice Token | VVV | 15,46 | 13,16 | 16,22 | |
XDC Network | XDC | 0,031600 | 0,029284 | 0,032028 | |
KuCoin Token | KCS | 8,40 | 8,19 | 8,49 | |
DeXe | DEXE | 11,93 | 11,26 | 12,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,99 | 72,30 | 76,01 | |
Plasma | XPL | 0,108343 | 0,103200 | 0,112936 | |
Polygon Ecosystem Token | POL | 0,101987 | 0,098923 | 0,104054 | |
Lighter | LIT | 1,06 | 1,00 | 1,18 | |
DoubleZero | 2Z | 0,099988 | 0,093868 | 0,102690 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,75 | |
| Jupiter | JUP | 0,242917 | |
| Venice Token | VVV | 15,46 | |
| ZCash | ZEC | 617,73 | |
| Arbitrum | ARB | 0,145328 | |
| Sui | SUI | 1,07 | |
| Ondo | ONDO | 0,425147 | |
| XDC Network | XDC | 0,031600 | |
| Canton Coin | CC | 0,156522 | |
| Ethena | ENA | 0,130816 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,42 | |
| Toncoin | TON | 2,53 | |
| LEO Token | LEO | 10,31 | |
| ETHGas | GWEI | 0,132767 | |
| Rain | RAIN | 0,007480 | |
| Polygon Ecosystem Token | POL | 0,101987 | |
| USDD | USDD | 1,00 | |
| Dai | DAI | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Tether | USDT | 1,00 |
