Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.255,10 | 79.524,92 | 80.667,42 | |
Ethereum | ETH | 2.313,17 | 2.269,47 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,38 | 1,43 | |
Binance Coin | BNB | 649,05 | 637,61 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,48 | 88,02 | 94,16 | |
Hyperliquid | HYPE | 43,54 | 42,16 | 44,36 | |
TRON | TRX | 0,352092 | 0,347809 | 0,353316 | |
Staked Ether | STETH | 2.312,01 | 2.264,93 | 2.324,18 | |
WhiteBIT Token | WBT | 59,22 | 58,57 | 59,53 | |
MemeCore | M | 3,34 | 3,34 | 3,76 | |
Dogecoin | DOGE | 0,109691 | 0,106336 | 0,111303 | |
Toncoin | TON | 2,54 | 2,41 | 2,68 | |
Cardano | ADA | 0,273091 | 0,262831 | 0,278356 | |
Sui | SUI | 1,05 | 0,97 | 1,11 | |
Chainlink | LINK | 10,43 | 9,88 | 10,61 | |
ZCash | ZEC | 604,61 | 561,77 | 642,04 | |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.038,87 | 79.272,24 | 80.538,34 | |
Bitcoin Cash | BCH | 450,17 | 448,00 | 454,11 | |
Rain | RAIN | 0,007478 | 0,007462 | 0,007656 | |
Wrapped Beacon ETH | WBETH | 2.532,92 | 2.483,48 | 2.549,74 | |
Stellar | XLM | 0,163839 | 0,158449 | 0,168192 | |
Monero | XMR | 410,05 | 395,41 | 418,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
World Liberty Financial | WLFI | 0,073783 | 0,072333 | 0,075741 | |
Cronos | CRO | 0,071141 | 0,068507 | 0,072477 | |
Canton Coin | CC | 0,156820 | 0,144040 | 0,158014 | |
Aster | ASTER | 0,70 | 0,66 | 0,73 | |
Wrapped eETH | WEETH | 2.518,81 | 2.468,50 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,092546 | 0,090152 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.313,17 | 2.269,47 | 2.325,34 | |
Avalanche | AVAX | 9,90 | 9,51 | 10,12 | |
Litecoin | LTC | 58,32 | 56,43 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,39 | 4,26 | 4,43 | |
Mantle | MANTLE | 0,68 | 0,66 | 0,70 | |
Ondo | ONDO | 0,422518 | 0,388649 | 0,487252 | |
ADI | ADI | 3,98 | 3,88 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,65 | 3,47 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033980 | 0,032528 | 0,034840 | |
Bittensor | TAO | 310,69 | 305,33 | 318,38 | |
Tether Gold | XAUT | 4.702,76 | 4.638,71 | 4.796,53 | |
VINCI | VINCI | 9,98 | 9,86 | 10,08 | |
Pi Network | PI | 0,173210 | 0,168175 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,269689 | 0,254076 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,38 | 2,52 | |
Polkadot | DOT | 1,36 | 1,31 | 1,39 | |
PAX Gold | PAXG | 4.706,78 | 4.642,89 | 4.801,69 | |
Gatechain Token | GT | 7,39 | 7,14 | 7,61 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,17 | |
Near | NEAR | 1,57 | 1,52 | 1,62 | |
Internet Computer | ICP | 3,67 | 3,10 | 4,09 | |
Bitget token | BGB | 2,12 | 2,06 | 2,18 | |
Humanity | H | 0,192250 | 0,167121 | 0,205585 | |
Ethena | ENA | 0,128707 | 0,120932 | 0,135439 | |
Sky | SKY | 0,081299 | 0,078211 | 0,084727 | |
Pump.fun | PUMP | 0,002145 | 0,002013 | 0,002250 | |
OKB | OKB | 88,10 | 84,82 | 89,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,169616 | 0,159930 | 0,176110 | |
Jupiter | JUP | 0,243289 | 0,208936 | 0,259942 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,89 | 92,18 | 99,56 | |
Ethereum Classic | ETC | 9,58 | 9,32 | 9,91 | |
Arbitrum | ARB | 0,142453 | 0,131056 | 0,149463 | |
LayerZero | ZRO | 1,47 | 1,43 | 1,51 | |
Aptos | APT | 1,10 | 1,04 | 1,15 | |
Algorand | ALGO | 0,129879 | 0,127035 | 0,138715 | |
ETHGas | GWEI | 0,128895 | 0,127825 | 0,136906 | |
MegaETH | MEGA | 0,124756 | 0,115834 | 0,131612 | |
Venice Token | VVV | 15,18 | 13,16 | 16,22 | |
KuCoin Token | KCS | 8,36 | 8,19 | 8,49 | |
XDC Network | XDC | 0,030797 | 0,029456 | 0,032028 | |
DeXe | DEXE | 11,95 | 11,26 | 12,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 76,00 | 72,30 | 76,06 | |
Polygon Ecosystem Token | POL | 0,101991 | 0,098923 | 0,104054 | |
Plasma | XPL | 0,106950 | 0,103200 | 0,112936 | |
Lighter | LIT | 1,07 | 1,01 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,67 | |
| Jupiter | JUP | 0,243289 | |
| Venice Token | VVV | 15,18 | |
| Arbitrum | ARB | 0,142453 | |
| Canton Coin | CC | 0,156820 | |
| Sui | SUI | 1,05 | |
| Ethena | ENA | 0,128707 | |
| Kite | KITE | 0,169616 | |
| ZCash | ZEC | 604,61 | |
| Ondo | ONDO | 0,422518 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,34 | |
| ETHGas | GWEI | 0,128895 | |
| Plasma | XPL | 0,106950 | |
| Rain | RAIN | 0,007478 | |
| LEO Token | LEO | 10,31 | |
| VINCI | VINCI | 9,98 | |
| Toncoin | TON | 2,54 | |
| USDD | USDD | 1,00 | |
| Polygon Ecosystem Token | POL | 0,101991 | |
| PAX Gold | PAXG | 4.706,78 |
