Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.643,19 | 80.128,38 | 81.060,04 | |
Ethereum | ETH | 2.323,18 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 646,39 | 644,80 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 92,95 | 92,40 | 94,16 | |
Hyperliquid | HYPE | 42,73 | 42,44 | 44,36 | |
TRON | TRX | 0,350674 | 0,349825 | 0,353399 | |
Staked Ether | STETH | 2.321,61 | 2.295,63 | 2.336,99 | |
WhiteBIT Token | WBT | 59,48 | 59,14 | 59,81 | |
MemeCore | M | 3,40 | 3,31 | 3,57 | |
Dogecoin | DOGE | 0,108423 | 0,107838 | 0,111303 | |
Toncoin | TON | 2,45 | 2,38 | 2,65 | |
Cardano | ADA | 0,270205 | 0,268861 | 0,277843 | |
Sui | SUI | 1,08 | 1,04 | 1,12 | |
Chainlink | LINK | 10,34 | 10,28 | 10,61 | |
ZCash | ZEC | 608,06 | 584,99 | 642,04 | |
LEO Token | LEO | 10,26 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.449,65 | 79.907,58 | 80.930,34 | |
Bitcoin Cash | BCH | 450,32 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.545,50 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007415 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161570 | 0,160874 | 0,167783 | |
Monero | XMR | 406,56 | 400,02 | 418,00 | |
Cronos | CRO | 0,071406 | 0,070232 | 0,072510 | |
World Liberty Financial | WLFI | 0,070123 | 0,068740 | 0,075400 | |
Canton Coin | CC | 0,156100 | 0,151739 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.529,71 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092905 | 0,091620 | 0,094542 | |
Aave Ethereum WETH | AETHWETH | 2.323,18 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,91 | 9,80 | 10,05 | |
Litecoin | LTC | 57,86 | 57,61 | 58,91 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,39 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,412130 | 0,408979 | 0,460482 | |
ADI | ADI | 4,03 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,71 | 3,62 | 3,82 | |
Monad | MON | 0,034288 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 313,16 | 305,44 | 315,14 | |
Tether Gold | XAUT | 4.706,33 | 4.654,86 | 4.754,09 | |
VINCI | VINCI | 10,00 | 9,94 | 10,13 | |
Pi Network | PI | 0,172974 | 0,172470 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,266865 | 0,265142 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,43 | 2,51 | |
Polkadot | DOT | 1,34 | 1,33 | 1,38 | |
Gatechain Token | GT | 7,47 | 7,32 | 7,58 | |
PAX Gold | PAXG | 4.711,90 | 4.657,51 | 4.757,87 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,17 | |
Humanity | H | 0,202634 | 0,191230 | 0,213749 | |
Near | NEAR | 1,56 | 1,55 | 1,61 | |
Internet Computer | ICP | 3,56 | 3,48 | 3,99 | |
Bitget token | BGB | 2,12 | 2,09 | 2,17 | |
Ethena | ENA | 0,127590 | 0,126657 | 0,135142 | |
Pump.fun | PUMP | 0,002150 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079193 | 0,078781 | 0,083889 | |
OKB | OKB | 87,46 | 86,77 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,174201 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,243671 | 0,239964 | 0,262714 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,53 | 94,07 | 98,64 | |
Ethereum Classic | ETC | 9,64 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,44 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,139813 | 0,138585 | 0,149463 | |
Aptos | APT | 1,09 | 1,08 | 1,14 | |
Algorand | ALGO | 0,127370 | 0,126415 | 0,132885 | |
ETHGas | GWEI | 0,125345 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,124500 | 0,122398 | 0,128226 | |
Venice Token | VVV | 15,26 | 14,80 | 16,70 | |
KuCoin Token | KCS | 8,40 | 8,30 | 8,51 | |
DeXe | DEXE | 11,86 | 11,71 | 13,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029953 | 0,029925 | 0,032028 | |
Quant | QNT | 72,72 | 72,63 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101280 | 0,100233 | 0,103403 | |
Plasma | XPL | 0,104560 | 0,103586 | 0,112020 | |
Lighter | LIT | 1,05 | 1,04 | 1,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,174201 | |
| Humanity | H | 0,202634 | |
| Canton Coin | CC | 0,156100 | |
| Venice Token | VVV | 15,26 | |
| ADI | ADI | 4,03 | |
| Ethena USDe | USDE | 1,00 | |
| Gatechain Token | GT | 7,47 | |
| Monad | MON | 0,034288 | |
| Staked Ether | STETH | 2.321,61 | |
| Wrapped Beacon ETH | WBETH | 2.545,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,412130 | |
| Internet Computer | ICP | 3,56 | |
| World Liberty Financial | WLFI | 0,070123 | |
| Toncoin | TON | 2,45 | |
| Plasma | XPL | 0,104560 | |
| Sky | SKY | 0,079193 | |
| ETHGas | GWEI | 0,125345 | |
| MemeCore | M | 3,40 | |
| Algorand | ALGO | 0,127370 | |
| Lighter | LIT | 1,05 |
