Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.201,88 | 80.426,69 | 82.128,76 | |
Ethereum | ETH | 2.312,67 | 2.295,34 | 2.345,56 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,46 | 1,44 | 1,49 | |
Binance Coin | BNB | 662,86 | 649,42 | 672,81 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 96,35 | 94,29 | 98,38 | |
Hyperliquid | HYPE | 41,17 | 40,87 | 42,29 | |
TRON | TRX | 0,348606 | 0,347753 | 0,352685 | |
Staked Ether | STETH | 2.312,66 | 2.294,19 | 2.345,79 | |
WhiteBIT Token | WBT | 59,65 | 59,18 | 60,35 | |
Dogecoin | DOGE | 0,110552 | 0,108560 | 0,111778 | |
MemeCore | M | 3,25 | 2,60 | 3,33 | |
Sui | SUI | 1,31 | 1,25 | 1,33 | |
Cardano | ADA | 0,278186 | 0,275340 | 0,283260 | |
Toncoin | TON | 2,37 | 2,27 | 2,49 | |
Chainlink | LINK | 10,51 | 10,40 | 10,70 | |
Wrapped Bitcoin | WBTC | 81.006,99 | 80.218,23 | 81.954,61 | |
LEO Token | LEO | 10,14 | 9,74 | 10,30 | |
ZCash | ZEC | 556,43 | 546,41 | 582,55 | |
Bitcoin Cash | BCH | 445,59 | 443,07 | 453,11 | |
Rain | RAIN | 0,007517 | 0,007484 | 0,007586 | |
Wrapped Beacon ETH | WBETH | 2.534,22 | 2.512,71 | 2.570,73 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,166992 | 0,165262 | 0,171062 | |
Cronos | CRO | 0,080345 | 0,073472 | 0,081524 | |
Monero | XMR | 415,39 | 404,09 | 420,30 | |
World Liberty Financial | WLFI | 0,067099 | 0,064990 | 0,068228 | |
Canton Coin | CC | 0,162790 | 0,152560 | 0,166509 | |
Aster | ASTER | 0,69 | 0,68 | 0,70 | |
Hedera Hashgraph | HBAR | 0,095771 | 0,095126 | 0,097258 | |
Avalanche | AVAX | 10,06 | 9,97 | 10,27 | |
Aave Ethereum WETH | AETHWETH | 2.312,67 | 2.295,34 | 2.345,56 | |
Litecoin | LTC | 58,21 | 57,68 | 59,28 | |
XT.com Token | XT | 4,44 | 4,35 | 4,51 | |
Wrapped eETH | WEETH | 2.518,49 | 2.499,39 | 2.554,31 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,434399 | 0,415349 | 0,461209 | |
Mantle | MANTLE | 0,69 | 0,68 | 0,71 | |
ADI | ADI | 4,01 | 4,00 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,82 | 3,79 | 3,97 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 317,84 | 315,96 | 328,66 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.717,63 | 4.645,16 | 4.755,62 | |
Monad | MON | 0,033075 | 0,032809 | 0,034846 | |
VINCI | VINCI | 10,10 | 9,97 | 10,27 | |
Worldcoin | WLD | 0,277394 | 0,273195 | 0,285500 | |
Pi Network | PI | 0,170956 | 0,168653 | 0,174570 | |
Humanity | H | 0,270910 | 0,208709 | 0,280943 | |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,39 | 2,46 | |
Polkadot | DOT | 1,35 | 1,34 | 1,38 | |
Gatechain Token | GT | 7,42 | 7,29 | 7,62 | |
PAX Gold | PAXG | 4.720,10 | 4.645,88 | 4.761,86 | |
Morpho | MORPHO | 2,12 | 2,10 | 2,15 | |
Near | NEAR | 1,53 | 1,50 | 1,57 | |
Bitget token | BGB | 2,12 | 2,09 | 2,18 | |
Ethena | ENA | 0,126798 | 0,124379 | 0,132790 | |
OKB | OKB | 86,64 | 85,57 | 89,40 | |
Internet Computer | ICP | 3,29 | 3,25 | 3,61 | |
Kite | KITE | 0,181555 | 0,174806 | 0,198865 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,002044 | 0,002031 | 0,002141 | |
Sky | SKY | 0,075219 | 0,074140 | 0,078854 | |
Jupiter | JUP | 0,242749 | 0,235465 | 0,261980 | |
Aave | AAVE | 100,09 | 98,73 | 102,86 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,51 | 1,48 | 1,56 | |
Ethereum Classic | ETC | 9,65 | 9,58 | 9,87 | |
Billions Network Token | BILL | 0,144040 | 0,126050 | 0,154200 | |
Venice Token | VVV | 17,89 | 15,00 | 18,47 | |
Arbitrum | ARB | 0,139107 | 0,138293 | 0,143980 | |
Aptos | APT | 1,11 | 1,10 | 1,14 | |
ETHGas | GWEI | 0,129676 | 0,121939 | 0,134763 | |
Algorand | ALGO | 0,122155 | 0,120264 | 0,124740 | |
DeXe | DEXE | 12,68 | 12,19 | 13,12 | |
XDC Network | XDC | 0,032350 | 0,031543 | 0,034009 | |
KuCoin Token | KCS | 8,46 | 8,33 | 8,61 | |
MegaETH | MEGA | 0,117531 | 0,114940 | 0,125497 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,039887 | 0,038405 | 0,040995 | |
Polygon Ecosystem Token | POL | 0,101798 | 0,101057 | 0,104956 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,270910 | |
| Venice Token | VVV | 17,89 | |
| Billions Network Token | BILL | 0,144040 | |
| Cronos | CRO | 0,080345 | |
| Canton Coin | CC | 0,162790 | |
| ETHGas | GWEI | 0,129676 | |
| Kaspa | KAS | 0,039887 | |
| Toncoin | TON | 2,37 | |
| Binance Coin | BNB | 662,86 | |
| Solana | SOL | 96,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MegaETH | MEGA | 0,117531 | |
| Jupiter | JUP | 0,242749 | |
| ZCash | ZEC | 556,43 | |
| Kite | KITE | 0,181555 | |
| Monad | MON | 0,033075 | |
| Pump.fun | PUMP | 0,002044 | |
| Sky | SKY | 0,075219 | |
| Uniswap Protocol Token | UNI | 3,82 | |
| Hyperliquid | HYPE | 41,17 | |
| MemeCore | M | 3,25 |
