Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.657,08 | 80.128,38 | 81.060,04 | |
Ethereum | ETH | 2.323,58 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,41 | 1,43 | |
Binance Coin | BNB | 646,37 | 644,80 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 92,91 | 92,40 | 94,16 | |
Hyperliquid | HYPE | 42,65 | 42,44 | 44,36 | |
TRON | TRX | 0,350348 | 0,349825 | 0,353399 | |
Staked Ether | STETH | 2.321,95 | 2.295,63 | 2.336,99 | |
WhiteBIT Token | WBT | 59,50 | 59,14 | 59,81 | |
MemeCore | M | 3,37 | 3,31 | 3,58 | |
Dogecoin | DOGE | 0,108168 | 0,107838 | 0,111303 | |
Toncoin | TON | 2,43 | 2,38 | 2,65 | |
Cardano | ADA | 0,269718 | 0,268861 | 0,278008 | |
Sui | SUI | 1,07 | 1,04 | 1,12 | |
Chainlink | LINK | 10,31 | 10,28 | 10,61 | |
ZCash | ZEC | 599,06 | 584,99 | 642,04 | |
LEO Token | LEO | 10,24 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.463,51 | 79.903,78 | 80.930,34 | |
Bitcoin Cash | BCH | 449,74 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.546,18 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007414 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161626 | 0,160874 | 0,167783 | |
Monero | XMR | 408,28 | 400,02 | 418,00 | |
World Liberty Financial | WLFI | 0,069993 | 0,068740 | 0,075400 | |
Cronos | CRO | 0,070644 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,155300 | 0,149562 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.530,15 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092682 | 0,091620 | 0,094846 | |
Aave Ethereum WETH | AETHWETH | 2.323,58 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,89 | 9,80 | 10,10 | |
Litecoin | LTC | 57,81 | 57,61 | 59,02 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,39 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,410760 | 0,409134 | 0,467848 | |
ADI | ADI | 4,03 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,72 | 3,62 | 3,82 | |
Monad | MON | 0,034283 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 312,47 | 305,44 | 315,22 | |
Tether Gold | XAUT | 4.708,99 | 4.654,86 | 4.754,09 | |
VINCI | VINCI | 10,08 | 9,94 | 10,13 | |
Pi Network | PI | 0,173626 | 0,172620 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,265947 | 0,265142 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,43 | 2,51 | |
Polkadot | DOT | 1,33 | 1,33 | 1,39 | |
Gatechain Token | GT | 7,47 | 7,32 | 7,58 | |
PAX Gold | PAXG | 4.709,80 | 4.703,32 | 4.715,35 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,17 | |
Near | NEAR | 1,55 | 1,55 | 1,62 | |
Humanity | H | 0,199670 | 0,191230 | 0,213749 | |
Internet Computer | ICP | 3,56 | 3,48 | 4,07 | |
Bitget token | BGB | 2,12 | 2,09 | 2,17 | |
Ethena | ENA | 0,127527 | 0,126882 | 0,135142 | |
Sky | SKY | 0,079098 | 0,078781 | 0,084519 | |
Pump.fun | PUMP | 0,002139 | 0,002116 | 0,002250 | |
OKB | OKB | 87,36 | 86,77 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,174414 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,243197 | 0,239964 | 0,262714 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,29 | 94,07 | 99,24 | |
Ethereum Classic | ETC | 9,61 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,44 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,139986 | 0,138585 | 0,149463 | |
Aptos | APT | 1,09 | 1,08 | 1,14 | |
Algorand | ALGO | 0,127111 | 0,126938 | 0,133140 | |
ETHGas | GWEI | 0,126512 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,124393 | 0,122398 | 0,128226 | |
Venice Token | VVV | 15,32 | 14,17 | 16,70 | |
KuCoin Token | KCS | 8,42 | 8,30 | 8,51 | |
DeXe | DEXE | 11,98 | 11,71 | 13,09 | |
XDC Network | XDC | 0,030060 | 0,030044 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 72,83 | 72,65 | 76,49 | |
Polygon Ecosystem Token | POL | 0,100787 | 0,100233 | 0,104054 | |
Lighter | LIT | 1,04 | 1,04 | 1,12 | |
Plasma | XPL | 0,104124 | 0,103586 | 0,112020 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,32 | |
| Kite | KITE | 0,174414 | |
| Canton Coin | CC | 0,155300 | |
| Humanity | H | 0,199670 | |
| VINCI | VINCI | 10,08 | |
| ADI | ADI | 4,03 | |
| Gatechain Token | GT | 7,47 | |
| Monero | XMR | 408,28 | |
| Staked Ether | STETH | 2.321,95 | |
| Wrapped Bitcoin | WBTC | 80.463,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,56 | |
| Ondo | ONDO | 0,410760 | |
| World Liberty Financial | WLFI | 0,069993 | |
| Sky | SKY | 0,079098 | |
| Plasma | XPL | 0,104124 | |
| ETHGas | GWEI | 0,126512 | |
| MemeCore | M | 3,37 | |
| Toncoin | TON | 2,43 | |
| Algorand | ALGO | 0,127111 | |
| Aave | AAVE | 95,29 |
