Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.766,06 | 79.197,38 | 82.054,12 | |
Ethereum | ETH | 2.263,22 | 2.245,77 | 2.319,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,43 | 1,55 | |
Binance Coin | BNB | 678,51 | 667,26 | 687,05 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 91,39 | 90,50 | 93,64 | |
Hyperliquid | HYPE | 46,29 | 38,87 | 47,00 | |
TRON | TRX | 0,353790 | 0,350643 | 0,355392 | |
Staked Ether | STETH | 2.263,21 | 2.245,32 | 2.319,80 | |
WhiteBIT Token | WBT | 59,20 | 58,29 | 60,56 | |
MemeCore | M | 3,36 | 3,25 | 3,39 | |
Dogecoin | DOGE | 0,114581 | 0,112764 | 0,118519 | |
Cardano | ADA | 0,267966 | 0,263606 | 0,280414 | |
Sui | SUI | 1,17 | 1,17 | 1,23 | |
Toncoin | TON | 2,09 | 2,08 | 2,17 | |
Chainlink | LINK | 10,34 | 10,18 | 10,77 | |
Wrapped Bitcoin | WBTC | 80.527,22 | 78.942,49 | 81.873,47 | |
LEO Token | LEO | 10,20 | 10,07 | 10,22 | |
ZCash | ZEC | 544,82 | 516,79 | 570,46 | |
Bitcoin Cash | BCH | 434,56 | 432,08 | 438,79 | |
Rain | RAIN | 0,007519 | 0,007404 | 0,007624 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.482,07 | 2.462,04 | 2.544,34 | |
Stellar | XLM | 0,160082 | 0,158194 | 0,168500 | |
Cronos | CRO | 0,078010 | 0,073423 | 0,078314 | |
Monero | XMR | 395,19 | 391,66 | 405,01 | |
World Liberty Financial | WLFI | 0,067986 | 0,067174 | 0,071488 | |
Canton Coin | CC | 0,164980 | 0,156841 | 0,170809 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Hedera Hashgraph | HBAR | 0,094521 | 0,092455 | 0,098506 | |
Avalanche | AVAX | 9,81 | 9,63 | 10,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 57,83 | 56,86 | 59,54 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,37 | 4,30 | 4,48 | |
Wrapped eETH | WEETH | 2.459,44 | 2.440,48 | 2.520,68 | |
Aave Ethereum WETH | AETHWETH | 2.263,22 | 2.245,77 | 2.319,57 | |
Mantle | MANTLE | 0,69 | 0,67 | 0,70 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 4,01 | 4,01 | 4,03 | |
Ondo | ONDO | 0,384497 | 0,379748 | 0,415817 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,68 | 3,57 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 304,99 | 294,34 | 309,37 | |
Tether Gold | XAUT | 4.602,47 | 4.520,47 | 4.842,13 | |
VINCI | VINCI | 10,10 | 9,82 | 10,26 | |
Monad | MON | 0,029275 | 0,028439 | 0,030591 | |
Pi Network | PI | 0,170122 | 0,168400 | 0,173870 | |
Worldcoin | WLD | 0,257074 | 0,254319 | 0,273681 | |
Humanity | H | 0,252774 | 0,240175 | 0,265010 | |
OFFICIAL TRUMP | TRUMP | 2,35 | 2,35 | 2,44 | |
Polkadot | DOT | 1,34 | 1,32 | 1,42 | |
Billions Network Token | BILL | 0,220400 | 0,160000 | 0,225200 | |
Gatechain Token | GT | 7,32 | 7,12 | 7,52 | |
PAX Gold | PAXG | 4.598,30 | 4.598,30 | 4.706,05 | |
Kite | KITE | 0,206911 | 0,205094 | 0,231345 | |
Near | NEAR | 1,57 | 1,55 | 1,64 | |
Morpho | MORPHO | 2,01 | 1,91 | 2,02 | |
Bitget token | BGB | 2,09 | 2,03 | 2,16 | |
Ethena | ENA | 0,119547 | 0,115546 | 0,125629 | |
OKB | OKB | 84,53 | 82,02 | 87,80 | |
Sky | SKY | 0,072291 | 0,071991 | 0,073802 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001876 | 0,001838 | 0,001950 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 97,52 | 96,05 | 101,16 | |
Internet Computer | ICP | 2,78 | 2,77 | 3,02 | |
ETHGas | GWEI | 0,151880 | 0,121879 | 0,161639 | |
Jupiter | JUP | 0,222809 | 0,219326 | 0,228868 | |
Ethereum Classic | ETC | 9,39 | 9,20 | 9,68 | |
LayerZero | ZRO | 1,37 | 1,37 | 1,45 | |
XDC Network | XDC | 0,035826 | 0,031499 | 0,036537 | |
Arbitrum | ARB | 0,129324 | 0,129017 | 0,135726 | |
DeXe | DEXE | 13,03 | 12,08 | 13,76 | |
Aptos | APT | 1,03 | 1,03 | 1,08 | |
KuCoin Token | KCS | 8,36 | 8,13 | 8,58 | |
Algorand | ALGO | 0,117037 | 0,116473 | 0,121881 | |
Quant | QNT | 77,71 | 74,66 | 79,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 14,14 | 13,36 | 15,19 | |
MegaETH | MEGA | 0,103806 | 0,102314 | 0,108071 | |
Cosmos | ATOM | 2,01 | 2,00 | 2,07 | |
Kaspa | KAS | 0,037167 | 0,036430 | 0,038393 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,220400 | |
| Hyperliquid | HYPE | 46,29 | |
| ETHGas | GWEI | 0,151880 | |
| XDC Network | XDC | 0,035826 | |
| DeXe | DEXE | 13,03 | |
| Cronos | CRO | 0,078010 | |
| Canton Coin | CC | 0,164980 | |
| Venice Token | VVV | 14,14 | |
| Quant | QNT | 77,71 | |
| Bittensor | TAO | 304,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,78 | |
| Kite | KITE | 0,206911 | |
| Sui | SUI | 1,17 | |
| Toncoin | TON | 2,09 | |
| Tether Gold | XAUT | 4.602,47 | |
| Monad | MON | 0,029275 | |
| LayerZero | ZRO | 1,37 | |
| PAX Gold | PAXG | 4.598,30 | |
| World Liberty Financial | WLFI | 0,067986 | |
| Monero | XMR | 395,19 |
