Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.675,75 | 79.820,43 | 81.287,55 | |
Ethereum | ETH | 2.302,67 | 2.255,84 | 2.322,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,45 | 1,42 | 1,47 | |
Binance Coin | BNB | 678,60 | 650,50 | 685,33 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,47 | 93,58 | 95,95 | |
Hyperliquid | HYPE | 39,51 | 39,34 | 41,13 | |
TRON | TRX | 0,350989 | 0,346816 | 0,351312 | |
Staked Ether | STETH | 2.302,64 | 2.254,74 | 2.323,08 | |
Dogecoin | DOGE | 0,113400 | 0,107497 | 0,114528 | |
WhiteBIT Token | WBT | 59,35 | 58,56 | 59,81 | |
MemeCore | M | 3,22 | 3,21 | 3,43 | |
Cardano | ADA | 0,273002 | 0,267265 | 0,277514 | |
Sui | SUI | 1,23 | 1,21 | 1,28 | |
Toncoin | TON | 2,24 | 2,23 | 2,38 | |
Chainlink | LINK | 10,58 | 10,10 | 10,80 | |
Wrapped Bitcoin | WBTC | 80.468,26 | 79.600,11 | 81.108,66 | |
LEO Token | LEO | 10,02 | 9,90 | 10,21 | |
ZCash | ZEC | 551,87 | 541,17 | 592,53 | |
Bitcoin Cash | BCH | 439,36 | 436,13 | 444,67 | |
Rain | RAIN | 0,007552 | 0,007433 | 0,007694 | |
Wrapped Beacon ETH | WBETH | 2.523,95 | 2.470,60 | 2.546,55 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,163108 | 0,161236 | 0,165812 | |
Cronos | CRO | 0,079476 | 0,076710 | 0,081251 | |
Monero | XMR | 408,90 | 374,91 | 415,75 | |
World Liberty Financial | WLFI | 0,067382 | 0,065243 | 0,069547 | |
Canton Coin | CC | 0,152576 | 0,151026 | 0,162000 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,093980 | 0,092608 | 0,095570 | |
Avalanche | AVAX | 10,03 | 9,68 | 10,15 | |
Aave Ethereum WETH | AETHWETH | 2.302,67 | 2.255,84 | 2.322,86 | |
Litecoin | LTC | 58,44 | 57,04 | 58,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,42 | 4,33 | 4,49 | |
Wrapped eETH | WEETH | 2.502,31 | 2.449,85 | 2.529,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,66 | 0,68 | |
ADI | ADI | 4,02 | 4,01 | 4,04 | |
Ondo | ONDO | 0,398498 | 0,386531 | 0,413608 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,76 | 3,69 | 3,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 305,03 | 303,36 | 314,08 | |
Tether Gold | XAUT | 4.679,93 | 4.580,02 | 4.821,00 | |
Monad | MON | 0,030481 | 0,030357 | 0,031675 | |
VINCI | VINCI | 10,00 | 9,90 | 10,16 | |
Worldcoin | WLD | 0,279202 | 0,260279 | 0,287574 | |
Pi Network | PI | 0,171254 | 0,170041 | 0,175110 | |
Humanity | H | 0,245120 | 0,234010 | 0,282560 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,30 | 2,58 | |
Polkadot | DOT | 1,40 | 1,30 | 1,44 | |
PAX Gold | PAXG | 4.686,24 | 4.637,77 | 4.719,17 | |
Gatechain Token | GT | 7,32 | 7,17 | 7,52 | |
Near | NEAR | 1,62 | 1,52 | 1,69 | |
Morpho | MORPHO | 2,07 | 2,01 | 2,11 | |
Billions Network Token | BILL | 0,205910 | 0,155660 | 0,226300 | |
Kite | KITE | 0,207112 | 0,184763 | 0,208950 | |
Bitget token | BGB | 2,08 | 2,02 | 2,17 | |
Ethena | ENA | 0,121946 | 0,119671 | 0,125533 | |
Internet Computer | ICP | 3,26 | 3,14 | 3,32 | |
OKB | OKB | 85,61 | 83,73 | 86,90 | |
Sky | SKY | 0,076399 | 0,074301 | 0,077129 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001974 | 0,001932 | 0,002028 | |
Jupiter | JUP | 0,231906 | 0,226109 | 0,244059 | |
Aave | AAVE | 98,28 | 94,62 | 99,91 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,49 | 9,21 | 9,59 | |
LayerZero | ZRO | 1,49 | 1,45 | 1,52 | |
Arbitrum | ARB | 0,139432 | 0,134219 | 0,143240 | |
Aptos | APT | 1,10 | 1,06 | 1,13 | |
DeXe | DEXE | 12,95 | 12,14 | 13,28 | |
XDC Network | XDC | 0,032456 | 0,031150 | 0,033745 | |
ETHGas | GWEI | 0,123390 | 0,121103 | 0,136517 | |
Algorand | ALGO | 0,122098 | 0,119791 | 0,125455 | |
KuCoin Token | KCS | 8,44 | 8,22 | 8,59 | |
Venice Token | VVV | 15,02 | 14,78 | 17,38 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 73,55 | 70,83 | 75,55 | |
MegaETH | MEGA | 0,109075 | 0,108506 | 0,114539 | |
Cosmos | ATOM | 2,15 | 1,98 | 2,23 | |
Polygon Ecosystem Token | POL | 0,100539 | 0,098523 | 0,101589 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,205910 | |
| Kite | KITE | 0,207112 | |
| Cosmos | ATOM | 2,15 | |
| Polkadot | DOT | 1,40 | |
| OFFICIAL TRUMP | TRUMP | 2,45 | |
| Near | NEAR | 1,62 | |
| Worldcoin | WLD | 0,279202 | |
| Dogecoin | DOGE | 0,113400 | |
| Chainlink | LINK | 10,58 | |
| Quant | QNT | 73,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,245120 | |
| Venice Token | VVV | 15,02 | |
| ETHGas | GWEI | 0,123390 | |
| Toncoin | TON | 2,24 | |
| Canton Coin | CC | 0,152576 | |
| MegaETH | MEGA | 0,109075 | |
| Hyperliquid | HYPE | 39,51 | |
| Monad | MON | 0,030481 | |
| Ondo | ONDO | 0,398498 | |
| Bittensor | TAO | 305,03 |
