Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.749,61 | 80.108,68 | 81.060,04 | |
Ethereum | ETH | 2.331,18 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 651,50 | 646,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,35 | 91,76 | 94,16 | |
Hyperliquid | HYPE | 43,03 | 42,89 | 44,36 | |
TRON | TRX | 0,350186 | 0,349795 | 0,353399 | |
Staked Ether | STETH | 2.328,44 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,62 | 59,09 | 59,81 | |
MemeCore | M | 3,45 | 3,31 | 3,62 | |
Dogecoin | DOGE | 0,109302 | 0,108112 | 0,111303 | |
Toncoin | TON | 2,46 | 2,38 | 2,65 | |
Cardano | ADA | 0,272317 | 0,269300 | 0,278356 | |
Sui | SUI | 1,07 | 1,02 | 1,11 | |
Chainlink | LINK | 10,40 | 10,28 | 10,61 | |
ZCash | ZEC | 594,69 | 584,99 | 642,04 | |
LEO Token | LEO | 10,27 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.555,81 | 79.873,66 | 80.930,34 | |
Bitcoin Cash | BCH | 449,99 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.554,97 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007442 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,163203 | 0,161526 | 0,167783 | |
Monero | XMR | 414,10 | 399,81 | 418,00 | |
World Liberty Financial | WLFI | 0,070033 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070833 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,155962 | 0,146680 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.538,42 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092963 | 0,091620 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.331,18 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,96 | 9,80 | 10,12 | |
Litecoin | LTC | 58,18 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,41 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,69 | 0,68 | 0,69 | |
Ondo | ONDO | 0,423127 | 0,413019 | 0,487252 | |
ADI | ADI | 4,02 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,73 | 3,62 | 3,82 | |
Monad | MON | 0,034600 | 0,033111 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 308,81 | 305,44 | 317,79 | |
Tether Gold | XAUT | 4.712,25 | 4.653,71 | 4.755,64 | |
VINCI | VINCI | 10,09 | 9,93 | 10,13 | |
Pi Network | PI | 0,173929 | 0,171430 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,271429 | 0,268224 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,43 | 2,52 | |
Polkadot | DOT | 1,35 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,51 | 7,31 | 7,58 | |
PAX Gold | PAXG | 4.708,44 | 4.656,36 | 4.760,28 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,17 | |
Humanity | H | 0,204970 | 0,180627 | 0,213749 | |
Near | NEAR | 1,57 | 1,55 | 1,62 | |
Internet Computer | ICP | 3,58 | 3,50 | 4,09 | |
Ethena | ENA | 0,130318 | 0,127847 | 0,135142 | |
Bitget token | BGB | 2,13 | 2,10 | 2,19 | |
Pump.fun | PUMP | 0,002155 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079721 | 0,078781 | 0,084727 | |
OKB | OKB | 88,10 | 86,86 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,176856 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,248740 | 0,239849 | 0,262714 | |
Aave | AAVE | 96,05 | 94,07 | 99,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,61 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,46 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,142401 | 0,138585 | 0,149463 | |
Aptos | APT | 1,11 | 1,09 | 1,14 | |
Venice Token | VVV | 16,56 | 13,63 | 16,69 | |
Algorand | ALGO | 0,129619 | 0,129007 | 0,134051 | |
ETHGas | GWEI | 0,126532 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,126497 | 0,122090 | 0,128226 | |
KuCoin Token | KCS | 8,45 | 8,30 | 8,51 | |
DeXe | DEXE | 11,96 | 11,70 | 13,09 | |
XDC Network | XDC | 0,030161 | 0,030078 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 73,99 | 73,00 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101087 | 0,100806 | 0,104054 | |
Plasma | XPL | 0,106999 | 0,104854 | 0,112936 | |
Lighter | LIT | 1,06 | 1,04 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,56 | |
| Humanity | H | 0,204970 | |
| Kite | KITE | 0,176856 | |
| Canton Coin | CC | 0,155962 | |
| Sui | SUI | 1,07 | |
| Monero | XMR | 414,10 | |
| MegaETH | MEGA | 0,126497 | |
| Monad | MON | 0,034600 | |
| Internet Computer | ICP | 3,58 | |
| ADI | ADI | 4,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,070033 | |
| Ondo | ONDO | 0,423127 | |
| ETHGas | GWEI | 0,126532 | |
| Toncoin | TON | 2,46 | |
| XDC Network | XDC | 0,030161 | |
| Sky | SKY | 0,079721 | |
| Algorand | ALGO | 0,129619 | |
| ZCash | ZEC | 594,69 | |
| Plasma | XPL | 0,106999 | |
| MemeCore | M | 3,45 |
