Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.493,62 | 79.719,57 | 80.667,42 | |
Ethereum | ETH | 2.314,37 | 2.285,91 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,43 | |
Binance Coin | BNB | 647,63 | 642,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,75 | 89,34 | 94,16 | |
Hyperliquid | HYPE | 43,23 | 42,72 | 44,36 | |
TRON | TRX | 0,351104 | 0,349273 | 0,353399 | |
Staked Ether | STETH | 2.310,44 | 2.281,57 | 2.324,18 | |
WhiteBIT Token | WBT | 59,37 | 58,78 | 59,53 | |
MemeCore | M | 3,37 | 3,31 | 3,75 | |
Dogecoin | DOGE | 0,108485 | 0,107312 | 0,111303 | |
Toncoin | TON | 2,41 | 2,38 | 2,65 | |
Cardano | ADA | 0,270276 | 0,267799 | 0,278356 | |
Sui | SUI | 1,05 | 1,00 | 1,11 | |
Chainlink | LINK | 10,34 | 10,03 | 10,61 | |
ZCash | ZEC | 593,81 | 561,77 | 642,04 | |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.308,43 | 79.485,69 | 80.538,35 | |
Bitcoin Cash | BCH | 449,66 | 448,62 | 454,11 | |
Wrapped Beacon ETH | WBETH | 2.535,39 | 2.501,47 | 2.549,74 | |
Rain | RAIN | 0,007399 | 0,007353 | 0,007587 | |
Stellar | XLM | 0,161805 | 0,161259 | 0,168192 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 408,50 | 395,41 | 418,00 | |
Cronos | CRO | 0,070642 | 0,069401 | 0,072477 | |
World Liberty Financial | WLFI | 0,069784 | 0,068740 | 0,075740 | |
Canton Coin | CC | 0,156015 | 0,144040 | 0,161992 | |
Aster | ASTER | 0,70 | 0,67 | 0,73 | |
Wrapped eETH | WEETH | 2.520,12 | 2.486,39 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,092079 | 0,090902 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.314,37 | 2.285,91 | 2.325,34 | |
Avalanche | AVAX | 9,82 | 9,71 | 10,12 | |
Litecoin | LTC | 57,75 | 57,40 | 59,14 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,39 | 4,30 | 4,43 | |
Mantle | MANTLE | 0,69 | 0,67 | 0,69 | |
Ondo | ONDO | 0,422041 | 0,413019 | 0,487252 | |
ADI | ADI | 4,03 | 3,91 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,63 | 3,59 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,034049 | 0,032927 | 0,034840 | |
Bittensor | TAO | 306,73 | 305,44 | 318,38 | |
Tether Gold | XAUT | 4.702,09 | 4.650,07 | 4.760,03 | |
VINCI | VINCI | 9,99 | 9,89 | 10,08 | |
Pi Network | PI | 0,174828 | 0,170000 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,269417 | 0,263547 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,43 | 2,41 | 2,52 | |
Polkadot | DOT | 1,34 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,46 | 7,19 | 7,61 | |
PAX Gold | PAXG | 4.714,08 | 4.631,69 | 4.816,91 | |
Morpho | MORPHO | 2,09 | 2,06 | 2,17 | |
Near | NEAR | 1,56 | 1,54 | 1,62 | |
Humanity | H | 0,200163 | 0,178040 | 0,200448 | |
Internet Computer | ICP | 3,57 | 3,15 | 4,09 | |
Bitget token | BGB | 2,12 | 2,08 | 2,18 | |
Ethena | ENA | 0,128145 | 0,123194 | 0,135439 | |
Sky | SKY | 0,079355 | 0,078797 | 0,084727 | |
OKB | OKB | 88,89 | 85,43 | 89,53 | |
Pump.fun | PUMP | 0,002139 | 0,002079 | 0,002250 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,247999 | 0,219424 | 0,259942 | |
Kite | KITE | 0,169583 | 0,163369 | 0,176110 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 94,69 | 93,82 | 99,56 | |
Ethereum Classic | ETC | 9,48 | 9,45 | 9,91 | |
Arbitrum | ARB | 0,139543 | 0,135933 | 0,149463 | |
LayerZero | ZRO | 1,44 | 1,44 | 1,51 | |
Aptos | APT | 1,10 | 1,06 | 1,15 | |
Algorand | ALGO | 0,129546 | 0,128048 | 0,138715 | |
MegaETH | MEGA | 0,125685 | 0,119802 | 0,127472 | |
ETHGas | GWEI | 0,125957 | 0,124928 | 0,135550 | |
Venice Token | VVV | 15,52 | 13,20 | 16,22 | |
KuCoin Token | KCS | 8,41 | 8,25 | 8,49 | |
DeXe | DEXE | 12,01 | 11,44 | 12,25 | |
XDC Network | XDC | 0,030375 | 0,029858 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,20 | 72,70 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101386 | 0,099212 | 0,104054 | |
Plasma | XPL | 0,105474 | 0,104854 | 0,112936 | |
Lighter | LIT | 1,05 | 1,01 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,52 | |
| Jupiter | JUP | 0,247999 | |
| Internet Computer | ICP | 3,57 | |
| Humanity | H | 0,200163 | |
| Canton Coin | CC | 0,156015 | |
| Aster | ASTER | 0,70 | |
| MegaETH | MEGA | 0,125685 | |
| DeXe | DEXE | 12,01 | |
| Solana | SOL | 92,75 | |
| Sui | SUI | 1,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,37 | |
| Toncoin | TON | 2,41 | |
| World Liberty Financial | WLFI | 0,069784 | |
| ETHGas | GWEI | 0,125957 | |
| Rain | RAIN | 0,007399 | |
| Near | NEAR | 1,56 | |
| Bittensor | TAO | 306,73 | |
| Ethereum Classic | ETC | 9,48 | |
| Polkadot | DOT | 1,34 | |
| Pepe | PEPE | 0,000004 |
