Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.878,74 | 80.077,50 | 81.060,04 | |
Ethereum | ETH | 2.328,66 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 650,73 | 646,34 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,28 | 91,76 | 94,16 | |
Hyperliquid | HYPE | 42,99 | 42,91 | 44,36 | |
TRON | TRX | 0,350834 | 0,349273 | 0,353399 | |
Staked Ether | STETH | 2.325,94 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,67 | 59,09 | 59,81 | |
Dogecoin | DOGE | 0,109591 | 0,108112 | 0,111303 | |
MemeCore | M | 3,42 | 3,31 | 3,62 | |
Toncoin | TON | 2,40 | 2,38 | 2,65 | |
Cardano | ADA | 0,272160 | 0,269300 | 0,278356 | |
Sui | SUI | 1,06 | 1,02 | 1,11 | |
Chainlink | LINK | 10,42 | 10,28 | 10,61 | |
ZCash | ZEC | 599,21 | 570,40 | 642,04 | |
LEO Token | LEO | 10,27 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.684,63 | 79.842,57 | 80.930,34 | |
Bitcoin Cash | BCH | 450,34 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.551,98 | 2.516,63 | 2.563,79 | |
Rain | RAIN | 0,007440 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,162460 | 0,161526 | 0,168192 | |
Monero | XMR | 413,66 | 395,41 | 418,00 | |
World Liberty Financial | WLFI | 0,070012 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070862 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,155440 | 0,146680 | 0,161992 | |
Aster | ASTER | 0,70 | 0,68 | 0,73 | |
Wrapped eETH | WEETH | 2.535,68 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092687 | 0,090902 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.328,66 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,97 | 9,80 | 10,12 | |
Litecoin | LTC | 58,05 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,41 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,424710 | 0,413019 | 0,487252 | |
ADI | ADI | 4,01 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,71 | 3,62 | 3,82 | |
Monad | MON | 0,034228 | 0,032927 | 0,034840 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 310,43 | 305,44 | 318,38 | |
Tether Gold | XAUT | 4.708,87 | 4.651,90 | 4.770,00 | |
VINCI | VINCI | 10,11 | 9,93 | 10,13 | |
Pi Network | PI | 0,174420 | 0,170840 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,271743 | 0,263547 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,43 | 2,52 | |
Polkadot | DOT | 1,35 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,51 | 7,23 | 7,65 | |
PAX Gold | PAXG | 4.699,01 | 4.635,31 | 4.769,81 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,17 | |
Humanity | H | 0,201650 | 0,178968 | 0,213749 | |
Near | NEAR | 1,55 | 1,55 | 1,62 | |
Ethena | ENA | 0,130996 | 0,127847 | 0,135439 | |
Internet Computer | ICP | 3,56 | 3,34 | 4,09 | |
Bitget token | BGB | 2,13 | 2,10 | 2,19 | |
Pump.fun | PUMP | 0,002170 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079620 | 0,078781 | 0,084727 | |
OKB | OKB | 87,98 | 86,40 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,253015 | 0,233955 | 0,262714 | |
Kite | KITE | 0,176934 | 0,163369 | 0,176934 | |
Aave | AAVE | 95,88 | 94,07 | 99,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,53 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,46 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,142187 | 0,138585 | 0,149463 | |
Aptos | APT | 1,11 | 1,09 | 1,15 | |
Algorand | ALGO | 0,130316 | 0,129007 | 0,138715 | |
MegaETH | MEGA | 0,126806 | 0,122090 | 0,127472 | |
ETHGas | GWEI | 0,126499 | 0,123419 | 0,134408 | |
Venice Token | VVV | 15,85 | 13,20 | 16,50 | |
KuCoin Token | KCS | 8,44 | 8,30 | 8,51 | |
DeXe | DEXE | 11,99 | 11,70 | 13,09 | |
XDC Network | XDC | 0,030440 | 0,030106 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,19 | 73,00 | 76,49 | |
Plasma | XPL | 0,107128 | 0,104854 | 0,112936 | |
Polygon Ecosystem Token | POL | 0,100944 | 0,100844 | 0,104054 | |
Lighter | LIT | 1,05 | 1,02 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,85 | |
| Humanity | H | 0,201650 | |
| Kite | KITE | 0,176934 | |
| Internet Computer | ICP | 3,56 | |
| Jupiter | JUP | 0,253015 | |
| Canton Coin | CC | 0,155440 | |
| ZCash | ZEC | 599,21 | |
| Sui | SUI | 1,06 | |
| Monero | XMR | 413,66 | |
| Aster | ASTER | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,070012 | |
| Toncoin | TON | 2,40 | |
| MemeCore | M | 3,42 | |
| Ethereum Classic | ETC | 9,53 | |
| Arbitrum | ARB | 0,142187 | |
| Sky | SKY | 0,079620 | |
| ETHGas | GWEI | 0,126499 | |
| Morpho | MORPHO | 2,11 | |
| Ondo | ONDO | 0,424710 | |
| Polkadot | DOT | 1,35 |
