Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.674,72 | 80.125,91 | 81.060,04 | |
Ethereum | ETH | 2.327,29 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 649,96 | 646,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,16 | 91,86 | 94,16 | |
Hyperliquid | HYPE | 42,96 | 42,86 | 44,36 | |
TRON | TRX | 0,350085 | 0,349795 | 0,353399 | |
Staked Ether | STETH | 2.324,56 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,53 | 59,10 | 59,81 | |
Dogecoin | DOGE | 0,108745 | 0,108112 | 0,111303 | |
MemeCore | M | 3,39 | 3,31 | 3,62 | |
Toncoin | TON | 2,44 | 2,38 | 2,65 | |
Cardano | ADA | 0,270892 | 0,269300 | 0,278356 | |
Sui | SUI | 1,07 | 1,02 | 1,11 | |
Chainlink | LINK | 10,38 | 10,28 | 10,61 | |
ZCash | ZEC | 595,03 | 584,99 | 642,04 | |
LEO Token | LEO | 10,27 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.452,42 | 79.891,27 | 80.930,34 | |
Bitcoin Cash | BCH | 450,05 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.549,78 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007430 | 0,007353 | 0,007573 | |
Stellar | XLM | 0,162558 | 0,161526 | 0,167783 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 410,57 | 399,81 | 418,00 | |
World Liberty Financial | WLFI | 0,069974 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070842 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,156740 | 0,146870 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.534,18 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092825 | 0,091620 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.327,29 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,95 | 9,80 | 10,12 | |
Litecoin | LTC | 58,04 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,40 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,418787 | 0,413019 | 0,487252 | |
ADI | ADI | 4,03 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,80 | 3,62 | 3,82 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Monad | MON | 0,034592 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 307,72 | 305,44 | 317,79 | |
Tether Gold | XAUT | 4.707,05 | 4.654,71 | 4.754,09 | |
VINCI | VINCI | 10,08 | 9,94 | 10,13 | |
Pi Network | PI | 0,173800 | 0,171560 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,270144 | 0,268224 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,43 | 2,52 | |
Polkadot | DOT | 1,35 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,48 | 7,31 | 7,58 | |
PAX Gold | PAXG | 4.711,29 | 4.657,37 | 4.760,06 | |
Morpho | MORPHO | 2,13 | 2,06 | 2,17 | |
Humanity | H | 0,201860 | 0,182260 | 0,213749 | |
Near | NEAR | 1,56 | 1,55 | 1,62 | |
Internet Computer | ICP | 3,53 | 3,51 | 4,09 | |
Ethena | ENA | 0,129798 | 0,127847 | 0,135142 | |
Bitget token | BGB | 2,12 | 2,10 | 2,19 | |
Sky | SKY | 0,079586 | 0,078781 | 0,084727 | |
Pump.fun | PUMP | 0,002142 | 0,002116 | 0,002250 | |
OKB | OKB | 88,02 | 87,14 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,175374 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,249394 | 0,239849 | 0,262714 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,71 | 94,07 | 99,56 | |
Ethereum Classic | ETC | 9,59 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,46 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,142374 | 0,138585 | 0,149463 | |
Aptos | APT | 1,10 | 1,09 | 1,14 | |
Venice Token | VVV | 16,24 | 13,63 | 16,70 | |
Algorand | ALGO | 0,128722 | 0,128548 | 0,134051 | |
MegaETH | MEGA | 0,125495 | 0,122090 | 0,128226 | |
ETHGas | GWEI | 0,124765 | 0,123419 | 0,134408 | |
KuCoin Token | KCS | 8,43 | 8,30 | 8,51 | |
DeXe | DEXE | 11,93 | 11,71 | 13,09 | |
XDC Network | XDC | 0,030335 | 0,030078 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 73,29 | 73,14 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101002 | 0,100806 | 0,104054 | |
Plasma | XPL | 0,106110 | 0,104854 | 0,112936 | |
Lighter | LIT | 1,05 | 1,04 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,24 | |
| Humanity | H | 0,201860 | |
| Canton Coin | CC | 0,156740 | |
| Kite | KITE | 0,175374 | |
| Sui | SUI | 1,07 | |
| Monero | XMR | 410,57 | |
| Uniswap Protocol Token | UNI | 3,80 | |
| MegaETH | MEGA | 0,125495 | |
| Jupiter | JUP | 0,249394 | |
| ADI | ADI | 4,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,418787 | |
| World Liberty Financial | WLFI | 0,069974 | |
| ETHGas | GWEI | 0,124765 | |
| Plasma | XPL | 0,106110 | |
| Algorand | ALGO | 0,128722 | |
| MemeCore | M | 3,39 | |
| Toncoin | TON | 2,44 | |
| ZCash | ZEC | 595,03 | |
| Sky | SKY | 0,079586 | |
| Bittensor | TAO | 307,72 |
