Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.883,59 | 80.426,69 | 82.452,65 | |
Ethereum | ETH | 2.339,12 | 2.303,24 | 2.382,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,48 | 1,44 | 1,49 | |
Binance Coin | BNB | 662,22 | 649,42 | 666,49 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,89 | 94,29 | 98,38 | |
Hyperliquid | HYPE | 42,06 | 40,87 | 43,16 | |
TRON | TRX | 0,350618 | 0,349196 | 0,352685 | |
Staked Ether | STETH | 2.338,42 | 2.302,09 | 2.382,55 | |
WhiteBIT Token | WBT | 60,19 | 59,18 | 60,78 | |
MemeCore | M | 3,29 | 2,60 | 3,33 | |
Dogecoin | DOGE | 0,111429 | 0,107685 | 0,112815 | |
Sui | SUI | 1,30 | 1,25 | 1,38 | |
Toncoin | TON | 2,46 | 2,27 | 2,49 | |
Cardano | ADA | 0,280185 | 0,274025 | 0,283777 | |
Chainlink | LINK | 10,64 | 10,40 | 10,77 | |
Wrapped Bitcoin | WBTC | 81.687,02 | 80.218,18 | 82.277,81 | |
LEO Token | LEO | 10,21 | 10,04 | 10,29 | |
ZCash | ZEC | 556,53 | 548,59 | 599,26 | |
Bitcoin Cash | BCH | 449,95 | 447,97 | 464,97 | |
Rain | RAIN | 0,007529 | 0,007484 | 0,007690 | |
Wrapped Beacon ETH | WBETH | 2.561,34 | 2.521,36 | 2.611,26 | |
Stellar | XLM | 0,169037 | 0,164650 | 0,171062 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 416,37 | 402,57 | 419,09 | |
Cronos | CRO | 0,079403 | 0,072842 | 0,081524 | |
World Liberty Financial | WLFI | 0,067476 | 0,064990 | 0,069692 | |
Canton Coin | CC | 0,163306 | 0,152560 | 0,165059 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
Hedera Hashgraph | HBAR | 0,096339 | 0,094998 | 0,098060 | |
Avalanche | AVAX | 10,18 | 9,97 | 10,30 | |
Aave Ethereum WETH | AETHWETH | 2.339,12 | 2.303,24 | 2.383,51 | |
Litecoin | LTC | 58,89 | 58,06 | 60,59 | |
Wrapped eETH | WEETH | 2.547,30 | 2.508,00 | 2.594,35 | |
XT.com Token | XT | 4,48 | 4,36 | 4,57 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,436147 | 0,406459 | 0,461209 | |
Mantle | MANTLE | 0,70 | 0,69 | 0,71 | |
ADI | ADI | 4,01 | 4,00 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,90 | 3,82 | 4,02 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Bittensor | TAO | 325,93 | 313,00 | 328,66 | |
Monad | MON | 0,034195 | 0,033137 | 0,036010 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.718,72 | 4.645,16 | 4.734,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 10,15 | 9,97 | 10,31 | |
Worldcoin | WLD | 0,282567 | 0,269914 | 0,289486 | |
Pi Network | PI | 0,171290 | 0,171268 | 0,175890 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,51 | |
Humanity | H | 0,244324 | 0,204268 | 0,248783 | |
Polkadot | DOT | 1,37 | 1,33 | 1,39 | |
Gatechain Token | GT | 7,52 | 7,30 | 7,74 | |
PAX Gold | PAXG | 4.722,80 | 4.645,88 | 4.738,97 | |
Morpho | MORPHO | 2,12 | 2,11 | 2,20 | |
Near | NEAR | 1,55 | 1,51 | 1,59 | |
Ethena | ENA | 0,130077 | 0,125877 | 0,133742 | |
Bitget token | BGB | 2,14 | 2,09 | 2,22 | |
Internet Computer | ICP | 3,39 | 3,28 | 3,61 | |
OKB | OKB | 87,55 | 85,83 | 89,95 | |
Pump.fun | PUMP | 0,002116 | 0,002047 | 0,002217 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,076042 | 0,074140 | 0,079258 | |
Kite | KITE | 0,182600 | 0,174158 | 0,198865 | |
Jupiter | JUP | 0,239522 | 0,235465 | 0,273187 | |
Aave | AAVE | 102,22 | 98,73 | 102,86 | |
Ethereum Classic | ETC | 9,83 | 9,63 | 10,08 | |
LayerZero | ZRO | 1,53 | 1,46 | 1,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,143740 | 0,126050 | 0,154200 | |
Venice Token | VVV | 17,59 | 14,41 | 18,47 | |
Arbitrum | ARB | 0,142296 | 0,139748 | 0,145078 | |
Aptos | APT | 1,14 | 1,10 | 1,18 | |
ETHGas | GWEI | 0,129106 | 0,121939 | 0,134763 | |
Algorand | ALGO | 0,122961 | 0,121599 | 0,129615 | |
DeXe | DEXE | 12,62 | 12,19 | 13,18 | |
XDC Network | XDC | 0,031961 | 0,029959 | 0,034009 | |
KuCoin Token | KCS | 8,53 | 8,31 | 8,71 | |
MegaETH | MEGA | 0,118358 | 0,117806 | 0,129795 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,040091 | 0,037703 | 0,040995 | |
Polygon Ecosystem Token | POL | 0,102991 | 0,101845 | 0,104956 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,59 | |
| Humanity | H | 0,244324 | |
| Billions Network Token | BILL | 0,143740 | |
| Cronos | CRO | 0,079403 | |
| Ondo | ONDO | 0,436147 | |
| Canton Coin | CC | 0,163306 | |
| XDC Network | XDC | 0,031961 | |
| Kaspa | KAS | 0,040091 | |
| Toncoin | TON | 2,46 | |
| Kite | KITE | 0,182600 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,239522 | |
| MegaETH | MEGA | 0,118358 | |
| Aptos | APT | 1,14 | |
| Sui | SUI | 1,30 | |
| Algorand | ALGO | 0,122961 | |
| Sky | SKY | 0,076042 | |
| Bitcoin Cash | BCH | 449,95 | |
| Monad | MON | 0,034195 | |
| Aster | ASTER | 0,69 | |
| Pump.fun | PUMP | 0,002116 |
