Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.091,53 | 79.820,43 | 81.287,20 | |
Ethereum | ETH | 2.300,59 | 2.255,84 | 2.313,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,46 | 1,42 | 1,47 | |
Binance Coin | BNB | 679,65 | 650,50 | 682,65 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,35 | 93,58 | 96,97 | |
Hyperliquid | HYPE | 40,18 | 39,82 | 41,38 | |
TRON | TRX | 0,349362 | 0,346816 | 0,350254 | |
Staked Ether | STETH | 2.299,97 | 2.254,72 | 2.313,40 | |
Dogecoin | DOGE | 0,112021 | 0,107497 | 0,112760 | |
WhiteBIT Token | WBT | 59,54 | 58,56 | 59,73 | |
MemeCore | M | 3,26 | 3,20 | 3,43 | |
Sui | SUI | 1,23 | 1,21 | 1,31 | |
Cardano | ADA | 0,273733 | 0,267265 | 0,278248 | |
Toncoin | TON | 2,27 | 2,26 | 2,50 | |
Chainlink | LINK | 10,44 | 10,10 | 10,50 | |
Wrapped Bitcoin | WBTC | 80.896,91 | 79.604,91 | 81.116,41 | |
ZCash | ZEC | 558,72 | 541,17 | 592,53 | |
LEO Token | LEO | 9,99 | 9,90 | 10,22 | |
Bitcoin Cash | BCH | 442,43 | 436,13 | 448,67 | |
Rain | RAIN | 0,007597 | 0,007433 | 0,007694 | |
Wrapped Beacon ETH | WBETH | 2.521,21 | 2.470,60 | 2.536,19 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,164320 | 0,161236 | 0,167121 | |
Cronos | CRO | 0,079368 | 0,076710 | 0,081762 | |
Monero | XMR | 413,25 | 374,91 | 418,74 | |
World Liberty Financial | WLFI | 0,068778 | 0,065243 | 0,068889 | |
Canton Coin | CC | 0,154070 | 0,151026 | 0,162280 | |
Aster | ASTER | 0,68 | 0,66 | 0,69 | |
Hedera Hashgraph | HBAR | 0,094438 | 0,092608 | 0,096383 | |
Avalanche | AVAX | 10,00 | 9,68 | 10,06 | |
Aave Ethereum WETH | AETHWETH | 2.300,59 | 2.255,84 | 2.313,41 | |
Litecoin | LTC | 58,23 | 57,04 | 58,59 | |
XT.com Token | XT | 4,44 | 4,33 | 4,47 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 2.500,05 | 2.449,85 | 2.519,30 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,66 | 0,69 | |
Ondo | ONDO | 0,403704 | 0,386531 | 0,433504 | |
ADI | ADI | 4,02 | 4,00 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,81 | 3,69 | 3,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 309,18 | 304,35 | 322,56 | |
Tether Gold | XAUT | 4.690,54 | 4.609,74 | 4.768,64 | |
Monad | MON | 0,030970 | 0,030357 | 0,032863 | |
VINCI | VINCI | 10,09 | 9,90 | 10,16 | |
Pi Network | PI | 0,172666 | 0,170041 | 0,175110 | |
Worldcoin | WLD | 0,275651 | 0,260279 | 0,280588 | |
OFFICIAL TRUMP | TRUMP | 2,50 | 2,30 | 2,58 | |
Humanity | H | 0,239050 | 0,234010 | 0,294872 | |
Polkadot | DOT | 1,40 | 1,30 | 1,41 | |
PAX Gold | PAXG | 4.691,72 | 4.637,77 | 4.719,17 | |
Gatechain Token | GT | 7,33 | 7,19 | 7,49 | |
Near | NEAR | 1,64 | 1,52 | 1,69 | |
Morpho | MORPHO | 2,07 | 2,01 | 2,11 | |
Bitget token | BGB | 2,08 | 2,03 | 2,16 | |
Kite | KITE | 0,192433 | 0,178406 | 0,205618 | |
Ethena | ENA | 0,124161 | 0,119671 | 0,128071 | |
OKB | OKB | 86,04 | 83,73 | 87,08 | |
Sky | SKY | 0,076459 | 0,074301 | 0,077070 | |
Billions Network Token | BILL | 0,178220 | 0,137700 | 0,204000 | |
Internet Computer | ICP | 3,20 | 3,14 | 3,34 | |
Pump.fun | PUMP | 0,002009 | 0,001932 | 0,002044 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,240136 | 0,226109 | 0,244059 | |
Aave | AAVE | 98,22 | 94,62 | 100,54 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,50 | 1,45 | 1,52 | |
Ethereum Classic | ETC | 9,49 | 9,21 | 9,64 | |
Arbitrum | ARB | 0,140857 | 0,134219 | 0,141929 | |
Aptos | APT | 1,11 | 1,06 | 1,13 | |
DeXe | DEXE | 13,12 | 12,14 | 13,28 | |
XDC Network | XDC | 0,032594 | 0,031150 | 0,033745 | |
Algorand | ALGO | 0,123872 | 0,119791 | 0,127415 | |
ETHGas | GWEI | 0,122217 | 0,121103 | 0,136517 | |
KuCoin Token | KCS | 8,48 | 8,22 | 8,56 | |
Venice Token | VVV | 15,10 | 14,99 | 18,34 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 2,22 | 1,98 | 2,23 | |
Quant | QNT | 75,22 | 70,83 | 75,55 | |
MegaETH | MEGA | 0,111340 | 0,108506 | 0,117452 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,178220 | |
| Cosmos | ATOM | 2,22 | |
| Near | NEAR | 1,64 | |
| Kite | KITE | 0,192433 | |
| OFFICIAL TRUMP | TRUMP | 2,50 | |
| Quant | QNT | 75,22 | |
| DeXe | DEXE | 13,12 | |
| World Liberty Financial | WLFI | 0,068778 | |
| Polkadot | DOT | 1,40 | |
| Binance Coin | BNB | 679,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,239050 | |
| Venice Token | VVV | 15,10 | |
| Toncoin | TON | 2,27 | |
| Ondo | ONDO | 0,403704 | |
| Monad | MON | 0,030970 | |
| MegaETH | MEGA | 0,111340 | |
| Canton Coin | CC | 0,154070 | |
| Sui | SUI | 1,23 | |
| Bittensor | TAO | 309,18 | |
| ETHGas | GWEI | 0,122217 |
