Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.687,82 | 80.125,91 | 81.060,04 | |
Ethereum | ETH | 2.326,63 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 650,13 | 646,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,23 | 91,86 | 94,16 | |
Hyperliquid | HYPE | 42,98 | 42,89 | 44,36 | |
TRON | TRX | 0,350052 | 0,349795 | 0,353399 | |
Staked Ether | STETH | 2.323,90 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,53 | 59,10 | 59,81 | |
MemeCore | M | 3,40 | 3,31 | 3,62 | |
Dogecoin | DOGE | 0,108823 | 0,108112 | 0,111303 | |
Toncoin | TON | 2,46 | 2,38 | 2,65 | |
Cardano | ADA | 0,271227 | 0,269300 | 0,278356 | |
Sui | SUI | 1,07 | 1,02 | 1,11 | |
Chainlink | LINK | 10,38 | 10,28 | 10,61 | |
ZCash | ZEC | 594,87 | 584,99 | 642,04 | |
LEO Token | LEO | 10,27 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.501,78 | 79.891,27 | 80.930,34 | |
Bitcoin Cash | BCH | 449,78 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.549,98 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007432 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,162781 | 0,161526 | 0,167783 | |
Monero | XMR | 410,66 | 399,81 | 418,00 | |
World Liberty Financial | WLFI | 0,070025 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070737 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,156750 | 0,146870 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.533,46 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092909 | 0,091620 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.326,63 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,96 | 9,80 | 10,12 | |
Litecoin | LTC | 58,06 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,40 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,69 | 0,68 | 0,69 | |
Ondo | ONDO | 0,421077 | 0,413019 | 0,487252 | |
ADI | ADI | 4,03 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,77 | 3,62 | 3,82 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Monad | MON | 0,034508 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 307,84 | 305,44 | 317,79 | |
Tether Gold | XAUT | 4.710,10 | 4.654,71 | 4.754,09 | |
VINCI | VINCI | 10,01 | 9,94 | 10,13 | |
Pi Network | PI | 0,173878 | 0,171560 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,271014 | 0,268224 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,43 | 2,52 | |
Polkadot | DOT | 1,35 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,49 | 7,31 | 7,58 | |
PAX Gold | PAXG | 4.710,69 | 4.657,37 | 4.760,06 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,17 | |
Humanity | H | 0,202700 | 0,182260 | 0,213749 | |
Near | NEAR | 1,56 | 1,55 | 1,62 | |
Internet Computer | ICP | 3,54 | 3,51 | 4,09 | |
Bitget token | BGB | 2,13 | 2,10 | 2,19 | |
Ethena | ENA | 0,129812 | 0,127847 | 0,135142 | |
Pump.fun | PUMP | 0,002156 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079837 | 0,078781 | 0,084727 | |
OKB | OKB | 88,03 | 87,14 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,176430 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,250244 | 0,239849 | 0,262714 | |
Aave | AAVE | 95,79 | 94,07 | 99,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,60 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,142609 | 0,138585 | 0,149463 | |
Aptos | APT | 1,11 | 1,09 | 1,14 | |
Venice Token | VVV | 16,32 | 13,63 | 16,70 | |
Algorand | ALGO | 0,129533 | 0,129007 | 0,134051 | |
ETHGas | GWEI | 0,125808 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,125193 | 0,122090 | 0,128226 | |
KuCoin Token | KCS | 8,42 | 8,30 | 8,51 | |
DeXe | DEXE | 11,96 | 11,71 | 13,09 | |
XDC Network | XDC | 0,030436 | 0,030078 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 73,93 | 73,14 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101114 | 0,100806 | 0,104054 | |
Plasma | XPL | 0,106779 | 0,104854 | 0,112936 | |
Lighter | LIT | 1,05 | 1,04 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,32 | |
| Humanity | H | 0,202700 | |
| Kite | KITE | 0,176430 | |
| Canton Coin | CC | 0,156750 | |
| Sui | SUI | 1,07 | |
| Monero | XMR | 410,66 | |
| Jupiter | JUP | 0,250244 | |
| MegaETH | MEGA | 0,125193 | |
| ADI | ADI | 4,03 | |
| Uniswap Protocol Token | UNI | 3,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,070025 | |
| Ondo | ONDO | 0,421077 | |
| ETHGas | GWEI | 0,125808 | |
| Plasma | XPL | 0,106779 | |
| ZCash | ZEC | 594,87 | |
| Algorand | ALGO | 0,129533 | |
| MemeCore | M | 3,40 | |
| Bittensor | TAO | 307,84 | |
| Sky | SKY | 0,079837 | |
| Lighter | LIT | 1,05 |
