Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.641,70 | 80.128,38 | 81.060,04 | |
Ethereum | ETH | 2.324,61 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 646,95 | 646,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 92,97 | 92,40 | 94,16 | |
Hyperliquid | HYPE | 42,66 | 42,66 | 44,36 | |
TRON | TRX | 0,350109 | 0,349795 | 0,353399 | |
Staked Ether | STETH | 2.322,99 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,53 | 59,14 | 59,81 | |
Dogecoin | DOGE | 0,108516 | 0,108112 | 0,111303 | |
MemeCore | M | 3,39 | 3,31 | 3,62 | |
Toncoin | TON | 2,42 | 2,38 | 2,65 | |
Cardano | ADA | 0,270534 | 0,269300 | 0,278356 | |
Sui | SUI | 1,08 | 1,04 | 1,12 | |
Chainlink | LINK | 10,35 | 10,28 | 10,61 | |
ZCash | ZEC | 597,20 | 584,99 | 642,04 | |
LEO Token | LEO | 10,28 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.456,22 | 79.896,27 | 80.930,34 | |
Bitcoin Cash | BCH | 450,03 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.546,85 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007425 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,162235 | 0,161526 | 0,167783 | |
Monero | XMR | 409,33 | 400,02 | 418,00 | |
World Liberty Financial | WLFI | 0,070180 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070832 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,156993 | 0,148610 | 0,161992 | |
Aster | ASTER | 0,71 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.531,27 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092804 | 0,091620 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.324,61 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,93 | 9,80 | 10,12 | |
Litecoin | LTC | 58,04 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,40 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,413439 | 0,411288 | 0,478972 | |
ADI | ADI | 4,03 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,76 | 3,62 | 3,82 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Monad | MON | 0,034445 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 307,28 | 305,44 | 315,36 | |
Tether Gold | XAUT | 4.704,85 | 4.654,86 | 4.754,09 | |
VINCI | VINCI | 10,02 | 9,94 | 10,13 | |
Pi Network | PI | 0,174400 | 0,172620 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,267781 | 0,267570 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,43 | 2,52 | |
Polkadot | DOT | 1,34 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,46 | 7,32 | 7,58 | |
PAX Gold | PAXG | 4.710,72 | 4.657,51 | 4.759,85 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,17 | |
Humanity | H | 0,203299 | 0,190000 | 0,213749 | |
Near | NEAR | 1,55 | 1,55 | 1,62 | |
Ethena | ENA | 0,129801 | 0,127847 | 0,135142 | |
Internet Computer | ICP | 3,50 | 3,48 | 4,09 | |
Bitget token | BGB | 2,12 | 2,09 | 2,19 | |
Pump.fun | PUMP | 0,002145 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079302 | 0,078781 | 0,084727 | |
OKB | OKB | 87,99 | 87,14 | 89,97 | |
Kite | KITE | 0,181020 | 0,163369 | 0,189504 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,244678 | 0,239964 | 0,262714 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,57 | 94,07 | 99,56 | |
Ethereum Classic | ETC | 9,63 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,140936 | 0,138585 | 0,149463 | |
Aptos | APT | 1,09 | 1,09 | 1,14 | |
Algorand | ALGO | 0,127939 | 0,127377 | 0,134051 | |
Venice Token | VVV | 15,79 | 13,92 | 16,70 | |
ETHGas | GWEI | 0,124686 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,123690 | 0,123192 | 0,128226 | |
KuCoin Token | KCS | 8,42 | 8,30 | 8,51 | |
XDC Network | XDC | 0,030577 | 0,030078 | 0,032028 | |
DeXe | DEXE | 11,98 | 11,71 | 13,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 72,84 | 72,84 | 76,49 | |
Polygon Ecosystem Token | POL | 0,100606 | 0,100537 | 0,104054 | |
Plasma | XPL | 0,104270 | 0,104046 | 0,112518 | |
Lighter | LIT | 1,05 | 1,04 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,79 | |
| Kite | KITE | 0,181020 | |
| Humanity | H | 0,203299 | |
| Canton Coin | CC | 0,156993 | |
| ADI | ADI | 4,03 | |
| Monero | XMR | 409,33 | |
| Gatechain Token | GT | 7,46 | |
| Staked Ether | STETH | 2.322,99 | |
| Wrapped Beacon ETH | WBETH | 2.546,85 | |
| Wrapped eETH | WEETH | 2.531,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,413439 | |
| World Liberty Financial | WLFI | 0,070180 | |
| Plasma | XPL | 0,104270 | |
| Toncoin | TON | 2,42 | |
| ETHGas | GWEI | 0,124686 | |
| Sky | SKY | 0,079302 | |
| Algorand | ALGO | 0,127939 | |
| Internet Computer | ICP | 3,50 | |
| Lighter | LIT | 1,05 | |
| Ethena | ENA | 0,129801 |
