Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.695.641,01 | 3.640.462,60 | 3.696.142,91 | |
Ethereum | ETH | 106.668,00 | 104.660,99 | 107.229,68 | |
Tether | USDT | 45,29 | 45,25 | 45,34 | |
XRP | XRP | 66,39 | 64,00 | 68,28 | |
Binance Coin | BNB | 30.066,67 | 29.217,26 | 30.174,49 | |
USD Coin | USDC | 45,27 | 45,10 | 45,33 | |
Solana | SOL | 4.334,39 | 4.195,77 | 4.387,50 | |
TRON | TRX | 15,92 | 15,81 | 15,97 | |
Staked Ether | STETH | 106.626,19 | 104.538,31 | 107.197,51 | |
WhiteBIT Token | WBT | 2.726,26 | 2.677,71 | 2.730,53 | |
Dogecoin | DOGE | 4,97 | 4,82 | 5,05 | |
Sui | SUI | 60,94 | 48,19 | 63,96 | |
Cardano | ADA | 12,76 | 12,16 | 13,06 | |
Toncoin | TON | 109,40 | 105,41 | 117,90 | |
Chainlink | LINK | 483,21 | 465,54 | 492,30 | |
ZCash | ZEC | 26.191,87 | 25.143,24 | 28.308,68 | |
Wrapped Bitcoin | WBTC | 3.687.265,94 | 3.627.601,60 | 3.688.282,32 | |
Bitcoin Cash | BCH | 20.948,55 | 20.280,78 | 21.130,00 | |
LEO Token | LEO | 425,92 | 418,18 | 489,22 | |
Stellar | XLM | 7,64 | 7,29 | 7,86 | |
Monero | XMR | 18.428,49 | 18.142,21 | 18.882,39 | |
Cronos | CRO | 3,34 | 3,18 | 3,41 | |
Hedera Hashgraph | HBAR | 4,41 | 4,18 | 4,51 | |
Avalanche | AVAX | 462,27 | 446,47 | 474,29 | |
Litecoin | LTC | 2.696,15 | 2.614,46 | 2.717,63 | |
XT.com Token | XT | 202,65 | 197,77 | 203,76 | |
Dai | DAI | 45,40 | 45,64 | 45,57 | |
Mantle | MANTLE | 32,05 | 30,64 | 32,56 | |
Uniswap Protocol Token | UNI | 180,05 | 166,59 | 188,85 | |
Shiba Inu | SHIB | 0,000298 | 0,000286 | 0,000303 | |
PayPal USD | PYUSD | 45,29 | 45,25 | 45,35 | |
Tether Gold | XAUT | 212.137,72 | 208.970,36 | 216.116,16 | |
VINCI | VINCI | 461,96 | 451,42 | 462,02 | |
Worldcoin | WLD | 12,68 | 12,01 | 13,40 | |
Polkadot | DOT | 62,40 | 60,23 | 64,14 | |
Gatechain Token | GT | 340,30 | 332,82 | 346,05 | |
PAX Gold | PAXG | 212.131,00 | 211.782,85 | 214.099,99 | |
Near | NEAR | 71,37 | 69,62 | 73,83 | |
Bitget token | BGB | 97,81 | 95,14 | 99,72 | |
Internet Computer | ICP | 152,10 | 148,03 | 162,20 | |
OKB | OKB | 3.993,77 | 3.934,14 | 4.063,89 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000208 | |
Aave | AAVE | 4.596,37 | 4.307,33 | 4.686,00 | |
Ethereum Classic | ETC | 450,00 | 431,70 | 452,67 | |
Arbitrum | ARB | 6,51 | 6,29 | 6,61 | |
Aptos | APT | 52,20 | 49,05 | 56,07 | |
Algorand | ALGO | 5,83 | 5,68 | 5,93 | |
DeXe | DEXE | 571,46 | 518,04 | 575,75 | |
KuCoin Token | KCS | 386,46 | 377,72 | 390,85 | |
XDC Network | XDC | 1,37 | 1,34 | 1,42 | |
USDD | USDD | 45,30 | 44,75 | 45,30 | |
Quant | QNT | 3.392,52 | 3.240,34 | 3.464,15 | |
Kaspa | KAS | 1,73 | 1,65 | 1,77 | |
Cosmos | ATOM | 91,18 | 86,06 | 98,30 | |
Coinbase Wrapped Staked ETH | CBETH | 120.376,97 | 118.027,25 | 121.010,84 | |
Flare | FLR | 0,395921 | 0,368495 | 0,418141 | |
NEXO | NEXO | 41,83 | 41,07 | 42,50 | |
FileCoin | FIL | 51,33 | 50,25 | 55,38 | |
JUST | JST | 3,84 | 3,75 | 3,88 | |
Beldex | BDX | 3,69 | 3,57 | 3,79 | |
Ethereum Name Service | ENS | 335,50 | 304,80 | 350,00 | |
MX Token | MX | 79,36 | 77,49 | 81,08 | |
Optimism | OP | 7,37 | 7,12 | 7,52 | |
Sei | SEI | 3,43 | 3,07 | 3,63 | |
Bonk | BONK | 0,000351 | 0,000324 | 0,000376 | |
VeChain | VET | 0,357600 | 0,340000 | 0,364300 | |
Artificial Superintelligence Alliance | FET | 11,00 | 10,38 | 11,25 | |
Terra Classic | LUNC | 0,004451 | 0,004187 | 0,004744 | |
Curve DAO Token | CRV | 11,80 | 11,22 | 12,04 | |
Dash | DASH | 2.141,75 | 2.078,85 | 2.285,15 | |
Pendle | PENDLE | 89,50 | 87,30 | 92,20 | |
PancakeSwap | CAKE | 73,03 | 69,44 | 74,67 | |
Celestia | TIA | 20,36 | 19,27 | 21,30 | |
Trust Wallet Token | TWT | 22,44 | 20,86 | 22,69 | |
True USD | TUSD | 45,26 | 45,24 | 45,28 | |
Raydium | RAY | 39,79 | 37,72 | 40,46 | |
Stronghold Token v1 | SHXV1 | 0,048413 | 0,047690 | 0,048419 | |
Stacks | STX | 12,10 | 11,80 | 12,24 | |
Chiliz | CHZ | 2,05 | 2,00 | 2,10 | |
Euro Coin | EURC | 53,24 | 53,20 | 53,44 | |
Tezos | XTZ | 18,09 | 17,36 | 18,19 | |
Injective | INJ | 193,44 | 185,39 | 198,99 | |
Lido DAO | LDO | 18,66 | 17,74 | 19,23 | |
Gnosis | GNO | 6.079,59 | 5.976,88 | 6.133,45 | |
First Digital USD | FDUSD | 45,25 | 45,15 | 45,31 | |
Axie Infinity Shards | AXS | 65,04 | 63,30 | 66,04 | |
Immutable X | IMX | 8,78 | 8,32 | 8,98 | |
Conflux Network | CFX | 3,04 | 2,93 | 3,08 | |
JasmyCoin | JASMY | 0,326000 | 0,314000 | 0,356000 | |
Floki Inu | FLOKI | 0,001684 | 0,001613 | 0,001733 | |
Bitcoin SV | BSV | 788,06 | 727,66 | 829,33 | |
BitTorrent | BTT | 0,000016 | 0,000015 | 0,000016 | |
Decred | DCR | 887,91 | 865,34 | 902,97 | |
NEO | NEO | 144,38 | 137,09 | 145,38 | |
Kaia | KAIA | 2,24 | 2,16 | 2,27 | |
The Graph | GRT | 1,30 | 1,21 | 1,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 60,94 | |
| Ethereum Name Service | ENS | 335,50 | |
| Sei | SEI | 3,43 | |
| Bitcoin SV | BSV | 788,06 | |
| Flare | FLR | 0,395921 | |
| Bonk | BONK | 0,000351 | |
| Aave | AAVE | 4.596,37 | |
| Uniswap Protocol Token | UNI | 180,05 | |
| The Graph | GRT | 1,30 | |
| DeXe | DEXE | 571,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 425,92 | |
| FileCoin | FIL | 51,33 | |
| Internet Computer | ICP | 152,10 | |
| Dash | DASH | 2.141,75 | |
| JasmyCoin | JASMY | 0,326000 | |
| ZCash | ZEC | 26.191,87 | |
| Pendle | PENDLE | 89,50 | |
| Optimism | OP | 7,37 | |
| Toncoin | TON | 109,40 | |
| Monero | XMR | 18.428,49 |
