Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.534,97 | 3.652.575,35 | 3.694.822,53 | |
Ethereum | ETH | 106.560,31 | 105.117,16 | 107.209,48 | |
Tether | USDT | 45,29 | 45,25 | 45,34 | |
XRP | XRP | 66,85 | 64,00 | 68,28 | |
Binance Coin | BNB | 29.848,36 | 29.224,52 | 30.060,28 | |
USD Coin | USDC | 45,26 | 45,10 | 45,33 | |
Solana | SOL | 4.342,16 | 4.195,77 | 4.387,50 | |
Hyperliquid | HYPE | 1.965,79 | 1.927,72 | 1.976,87 | |
TRON | TRX | 15,93 | 15,81 | 15,97 | |
Staked Ether | STETH | 106.517,68 | 104.993,94 | 107.177,32 | |
WhiteBIT Token | WBT | 2.709,35 | 2.688,63 | 2.727,16 | |
Dogecoin | DOGE | 5,00 | 4,89 | 5,05 | |
Sui | SUI | 61,93 | 48,19 | 63,21 | |
Cardano | ADA | 12,91 | 12,16 | 13,05 | |
Toncoin | TON | 109,60 | 106,71 | 117,90 | |
Chainlink | LINK | 486,54 | 465,54 | 489,91 | |
ZCash | ZEC | 26.706,24 | 26.235,44 | 28.298,56 | |
Wrapped Bitcoin | WBTC | 3.667.805,70 | 3.616.030,27 | 3.716.952,73 | |
LEO Token | LEO | 422,44 | 419,57 | 489,05 | |
Bitcoin Cash | BCH | 20.863,67 | 20.356,05 | 20.896,25 | |
Wrapped Beacon ETH | WBETH | 116.779,44 | 115.166,36 | 117.512,31 | |
Stellar | XLM | 7,71 | 7,29 | 7,86 | |
Sky Dollar | USDS | 45,20 | 45,41 | 45,20 | |
Monero | XMR | 18.743,25 | 18.278,85 | 18.983,07 | |
Cronos | CRO | 3,38 | 3,19 | 3,41 | |
World Liberty Financial | WLFI | 3,11 | 3,04 | 3,22 | |
Aster | ASTER | 32,60 | 31,49 | 33,07 | |
Hedera Hashgraph | HBAR | 4,44 | 4,18 | 4,49 | |
Avalanche | AVAX | 468,78 | 446,47 | 472,09 | |
Wrapped eETH | WEETH | 116.033,52 | 114.462,07 | 116.740,40 | |
Aave Ethereum WETH | AETHWETH | 106.560,31 | 105.117,16 | 107.209,48 | |
Litecoin | LTC | 2.702,37 | 2.614,46 | 2.715,39 | |
XT.com Token | XT | 202,05 | 198,63 | 203,63 | |
World Liberty Financial USD | USD1 | 45,24 | 45,23 | 45,33 | |
Mantle | MANTLE | 32,13 | 30,77 | 32,33 | |
Dai | DAI | 45,36 | 45,63 | 45,76 | |
Ondo | ONDO | 18,71 | 18,20 | 19,28 | |
Uniswap Protocol Token | UNI | 182,40 | 166,59 | 188,85 | |
Ethena USDe | USDE | 45,28 | 45,35 | 45,31 | |
Shiba Inu | SHIB | 0,000300 | 0,000286 | 0,000303 | |
Bittensor | TAO | 14.775,00 | 13.883,00 | 14.968,00 | |
PayPal USD | PYUSD | 45,29 | 45,30 | 45,34 | |
Tether Gold | XAUT | 213.618,68 | 213.178,84 | 214.350,30 | |
VINCI | VINCI | 459,69 | 452,92 | 461,85 | |
Worldcoin | WLD | 12,87 | 12,01 | 13,40 | |
Pi Network | PI | 7,98 | 7,82 | 7,98 | |
Global Dollar | USDG | 45,28 | 45,30 | 45,33 | |
OFFICIAL TRUMP | TRUMP | 114,80 | 110,50 | 115,60 | |
Polkadot | DOT | 63,59 | 60,23 | 63,99 | |
Gatechain Token | GT | 342,25 | 334,27 | 346,03 | |
PAX Gold | PAXG | 213.521,00 | 213.317,00 | 214.099,99 | |
Morpho | MORPHO | 97,24 | 95,06 | 97,88 | |
Near | NEAR | 72,52 | 70,18 | 72,69 | |
Ethena | ENA | 6,14 | 5,73 | 6,26 | |
Bitget token | BGB | 97,72 | 95,55 | 99,38 | |
Pump.fun | PUMP | 0,100102 | 0,096305 | 0,101490 | |
Internet Computer | ICP | 154,50 | 152,70 | 163,39 | |
Sky | SKY | 3,62 | 3,56 | 3,64 | |
OKB | OKB | 4.025,14 | 3.955,15 | 4.062,44 | |
Pepe | PEPE | 0,000204 | 0,000190 | 0,000208 | |
Jupiter | JUP | 11,59 | 10,97 | 11,70 | |
Kite | KITE | 8,16 | 7,64 | 8,62 | |
Aave | AAVE | 4.561,33 | 4.307,33 | 4.591,35 | |
Ethereum Classic | ETC | 448,45 | 431,70 | 452,67 | |
LayerZero | ZRO | 69,10 | 65,00 | 69,69 | |
Ripple USD | RLUSD | 45,26 | 45,28 | 45,34 | |
Arbitrum | ARB | 6,55 | 6,30 | 6,60 | |
Aptos | APT | 53,51 | 49,05 | 54,49 | |
Algorand | ALGO | 5,86 | 5,71 | 5,92 | |
KuCoin Token | KCS | 386,17 | 379,37 | 390,67 | |
DeXe | DEXE | 563,18 | 519,76 | 569,48 | |
XDC Network | XDC | 1,39 | 1,34 | 1,42 | |
USDD | USDD | 45,21 | 44,74 | 45,35 | |
Plasma | XPL | 5,04 | 4,62 | 5,08 | |
Quant | QNT | 3.420,39 | 3.251,12 | 3.436,46 | |
Polygon Ecosystem Token | POL | 4,71 | 4,55 | 4,72 | |
Lighter | LIT | 48,29 | 47,70 | 48,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 61,93 | |
| Uniswap Protocol Token | UNI | 182,40 | |
| Aptos | APT | 53,51 | |
| Hedera Hashgraph | HBAR | 4,44 | |
| Cronos | CRO | 3,38 | |
| Pepe | PEPE | 0,000204 | |
| Bittensor | TAO | 14.775,00 | |
| Aave | AAVE | 4.561,33 | |
| LayerZero | ZRO | 69,10 | |
| Stellar | XLM | 7,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 422,44 | |
| Internet Computer | ICP | 154,50 | |
| Ondo | ONDO | 18,71 | |
| World Liberty Financial | WLFI | 3,11 | |
| ZCash | ZEC | 26.706,24 | |
| Dai | DAI | 45,36 | |
| Algorand | ALGO | 5,86 | |
| Toncoin | TON | 109,60 | |
| USDD | USDD | 45,21 | |
| Global Dollar | USDG | 45,28 |
