Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.685.087,13 | 3.652.575,35 | 3.693.986,81 | |
Ethereum | ETH | 106.467,14 | 105.101,14 | 106.556,29 | |
Tether | USDT | 45,32 | 45,25 | 45,34 | |
XRP | XRP | 66,74 | 64,00 | 66,99 | |
Binance Coin | BNB | 29.772,16 | 29.224,52 | 29.846,56 | |
USD Coin | USDC | 45,31 | 45,10 | 45,33 | |
Solana | SOL | 4.290,40 | 4.195,77 | 4.296,82 | |
Hyperliquid | HYPE | 1.956,63 | 1.927,72 | 1.956,63 | |
TRON | TRX | 15,93 | 15,81 | 15,96 | |
Staked Ether | STETH | 106.424,55 | 104.954,03 | 106.524,32 | |
WhiteBIT Token | WBT | 2.715,79 | 2.688,63 | 2.721,39 | |
Dogecoin | DOGE | 4,96 | 4,89 | 4,98 | |
Cardano | ADA | 12,84 | 12,16 | 12,89 | |
Sui | SUI | 56,90 | 47,70 | 57,81 | |
Toncoin | TON | 108,91 | 106,71 | 117,90 | |
Chainlink | LINK | 483,64 | 465,54 | 483,81 | |
ZCash | ZEC | 26.760,75 | 26.503,47 | 28.292,16 | |
Wrapped Bitcoin | WBTC | 3.675.928,74 | 3.639.671,55 | 3.685.860,00 | |
LEO Token | LEO | 487,76 | 483,45 | 488,94 | |
Bitcoin Cash | BCH | 20.713,57 | 20.307,53 | 20.846,85 | |
Wrapped Beacon ETH | WBETH | 116.666,69 | 115.138,30 | 116.796,35 | |
Stellar | XLM | 7,69 | 7,29 | 7,71 | |
Sky Dollar | USDS | 45,60 | 45,58 | 45,42 | |
Monero | XMR | 18.652,01 | 18.278,85 | 18.978,78 | |
Cronos | CRO | 3,35 | 3,19 | 3,36 | |
World Liberty Financial | WLFI | 3,13 | 3,04 | 3,22 | |
Aster | ASTER | 32,27 | 31,49 | 32,86 | |
Hedera Hashgraph | HBAR | 4,42 | 4,17 | 4,43 | |
Avalanche | AVAX | 463,91 | 445,81 | 464,59 | |
Wrapped eETH | WEETH | 115.932,07 | 114.444,64 | 116.029,15 | |
Aave Ethereum WETH | AETHWETH | 106.467,14 | 105.101,14 | 106.556,29 | |
Litecoin | LTC | 2.697,60 | 2.614,46 | 2.698,09 | |
XT.com Token | XT | 201,60 | 198,55 | 202,39 | |
World Liberty Financial USD | USD1 | 45,30 | 45,27 | 45,32 | |
Dai | DAI | 45,37 | 45,41 | 45,76 | |
Mantle | MANTLE | 31,69 | 30,77 | 31,71 | |
Ondo | ONDO | 19,07 | 18,20 | 19,63 | |
Uniswap Protocol Token | UNI | 183,51 | 164,72 | 188,85 | |
Ethena USDe | USDE | 45,34 | 45,34 | 45,31 | |
Shiba Inu | SHIB | 0,000299 | 0,000286 | 0,000300 | |
Bittensor | TAO | 14.678,00 | 13.883,00 | 14.904,00 | |
PayPal USD | PYUSD | 45,34 | 45,33 | 45,34 | |
Tether Gold | XAUT | 213.844,50 | 211.495,89 | 215.913,21 | |
VINCI | VINCI | 456,95 | 452,92 | 461,75 | |
Worldcoin | WLD | 12,86 | 12,01 | 13,40 | |
Pi Network | PI | 7,93 | 7,82 | 7,95 | |
Global Dollar | USDG | 45,33 | 45,33 | 45,33 | |
OFFICIAL TRUMP | TRUMP | 113,50 | 110,50 | 113,50 | |
Polkadot | DOT | 62,89 | 60,23 | 63,00 | |
Gatechain Token | GT | 339,58 | 334,22 | 343,92 | |
PAX Gold | PAXG | 213.927,00 | 213.101,00 | 214.099,99 | |
Morpho | MORPHO | 97,13 | 94,77 | 97,85 | |
Near | NEAR | 71,72 | 70,18 | 71,87 | |
Ethena | ENA | 6,01 | 5,73 | 6,04 | |
Bitget token | BGB | 97,74 | 95,54 | 98,78 | |
Pump.fun | PUMP | 0,099704 | 0,096305 | 0,101490 | |
Internet Computer | ICP | 155,30 | 152,70 | 163,39 | |
Sky | SKY | 3,62 | 3,56 | 3,63 | |
OKB | OKB | 4.021,26 | 3.955,15 | 4.061,52 | |
Kite | KITE | 8,59 | 7,64 | 8,61 | |
Pepe | PEPE | 0,000197 | 0,000190 | 0,000197 | |
Jupiter | JUP | 11,33 | 10,97 | 11,90 | |
Aave | AAVE | 4.502,56 | 4.291,00 | 4.537,39 | |
Ripple USD | RLUSD | 45,35 | 45,35 | 45,33 | |
Ethereum Classic | ETC | 442,78 | 429,74 | 442,78 | |
LayerZero | ZRO | 68,30 | 65,00 | 68,70 | |
Arbitrum | ARB | 6,52 | 6,30 | 6,56 | |
Aptos | APT | 51,68 | 49,05 | 51,79 | |
Algorand | ALGO | 5,90 | 5,71 | 5,93 | |
KuCoin Token | KCS | 387,22 | 379,20 | 388,29 | |
DeXe | DEXE | 555,38 | 519,76 | 569,35 | |
XDC Network | XDC | 1,38 | 1,34 | 1,41 | |
USDD | USDD | 45,32 | 45,34 | 45,39 | |
Quant | QNT | 3.388,49 | 3.251,12 | 3.435,71 | |
Plasma | XPL | 4,96 | 4,62 | 5,03 | |
Polygon Ecosystem Token | POL | 4,68 | 4,55 | 4,69 | |
Lighter | LIT | 48,29 | 47,54 | 48,29 | |
Kaspa | KAS | 1,73 | 1,65 | 1,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 56,90 | |
| Kite | KITE | 8,59 | |
| Uniswap Protocol Token | UNI | 183,51 | |
| Hedera Hashgraph | HBAR | 4,42 | |
| Worldcoin | WLD | 12,86 | |
| Bittensor | TAO | 14.678,00 | |
| Stellar | XLM | 7,69 | |
| Cardano | ADA | 12,84 | |
| Cronos | CRO | 3,35 | |
| Kaspa | KAS | 1,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 155,30 | |
| World Liberty Financial | WLFI | 3,13 | |
| Toncoin | TON | 108,91 | |
| Dai | DAI | 45,37 | |
| ZCash | ZEC | 26.760,75 | |
| Ondo | ONDO | 19,07 | |
| Jupiter | JUP | 11,33 | |
| Hyperliquid | HYPE | 1.956,63 | |
| World Liberty Financial USD | USD1 | 45,30 | |
| Tether | USDT | 45,32 |
