Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.609.750,02 | 3.579.994,15 | 3.706.855,66 | |
Ethereum | ETH | 101.663,51 | 100.385,11 | 104.236,72 | |
Tether | USDT | 45,57 | 45,42 | 45,59 | |
XRP | XRP | 65,45 | 64,97 | 68,11 | |
Binance Coin | BNB | 30.699,97 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,60 | 45,42 | 45,60 | |
Solana | SOL | 4.072,90 | 4.031,10 | 4.204,99 | |
Hyperliquid | HYPE | 2.027,88 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,06 | 15,93 | 16,09 | |
Staked Ether | STETH | 101.663,51 | 100.358,76 | 104.236,72 | |
Dogecoin | DOGE | 5,16 | 5,05 | 5,33 | |
WhiteBIT Token | WBT | 2.665,08 | 2.625,62 | 2.718,89 | |
Cardano | ADA | 11,96 | 11,70 | 12,40 | |
Sui | SUI | 50,36 | 49,28 | 54,45 | |
Toncoin | TON | 89,90 | 88,80 | 96,40 | |
Chainlink | LINK | 459,24 | 453,55 | 478,68 | |
LEO Token | LEO | 449,74 | 446,03 | 461,84 | |
Wrapped Bitcoin | WBTC | 3.599.905,05 | 3.550.621,50 | 3.730.632,26 | |
ZCash | ZEC | 23.588,45 | 23.160,72 | 25.501,83 | |
Bitcoin Cash | BCH | 19.459,31 | 19.116,92 | 20.033,72 | |
Wrapped Beacon ETH | WBETH | 111.331,71 | 109.891,58 | 114.337,26 | |
Sky Dollar | USDS | 45,59 | 45,43 | 45,40 | |
Stellar | XLM | 7,09 | 7,01 | 7,43 | |
Cronos | CRO | 3,33 | 3,28 | 3,60 | |
Monero | XMR | 17.415,28 | 17.140,95 | 18.250,46 | |
World Liberty Financial | WLFI | 2,99 | 2,96 | 3,22 | |
Aster | ASTER | 30,54 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,24 | 4,16 | 4,35 | |
World Liberty Financial USD | USD1 | 45,59 | 45,41 | 45,52 | |
Litecoin | LTC | 2.614,51 | 2.569,49 | 2.660,45 | |
Avalanche | AVAX | 435,98 | 428,31 | 452,49 | |
Dai | DAI | 45,96 | 46,13 | 45,39 | |
XT.com Token | XT | 196,20 | 193,26 | 202,45 | |
Ethena USDe | USDE | 45,66 | 45,45 | 45,48 | |
Aave Ethereum WETH | AETHWETH | 101.663,51 | 100.385,11 | 104.236,72 | |
Wrapped eETH | WEETH | 110.477,74 | 109.088,50 | 113.274,05 | |
Mantle | MANTLE | 30,31 | 29,84 | 31,90 | |
Ondo | ONDO | 16,55 | 16,40 | 17,91 | |
Shiba Inu | SHIB | 0,000280 | 0,000275 | 0,000290 | |
Uniswap Protocol Token | UNI | 164,03 | 160,37 | 170,83 | |
PayPal USD | PYUSD | 45,62 | 45,43 | 45,54 | |
Tether Gold | XAUT | 207.086,63 | 202.094,42 | 213.859,14 | |
Bittensor | TAO | 13.034,00 | 12.965,00 | 14.012,00 | |
Global Dollar | USDG | 45,63 | 45,57 | 45,51 | |
VINCI | VINCI | 451,22 | 443,92 | 463,36 | |
Pi Network | PI | 7,68 | 7,47 | 7,82 | |
Worldcoin | WLD | 11,20 | 10,86 | 11,99 | |
OFFICIAL TRUMP | TRUMP | 102,80 | 100,20 | 108,40 | |
Polkadot | DOT | 60,07 | 58,65 | 62,34 | |
Gatechain Token | GT | 330,56 | 322,29 | 342,87 | |
PAX Gold | PAXG | 207.044,51 | 201.997,61 | 213.982,42 | |
Kite | KITE | 9,49 | 9,28 | 10,08 | |
Near | NEAR | 70,31 | 68,75 | 72,40 | |
Bitget token | BGB | 93,94 | 91,65 | 97,15 | |
Morpho | MORPHO | 83,97 | 81,74 | 91,94 | |
OKB | OKB | 3.879,43 | 3.735,19 | 4.024,74 | |
Sky | SKY | 3,24 | 3,21 | 3,35 | |
Ethena | ENA | 5,07 | 5,00 | 5,56 | |
Pepe | PEPE | 0,000178 | 0,000174 | 0,000187 | |
Pump.fun | PUMP | 0,082199 | 0,080719 | 0,086700 | |
Ripple USD | RLUSD | 45,60 | 45,44 | 45,52 | |
Aave | AAVE | 4.256,00 | 4.201,00 | 4.499,24 | |
Ethereum Classic | ETC | 421,40 | 407,00 | 431,60 | |
Internet Computer | ICP | 119,60 | 115,53 | 132,89 | |
Jupiter | JUP | 9,59 | 9,39 | 10,30 | |
LayerZero | ZRO | 60,30 | 58,40 | 64,50 | |
DeXe | DEXE | 606,87 | 567,04 | 626,20 | |
XDC Network | XDC | 1,49 | 1,47 | 1,70 | |
Arbitrum | ARB | 5,69 | 5,58 | 5,99 | |
Aptos | APT | 45,10 | 44,20 | 48,08 | |
Quant | QNT | 3.689,39 | 3.421,25 | 3.788,64 | |
KuCoin Token | KCS | 375,61 | 367,91 | 385,98 | |
USDD | USDD | 45,53 | 45,42 | 45,43 | |
Algorand | ALGO | 5,20 | 5,08 | 5,44 | |
United Stables | U | 45,58 | 45,42 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.689,39 | |
| DeXe | DEXE | 606,87 | |
| PayPal USD | PYUSD | 45,62 | |
| Ripple USD | RLUSD | 45,60 | |
| USD Coin | USDC | 45,60 | |
| Ethena USDe | USDE | 45,66 | |
| World Liberty Financial USD | USD1 | 45,59 | |
| Tether | USDT | 45,57 | |
| United Stables | U | 45,58 | |
| Global Dollar | USDG | 45,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,07 | |
| ZCash | ZEC | 23.588,45 | |
| Sui | SUI | 50,36 | |
| Internet Computer | ICP | 119,60 | |
| World Liberty Financial | WLFI | 2,99 | |
| Ondo | ONDO | 16,55 | |
| Bittensor | TAO | 13.034,00 | |
| Toncoin | TON | 89,90 | |
| Jupiter | JUP | 9,59 | |
| LayerZero | ZRO | 60,30 |
