Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.606.017,29 | 3.579.994,15 | 3.708.988,94 | |
Ethereum | ETH | 101.168,53 | 100.385,11 | 104.562,88 | |
Tether | USDT | 45,58 | 45,41 | 45,59 | |
XRP | XRP | 65,34 | 64,97 | 68,63 | |
Binance Coin | BNB | 30.692,19 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,60 | 45,41 | 45,60 | |
Solana | SOL | 4.069,50 | 4.031,10 | 4.228,99 | |
Hyperliquid | HYPE | 2.017,68 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,04 | 15,93 | 16,11 | |
Staked Ether | STETH | 101.168,53 | 100.358,76 | 104.573,18 | |
WhiteBIT Token | WBT | 2.659,20 | 2.625,62 | 2.721,16 | |
Dogecoin | DOGE | 5,15 | 5,05 | 5,33 | |
Cardano | ADA | 11,88 | 11,70 | 12,45 | |
Sui | SUI | 49,86 | 49,28 | 54,65 | |
Toncoin | TON | 90,30 | 89,70 | 98,10 | |
Chainlink | LINK | 457,53 | 453,55 | 481,28 | |
LEO Token | LEO | 449,27 | 446,03 | 462,10 | |
Wrapped Bitcoin | WBTC | 3.596.519,00 | 3.568.472,15 | 3.699.859,51 | |
ZCash | ZEC | 23.524,15 | 23.160,72 | 25.837,09 | |
Bitcoin Cash | BCH | 19.383,01 | 19.302,55 | 19.922,98 | |
Sky Dollar | USDS | 45,52 | 45,45 | 45,37 | |
Wrapped Beacon ETH | WBETH | 110.769,42 | 109.891,58 | 114.695,03 | |
Stellar | XLM | 7,04 | 7,01 | 7,49 | |
Cronos | CRO | 3,31 | 3,28 | 3,61 | |
Monero | XMR | 17.298,89 | 17.140,95 | 18.319,01 | |
World Liberty Financial | WLFI | 3,00 | 2,96 | 3,25 | |
Aster | ASTER | 30,49 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,23 | 4,16 | 4,35 | |
World Liberty Financial USD | USD1 | 45,59 | 45,42 | 45,52 | |
Litecoin | LTC | 2.609,91 | 2.569,49 | 2.675,42 | |
Avalanche | AVAX | 433,97 | 428,31 | 454,84 | |
Dai | DAI | 45,39 | 46,27 | 45,04 | |
XT.com Token | XT | 195,85 | 192,65 | 203,09 | |
Ethena USDe | USDE | 45,59 | 45,49 | 45,50 | |
Wrapped eETH | WEETH | 109.939,84 | 109.088,50 | 113.628,49 | |
Aave Ethereum WETH | AETHWETH | 101.168,53 | 100.385,11 | 104.562,88 | |
Mantle | MANTLE | 30,28 | 29,92 | 32,04 | |
Ondo | ONDO | 16,59 | 16,40 | 17,95 | |
Shiba Inu | SHIB | 0,000279 | 0,000275 | 0,000292 | |
Uniswap Protocol Token | UNI | 163,84 | 160,37 | 171,53 | |
PayPal USD | PYUSD | 45,61 | 45,43 | 45,54 | |
Tether Gold | XAUT | 207.172,46 | 201.313,78 | 214.391,22 | |
Bittensor | TAO | 13.048,00 | 12.967,00 | 14.060,00 | |
Global Dollar | USDG | 45,64 | 45,47 | 45,51 | |
VINCI | VINCI | 450,75 | 443,92 | 463,62 | |
Pi Network | PI | 7,56 | 7,47 | 7,87 | |
Worldcoin | WLD | 11,14 | 10,86 | 12,15 | |
OFFICIAL TRUMP | TRUMP | 102,40 | 100,20 | 110,10 | |
Polkadot | DOT | 59,61 | 58,65 | 63,56 | |
Gatechain Token | GT | 330,37 | 319,22 | 343,94 | |
PAX Gold | PAXG | 207.254,55 | 201.997,61 | 214.105,57 | |
Kite | KITE | 9,44 | 9,28 | 10,08 | |
Near | NEAR | 70,10 | 68,75 | 72,40 | |
Bitget token | BGB | 93,78 | 91,35 | 97,45 | |
Morpho | MORPHO | 83,79 | 81,74 | 91,94 | |
OKB | OKB | 3.875,80 | 3.721,01 | 4.027,06 | |
Ethena | ENA | 5,06 | 5,00 | 5,57 | |
Sky | SKY | 3,23 | 3,21 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000174 | 0,000188 | |
Pump.fun | PUMP | 0,081803 | 0,080719 | 0,086700 | |
Ripple USD | RLUSD | 45,61 | 45,44 | 45,52 | |
Aave | AAVE | 4.219,00 | 4.201,00 | 4.549,39 | |
Internet Computer | ICP | 120,00 | 115,53 | 132,89 | |
Ethereum Classic | ETC | 420,42 | 407,00 | 434,79 | |
Jupiter | JUP | 9,54 | 9,39 | 10,34 | |
LayerZero | ZRO | 59,30 | 58,40 | 64,70 | |
XDC Network | XDC | 1,54 | 1,47 | 1,71 | |
DeXe | DEXE | 605,52 | 564,10 | 622,81 | |
Arbitrum | ARB | 5,70 | 5,58 | 6,04 | |
Aptos | APT | 45,01 | 44,20 | 48,42 | |
KuCoin Token | KCS | 373,42 | 365,60 | 387,09 | |
Quant | QNT | 3.533,12 | 3.421,25 | 3.648,83 | |
USDD | USDD | 45,56 | 45,43 | 45,43 | |
Algorand | ALGO | 5,13 | 5,08 | 5,47 | |
United Stables | U | 45,59 | 45,42 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 605,52 | |
| PayPal USD | PYUSD | 45,61 | |
| USD Coin | USDC | 45,60 | |
| Ripple USD | RLUSD | 45,61 | |
| United Stables | U | 45,59 | |
| World Liberty Financial USD | USD1 | 45,59 | |
| Tether | USDT | 45,58 | |
| Ethena USDe | USDE | 45,59 | |
| USDD | USDD | 45,56 | |
| Hyperliquid | HYPE | 2.017,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 49,86 | |
| Ethena | ENA | 5,06 | |
| Worldcoin | WLD | 11,14 | |
| LayerZero | ZRO | 59,30 | |
| Toncoin | TON | 90,30 | |
| Internet Computer | ICP | 120,00 | |
| Aave | AAVE | 4.219,00 | |
| OFFICIAL TRUMP | TRUMP | 102,40 | |
| Jupiter | JUP | 9,54 | |
| Aptos | APT | 45,01 |
