Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.612.621,38 | 3.579.994,15 | 3.726.168,73 | |
Ethereum | ETH | 101.516,08 | 100.385,11 | 105.450,20 | |
Tether | USDT | 45,57 | 45,41 | 45,58 | |
XRP | XRP | 65,71 | 64,97 | 70,41 | |
Binance Coin | BNB | 30.727,34 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,59 | 45,41 | 45,59 | |
Solana | SOL | 4.065,26 | 4.031,10 | 4.253,30 | |
Hyperliquid | HYPE | 2.007,47 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,03 | 15,93 | 16,14 | |
Staked Ether | STETH | 101.516,08 | 100.358,76 | 105.460,69 | |
Dogecoin | DOGE | 5,11 | 5,05 | 5,39 | |
WhiteBIT Token | WBT | 2.665,53 | 2.625,62 | 2.751,56 | |
Cardano | ADA | 11,82 | 11,70 | 12,73 | |
Sui | SUI | 49,98 | 49,28 | 55,65 | |
Toncoin | TON | 90,70 | 89,70 | 98,80 | |
Chainlink | LINK | 458,27 | 453,55 | 486,86 | |
LEO Token | LEO | 450,10 | 446,03 | 464,24 | |
Wrapped Bitcoin | WBTC | 3.605.851,10 | 3.535.563,74 | 3.774.062,58 | |
ZCash | ZEC | 23.737,74 | 23.160,72 | 25.956,77 | |
Bitcoin Cash | BCH | 19.422,99 | 19.302,55 | 19.922,98 | |
Sky Dollar | USDS | 45,60 | 45,35 | 45,19 | |
Wrapped Beacon ETH | WBETH | 111.160,11 | 109.891,58 | 115.668,32 | |
Stellar | XLM | 7,06 | 7,01 | 7,68 | |
Monero | XMR | 17.653,12 | 17.140,95 | 18.403,86 | |
Cronos | CRO | 3,34 | 3,28 | 3,64 | |
World Liberty Financial | WLFI | 2,99 | 2,96 | 3,25 | |
Aster | ASTER | 30,30 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,23 | 4,16 | 4,49 | |
World Liberty Financial USD | USD1 | 45,59 | 45,46 | 45,52 | |
Avalanche | AVAX | 434,66 | 428,31 | 460,18 | |
Dai | DAI | 45,55 | 46,66 | 45,04 | |
Litecoin | LTC | 2.605,68 | 2.569,49 | 2.703,30 | |
XT.com Token | XT | 196,09 | 192,28 | 204,81 | |
Ethena USDe | USDE | 45,62 | 45,50 | 45,50 | |
Wrapped eETH | WEETH | 110.317,52 | 109.088,50 | 114.592,73 | |
Aave Ethereum WETH | AETHWETH | 101.516,08 | 100.385,11 | 105.450,20 | |
Mantle | MANTLE | 30,32 | 29,48 | 32,31 | |
Shiba Inu | SHIB | 0,000280 | 0,000275 | 0,000294 | |
Ondo | ONDO | 16,60 | 16,40 | 18,40 | |
Uniswap Protocol Token | UNI | 164,66 | 160,37 | 173,20 | |
PayPal USD | PYUSD | 45,60 | 45,42 | 45,54 | |
Tether Gold | XAUT | 207.133,87 | 205.698,04 | 213.051,36 | |
Bittensor | TAO | 13.066,00 | 13.002,00 | 14.060,00 | |
Global Dollar | USDG | 45,64 | 45,40 | 45,51 | |
VINCI | VINCI | 447,97 | 443,92 | 465,77 | |
Pi Network | PI | 7,57 | 7,47 | 7,87 | |
Worldcoin | WLD | 11,10 | 10,86 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 101,90 | 100,20 | 111,10 | |
Polkadot | DOT | 59,78 | 58,65 | 64,60 | |
Gatechain Token | GT | 330,77 | 318,41 | 346,86 | |
PAX Gold | PAXG | 207.146,08 | 205.600,00 | 212.540,00 | |
Kite | KITE | 9,47 | 9,28 | 10,08 | |
Near | NEAR | 69,89 | 68,75 | 73,28 | |
Bitget token | BGB | 93,60 | 90,65 | 98,28 | |
Morpho | MORPHO | 82,31 | 81,74 | 91,94 | |
OKB | OKB | 3.861,53 | 3.707,49 | 4.037,43 | |
Sky | SKY | 3,25 | 3,23 | 3,35 | |
Ethena | ENA | 5,06 | 5,00 | 5,71 | |
Pepe | PEPE | 0,000177 | 0,000174 | 0,000192 | |
Ripple USD | RLUSD | 45,62 | 45,49 | 45,52 | |
Pump.fun | PUMP | 0,082598 | 0,080719 | 0,088599 | |
Aave | AAVE | 4.264,56 | 4.201,00 | 4.597,52 | |
Jupiter | JUP | 9,61 | 9,39 | 10,38 | |
Internet Computer | ICP | 119,20 | 115,53 | 132,90 | |
Ethereum Classic | ETC | 413,13 | 407,00 | 437,60 | |
XDC Network | XDC | 1,57 | 1,47 | 1,72 | |
LayerZero | ZRO | 59,40 | 58,40 | 65,60 | |
Arbitrum | ARB | 5,67 | 5,58 | 6,13 | |
DeXe | DEXE | 586,47 | 562,20 | 622,68 | |
Aptos | APT | 45,07 | 44,20 | 49,01 | |
KuCoin Token | KCS | 373,89 | 365,20 | 390,17 | |
Quant | QNT | 3.515,59 | 3.380,61 | 3.645,72 | |
USDD | USDD | 45,56 | 45,46 | 45,43 | |
Algorand | ALGO | 5,13 | 5,08 | 5,53 | |
United Stables | U | 45,57 | 45,42 | 45,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.007,47 | |
| World Liberty Financial USD | USD1 | 45,59 | |
| Ripple USD | RLUSD | 45,62 | |
| USD Coin | USDC | 45,59 | |
| PayPal USD | PYUSD | 45,60 | |
| United Stables | U | 45,57 | |
| Tether | USDT | 45,57 | |
| USDD | USDD | 45,56 | |
| DeXe | DEXE | 586,47 | |
| Ethena USDe | USDE | 45,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,06 | |
| Internet Computer | ICP | 119,20 | |
| LayerZero | ZRO | 59,40 | |
| Ondo | ONDO | 16,60 | |
| Sui | SUI | 49,98 | |
| Morpho | MORPHO | 82,31 | |
| Worldcoin | WLD | 11,10 | |
| OFFICIAL TRUMP | TRUMP | 101,90 | |
| Arbitrum | ARB | 5,67 | |
| Jupiter | JUP | 9,61 |
