Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.694.924,33 | 3.583.926,89 | 3.726.168,73 | |
Ethereum | ETH | 104.191,65 | 101.698,22 | 105.450,20 | |
Tether | USDT | 45,43 | 45,40 | 45,46 | |
XRP | XRP | 68,18 | 64,31 | 70,41 | |
Binance Coin | BNB | 30.892,92 | 30.224,82 | 31.196,56 | |
USD Coin | USDC | 45,42 | 45,39 | 45,50 | |
Solana | SOL | 4.210,27 | 4.080,60 | 4.254,23 | |
Hyperliquid | HYPE | 1.993,27 | 1.734,07 | 2.029,91 | |
TRON | TRX | 16,10 | 15,88 | 16,16 | |
Staked Ether | STETH | 104.178,73 | 101.647,37 | 105.460,70 | |
WhiteBIT Token | WBT | 2.711,70 | 2.635,10 | 2.751,56 | |
Dogecoin | DOGE | 5,27 | 5,09 | 5,39 | |
Cardano | ADA | 12,37 | 11,92 | 12,73 | |
Sui | SUI | 54,23 | 53,91 | 55,87 | |
Toncoin | TON | 97,60 | 93,10 | 98,80 | |
Chainlink | LINK | 479,36 | 458,49 | 489,34 | |
Wrapped Bitcoin | WBTC | 3.685.443,79 | 3.573.846,46 | 3.717.965,13 | |
LEO Token | LEO | 460,35 | 446,52 | 464,24 | |
ZCash | ZEC | 24.933,43 | 23.302,48 | 25.617,31 | |
Bitcoin Cash | BCH | 19.843,85 | 19.085,40 | 20.413,23 | |
Wrapped Beacon ETH | WBETH | 114.235,73 | 111.471,42 | 115.636,69 | |
Sky Dollar | USDS | 45,41 | 45,35 | 44,90 | |
Stellar | XLM | 7,45 | 7,18 | 7,68 | |
Monero | XMR | 18.163,14 | 17.496,60 | 18.802,31 | |
Cronos | CRO | 3,46 | 3,29 | 3,51 | |
World Liberty Financial | WLFI | 3,20 | 3,04 | 3,20 | |
Aster | ASTER | 30,98 | 30,24 | 30,98 | |
Hedera Hashgraph | HBAR | 4,33 | 4,21 | 4,49 | |
Avalanche | AVAX | 452,30 | 437,53 | 460,18 | |
Litecoin | LTC | 2.658,99 | 2.572,68 | 2.703,30 | |
World Liberty Financial USD | USD1 | 45,42 | 45,46 | 45,43 | |
XT.com Token | XT | 200,27 | 194,74 | 203,49 | |
Wrapped eETH | WEETH | 113.225,07 | 110.515,45 | 114.592,73 | |
Aave Ethereum WETH | AETHWETH | 104.191,65 | 101.698,22 | 105.450,20 | |
Dai | DAI | 46,27 | 46,80 | 45,36 | |
Mantle | MANTLE | 31,59 | 29,60 | 32,16 | |
Ethena USDe | USDE | 45,44 | 45,50 | 45,41 | |
Ondo | ONDO | 17,70 | 16,96 | 18,90 | |
Shiba Inu | SHIB | 0,000290 | 0,000282 | 0,000294 | |
Uniswap Protocol Token | UNI | 170,34 | 161,69 | 173,20 | |
PayPal USD | PYUSD | 45,42 | 45,42 | 45,43 | |
Bittensor | TAO | 13.840,00 | 13.281,00 | 14.032,00 | |
Global Dollar | USDG | 45,45 | 45,40 | 45,41 | |
Tether Gold | XAUT | 211.604,83 | 204.258,56 | 220.789,69 | |
VINCI | VINCI | 461,87 | 444,41 | 465,77 | |
Pi Network | PI | 7,85 | 7,68 | 7,86 | |
Worldcoin | WLD | 12,06 | 11,52 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 109,70 | 106,20 | 111,10 | |
Polkadot | DOT | 63,08 | 59,72 | 64,60 | |
PAX Gold | PAXG | 211.460,64 | 204.323,49 | 220.951,05 | |
Gatechain Token | GT | 331,69 | 322,58 | 341,94 | |
Kite | KITE | 9,86 | 9,21 | 10,54 | |
Near | NEAR | 71,74 | 69,93 | 74,19 | |
Morpho | MORPHO | 89,44 | 86,80 | 90,44 | |
Bitget token | BGB | 95,34 | 91,83 | 98,17 | |
Ethena | ENA | 5,51 | 5,23 | 5,71 | |
OKB | OKB | 3.864,82 | 3.711,57 | 3.993,32 | |
Pepe | PEPE | 0,000187 | 0,000182 | 0,000192 | |
Sky | SKY | 3,29 | 3,24 | 3,35 | |
Pump.fun | PUMP | 0,085204 | 0,083001 | 0,088599 | |
Aave | AAVE | 4.530,85 | 4.312,85 | 4.597,52 | |
Internet Computer | ICP | 128,60 | 128,00 | 140,96 | |
Ripple USD | RLUSD | 45,42 | 45,49 | 45,44 | |
Jupiter | JUP | 10,18 | 9,92 | 10,43 | |
Ethereum Classic | ETC | 431,90 | 414,20 | 437,60 | |
LayerZero | ZRO | 64,20 | 62,70 | 65,70 | |
Arbitrum | ARB | 6,02 | 5,84 | 6,16 | |
XDC Network | XDC | 1,55 | 1,38 | 1,61 | |
Aptos | APT | 48,13 | 46,40 | 49,01 | |
DeXe | DEXE | 583,17 | 532,68 | 624,99 | |
Algorand | ALGO | 5,45 | 5,00 | 5,53 | |
KuCoin Token | KCS | 380,82 | 368,15 | 390,59 | |
Quant | QNT | 3.576,14 | 3.261,75 | 3.696,66 | |
USDD | USDD | 45,41 | 45,46 | 45,39 | |
DoubleZero | 2Z | 4,74 | 4,50 | 4,90 | |
Cosmos | ATOM | 92,78 | 90,83 | 94,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.993,27 | |
| XDC Network | XDC | 1,55 | |
| DeXe | DEXE | 583,17 | |
| Quant | QNT | 3.576,14 | |
| Kite | KITE | 9,86 | |
| XRP | XRP | 68,18 | |
| ZCash | ZEC | 24.933,43 | |
| World Liberty Financial | WLFI | 3,20 | |
| Polkadot | DOT | 63,08 | |
| Aave | AAVE | 4.530,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 128,60 | |
| Morpho | MORPHO | 89,44 | |
| Cosmos | ATOM | 92,78 | |
| PAX Gold | PAXG | 211.460,64 | |
| Sui | SUI | 54,23 | |
| Tether Gold | XAUT | 211.604,83 | |
| Sky | SKY | 3,29 | |
| PayPal USD | PYUSD | 45,42 | |
| USDD | USDD | 45,41 | |
| USD Coin | USDC | 45,42 |
