Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.620.462,58 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 102.800,18 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,42 | 45,38 | 45,42 | |
XRP | XRP | 65,03 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.387,00 | 30.147,83 | 31.123,27 | |
USD Coin | USDC | 45,43 | 45,37 | 45,43 | |
Solana | SOL | 4.124,03 | 4.080,60 | 4.354,97 | |
Hyperliquid | HYPE | 1.772,84 | 1.734,07 | 1.821,93 | |
TRON | TRX | 15,95 | 15,86 | 15,97 | |
Staked Ether | STETH | 102.782,72 | 101.446,34 | 105.471,30 | |
WhiteBIT Token | WBT | 2.662,21 | 2.628,92 | 2.715,62 | |
Dogecoin | DOGE | 5,16 | 4,98 | 5,24 | |
Cardano | ADA | 11,99 | 11,86 | 12,60 | |
Sui | SUI | 53,95 | 53,54 | 56,93 | |
Toncoin | TON | 95,50 | 93,10 | 103,60 | |
Chainlink | LINK | 463,39 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.611.836,45 | 3.566.794,49 | 3.683.507,89 | |
LEO Token | LEO | 451,07 | 445,62 | 459,94 | |
ZCash | ZEC | 23.879,94 | 23.173,91 | 25.489,99 | |
Bitcoin Cash | BCH | 19.688,02 | 19.546,93 | 20.023,69 | |
Wrapped Beacon ETH | WBETH | 112.730,67 | 111.250,96 | 115.648,52 | |
Sky Dollar | USDS | 45,35 | 45,69 | 44,99 | |
Stellar | XLM | 7,21 | 7,18 | 7,53 | |
Monero | XMR | 17.916,71 | 17.567,51 | 18.977,31 | |
Cronos | CRO | 3,35 | 3,29 | 3,67 | |
World Liberty Financial | WLFI | 3,08 | 2,98 | 3,16 | |
Aster | ASTER | 30,64 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,22 | 4,14 | 4,34 | |
Avalanche | AVAX | 440,34 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.800,18 | 101.497,09 | 105.566,45 | |
World Liberty Financial USD | USD1 | 45,42 | 45,37 | 45,42 | |
Litecoin | LTC | 2.596,23 | 2.556,85 | 2.676,39 | |
Dai | DAI | 45,85 | 46,10 | 45,27 | |
XT.com Token | XT | 197,04 | 194,36 | 202,89 | |
Wrapped eETH | WEETH | 111.712,95 | 110.296,88 | 114.604,46 | |
Mantle | MANTLE | 30,61 | 29,25 | 31,86 | |
Ethena USDe | USDE | 45,43 | 45,39 | 45,36 | |
Ondo | ONDO | 17,42 | 16,96 | 18,57 | |
Shiba Inu | SHIB | 0,000285 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 163,22 | 161,69 | 174,40 | |
Global Dollar | USDG | 45,44 | 45,43 | 45,41 | |
Tether Gold | XAUT | 213.044,12 | 206.068,72 | 220.219,65 | |
Bittensor | TAO | 13.440,00 | 13.200,00 | 13.991,00 | |
VINCI | VINCI | 448,94 | 443,51 | 461,45 | |
Pi Network | PI | 7,71 | 7,71 | 7,85 | |
Worldcoin | WLD | 11,62 | 11,52 | 13,06 | |
PayPal USD | PYUSD | 45,46 | 45,41 | 45,44 | |
OFFICIAL TRUMP | TRUMP | 106,80 | 105,70 | 112,80 | |
Kite | KITE | 10,15 | 9,09 | 10,35 | |
Polkadot | DOT | 60,16 | 59,72 | 65,21 | |
PAX Gold | PAXG | 212.206,50 | 204.692,83 | 221.624,37 | |
Gatechain Token | GT | 330,95 | 320,91 | 340,89 | |
Near | NEAR | 71,40 | 69,93 | 74,09 | |
Morpho | MORPHO | 89,39 | 87,85 | 95,73 | |
Bitget token | BGB | 94,16 | 90,94 | 97,13 | |
OKB | OKB | 3.842,14 | 3.766,12 | 3.956,31 | |
Ethena | ENA | 5,28 | 5,21 | 5,71 | |
Sky | SKY | 3,30 | 3,24 | 3,50 | |
Pepe | PEPE | 0,000183 | 0,000181 | 0,000193 | |
Internet Computer | ICP | 135,00 | 133,25 | 151,37 | |
Pump.fun | PUMP | 0,083601 | 0,083001 | 0,091700 | |
Ripple USD | RLUSD | 45,40 | 45,40 | 45,41 | |
Aave | AAVE | 4.368,00 | 4.289,55 | 4.538,08 | |
Jupiter | JUP | 10,03 | 9,92 | 10,93 | |
Ethereum Classic | ETC | 420,40 | 414,20 | 435,20 | |
LayerZero | ZRO | 64,00 | 61,40 | 69,00 | |
Arbitrum | ARB | 5,88 | 5,84 | 6,52 | |
XDC Network | XDC | 1,48 | 1,37 | 1,54 | |
Aptos | APT | 46,89 | 46,40 | 51,10 | |
KuCoin Token | KCS | 378,51 | 369,45 | 390,63 | |
DeXe | DEXE | 556,39 | 528,70 | 609,97 | |
Algorand | ALGO | 5,30 | 5,28 | 5,61 | |
USDD | USDD | 45,39 | 45,43 | 45,36 | |
Quant | QNT | 3.433,64 | 3.205,83 | 3.512,37 | |
DoubleZero | 2Z | 4,78 | 4,50 | 4,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 10,15 | |
| Quant | QNT | 3.433,64 | |
| Dogecoin | DOGE | 5,16 | |
| TRON | TRX | 15,95 | |
| Mantle | MANTLE | 30,61 | |
| PayPal USD | PYUSD | 45,46 | |
| World Liberty Financial USD | USD1 | 45,42 | |
| Tether | USDT | 45,42 | |
| USD Coin | USDC | 45,43 | |
| Ethena USDe | USDE | 45,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 135,00 | |
| Worldcoin | WLD | 11,62 | |
| Pump.fun | PUMP | 0,083601 | |
| Toncoin | TON | 95,50 | |
| Arbitrum | ARB | 5,88 | |
| Cronos | CRO | 3,35 | |
| Aptos | APT | 46,89 | |
| Jupiter | JUP | 10,03 | |
| Morpho | MORPHO | 89,39 | |
| LayerZero | ZRO | 64,00 |
