Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.617.307,37 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 102.490,92 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,41 | 45,38 | 45,41 | |
XRP | XRP | 64,49 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.494,23 | 30.147,83 | 31.123,27 | |
USD Coin | USDC | 45,40 | 45,37 | 45,43 | |
Solana | SOL | 4.133,57 | 4.101,52 | 4.356,50 | |
Hyperliquid | HYPE | 1.783,05 | 1.766,68 | 1.844,25 | |
TRON | TRX | 15,91 | 15,84 | 15,97 | |
Staked Ether | STETH | 102.443,88 | 101.447,66 | 105.471,17 | |
WhiteBIT Token | WBT | 2.657,89 | 2.628,92 | 2.715,62 | |
Dogecoin | DOGE | 5,12 | 4,98 | 5,21 | |
Sui | SUI | 54,90 | 53,54 | 57,45 | |
Cardano | ADA | 11,98 | 11,86 | 12,60 | |
Toncoin | TON | 96,90 | 94,81 | 106,60 | |
Chainlink | LINK | 461,65 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.608.288,86 | 3.566.794,49 | 3.683.511,18 | |
LEO Token | LEO | 450,68 | 445,62 | 459,94 | |
ZCash | ZEC | 23.931,37 | 23.621,46 | 26.955,06 | |
Bitcoin Cash | BCH | 19.706,28 | 19.546,93 | 20.189,36 | |
Wrapped Beacon ETH | WBETH | 112.340,29 | 111.159,61 | 115.616,88 | |
Sky Dollar | USDS | 45,31 | 45,54 | 44,99 | |
Stellar | XLM | 7,22 | 7,18 | 7,53 | |
Monero | XMR | 17.843,87 | 17.592,21 | 18.977,31 | |
Cronos | CRO | 3,43 | 3,38 | 3,67 | |
World Liberty Financial | WLFI | 3,04 | 2,98 | 3,17 | |
Aster | ASTER | 30,69 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,22 | 4,14 | 4,34 | |
Avalanche | AVAX | 441,96 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.490,92 | 101.497,09 | 105.460,99 | |
World Liberty Financial USD | USD1 | 45,40 | 45,37 | 45,42 | |
Litecoin | LTC | 2.581,41 | 2.556,85 | 2.676,39 | |
Dai | DAI | 45,54 | 45,58 | 45,10 | |
XT.com Token | XT | 197,13 | 194,42 | 203,99 | |
Wrapped eETH | WEETH | 111.376,88 | 110.296,88 | 114.741,56 | |
Mantle | MANTLE | 29,72 | 29,25 | 31,08 | |
Ethena USDe | USDE | 45,42 | 45,39 | 45,36 | |
Ondo | ONDO | 17,31 | 17,19 | 18,59 | |
Shiba Inu | SHIB | 0,000285 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 164,62 | 162,58 | 174,65 | |
PayPal USD | PYUSD | 45,44 | 45,41 | 45,44 | |
Global Dollar | USDG | 45,43 | 45,43 | 45,41 | |
Tether Gold | XAUT | 212.385,59 | 206.068,72 | 220.219,65 | |
Bittensor | TAO | 13.350,00 | 13.200,00 | 14.254,00 | |
VINCI | VINCI | 448,55 | 443,51 | 461,45 | |
Pi Network | PI | 7,76 | 7,71 | 7,93 | |
Worldcoin | WLD | 11,70 | 11,61 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 105,70 | 117,19 | |
Polkadot | DOT | 60,13 | 59,73 | 65,21 | |
PAX Gold | PAXG | 212.363,23 | 204.692,83 | 221.624,37 | |
Gatechain Token | GT | 330,06 | 320,91 | 340,87 | |
Kite | KITE | 9,45 | 8,40 | 10,01 | |
Near | NEAR | 72,03 | 70,44 | 76,83 | |
Morpho | MORPHO | 90,50 | 89,41 | 95,73 | |
Bitget token | BGB | 93,68 | 90,94 | 97,02 | |
OKB | OKB | 3.852,08 | 3.756,64 | 3.948,90 | |
Ethena | ENA | 5,32 | 5,21 | 5,71 | |
Sky | SKY | 3,37 | 3,37 | 3,50 | |
Internet Computer | ICP | 139,30 | 137,90 | 151,37 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000193 | |
Pump.fun | PUMP | 0,085400 | 0,084501 | 0,092000 | |
Ripple USD | RLUSD | 45,44 | 45,40 | 45,41 | |
Jupiter | JUP | 10,14 | 9,99 | 11,08 | |
Aave | AAVE | 4.355,25 | 4.289,55 | 4.538,08 | |
Ethereum Classic | ETC | 418,80 | 415,00 | 435,20 | |
LayerZero | ZRO | 64,20 | 61,40 | 69,00 | |
Arbitrum | ARB | 6,01 | 5,95 | 6,52 | |
Aptos | APT | 47,49 | 46,88 | 51,10 | |
XDC Network | XDC | 1,41 | 1,39 | 1,52 | |
KuCoin Token | KCS | 376,24 | 369,45 | 390,10 | |
Algorand | ALGO | 5,35 | 5,28 | 5,67 | |
USDD | USDD | 45,45 | 45,43 | 45,36 | |
DeXe | DEXE | 536,37 | 528,70 | 609,97 | |
Quant | QNT | 3.360,11 | 3.205,83 | 3.436,20 | |
Cosmos | ATOM | 94,44 | 92,21 | 101,49 | |
Polygon Ecosystem Token | POL | 4,39 | 4,39 | 4,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 5,12 | |
| Kite | KITE | 9,45 | |
| Dai | DAI | 45,54 | |
| Binance Coin | BNB | 30.494,23 | |
| Quant | QNT | 3.360,11 | |
| OFFICIAL TRUMP | TRUMP | 107,00 | |
| Aster | ASTER | 30,69 | |
| USDD | USDD | 45,45 | |
| World Liberty Financial USD | USD1 | 45,40 | |
| TRON | TRX | 15,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 536,37 | |
| Toncoin | TON | 96,90 | |
| LayerZero | ZRO | 64,20 | |
| Bittensor | TAO | 13.350,00 | |
| ZCash | ZEC | 23.931,37 | |
| Pump.fun | PUMP | 0,085400 | |
| Monero | XMR | 17.843,87 | |
| Worldcoin | WLD | 11,70 | |
| Jupiter | JUP | 10,14 | |
| Solana | SOL | 4.133,57 |
