Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.605.510,63 | 3.603.670,93 | 3.691.635,47 | |
Ethereum | ETH | 102.498,28 | 102.297,03 | 105.460,99 | |
Tether | USDT | 45,40 | 45,38 | 45,41 | |
XRP | XRP | 64,55 | 64,51 | 66,70 | |
Binance Coin | BNB | 30.364,56 | 29.539,86 | 31.123,27 | |
USD Coin | USDC | 45,41 | 45,38 | 45,41 | |
Solana | SOL | 4.136,09 | 4.129,65 | 4.356,50 | |
Hyperliquid | HYPE | 1.771,61 | 1.771,61 | 1.844,25 | |
TRON | TRX | 15,89 | 15,78 | 15,97 | |
Staked Ether | STETH | 102.497,58 | 102.247,21 | 105.471,17 | |
Dogecoin | DOGE | 5,03 | 4,88 | 5,20 | |
WhiteBIT Token | WBT | 2.651,07 | 2.647,63 | 2.715,62 | |
Sui | SUI | 53,68 | 53,67 | 57,79 | |
Cardano | ADA | 12,00 | 11,97 | 12,60 | |
Toncoin | TON | 95,59 | 94,81 | 106,78 | |
Chainlink | LINK | 461,49 | 459,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.596.646,50 | 3.593.724,26 | 3.683.511,18 | |
LEO Token | LEO | 449,21 | 448,98 | 459,94 | |
ZCash | ZEC | 24.126,80 | 23.968,85 | 26.955,06 | |
Bitcoin Cash | BCH | 19.617,58 | 19.485,29 | 20.240,16 | |
Wrapped Beacon ETH | WBETH | 112.348,36 | 112.035,70 | 115.616,88 | |
Sky Dollar | USDS | 45,17 | 45,54 | 45,33 | |
Stellar | XLM | 7,24 | 7,23 | 7,53 | |
Monero | XMR | 18.267,85 | 17.751,24 | 18.967,88 | |
Cronos | CRO | 3,46 | 3,45 | 3,67 | |
World Liberty Financial | WLFI | 3,05 | 2,96 | 3,17 | |
Aster | ASTER | 30,29 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,16 | 4,14 | 4,34 | |
Avalanche | AVAX | 441,74 | 439,88 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.498,28 | 102.297,03 | 105.460,99 | |
World Liberty Financial USD | USD1 | 45,39 | 45,37 | 45,45 | |
Litecoin | LTC | 2.578,47 | 2.576,23 | 2.676,39 | |
Dai | DAI | 45,54 | 45,58 | 45,45 | |
XT.com Token | XT | 196,41 | 195,99 | 203,99 | |
Wrapped eETH | WEETH | 111.384,88 | 111.094,57 | 114.752,10 | |
Mantle | MANTLE | 29,82 | 29,63 | 31,09 | |
Ethena USDe | USDE | 45,41 | 45,39 | 45,42 | |
Ondo | ONDO | 17,47 | 17,39 | 18,59 | |
Shiba Inu | SHIB | 0,000285 | 0,000284 | 0,000298 | |
Uniswap Protocol Token | UNI | 165,00 | 164,73 | 174,65 | |
PayPal USD | PYUSD | 45,44 | 45,41 | 45,47 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,44 | |
Tether Gold | XAUT | 212.692,72 | 207.853,29 | 217.821,32 | |
Bittensor | TAO | 13.384,00 | 13.381,00 | 14.254,00 | |
VINCI | VINCI | 448,56 | 446,86 | 461,45 | |
Pi Network | PI | 7,74 | 7,71 | 7,93 | |
Worldcoin | WLD | 11,79 | 11,75 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 104,40 | 117,19 | |
Polkadot | DOT | 60,59 | 59,26 | 65,21 | |
PAX Gold | PAXG | 212.715,26 | 207.940,48 | 217.812,53 | |
Gatechain Token | GT | 328,88 | 323,44 | 340,87 | |
Near | NEAR | 71,34 | 69,73 | 76,83 | |
Kite | KITE | 9,85 | 8,39 | 9,88 | |
Morpho | MORPHO | 91,26 | 91,07 | 95,73 | |
Bitget token | BGB | 93,38 | 91,66 | 97,45 | |
OKB | OKB | 3.829,55 | 3.779,96 | 3.946,63 | |
Ethena | ENA | 5,30 | 5,27 | 5,71 | |
Sky | SKY | 3,40 | 3,37 | 3,50 | |
Internet Computer | ICP | 140,70 | 140,70 | 151,37 | |
Pepe | PEPE | 0,000183 | 0,000183 | 0,000193 | |
Pump.fun | PUMP | 0,085800 | 0,085600 | 0,092000 | |
Ripple USD | RLUSD | 45,42 | 45,40 | 45,43 | |
Aave | AAVE | 4.355,44 | 4.322,92 | 4.538,08 | |
Jupiter | JUP | 10,08 | 10,05 | 11,08 | |
Ethereum Classic | ETC | 418,83 | 418,59 | 435,20 | |
LayerZero | ZRO | 65,10 | 64,70 | 71,20 | |
Arbitrum | ARB | 6,03 | 6,02 | 6,52 | |
Aptos | APT | 47,63 | 47,49 | 51,10 | |
DeXe | DEXE | 586,44 | 548,23 | 603,14 | |
XDC Network | XDC | 1,42 | 1,40 | 1,52 | |
Algorand | ALGO | 5,34 | 5,32 | 5,67 | |
KuCoin Token | KCS | 375,76 | 372,36 | 390,10 | |
USDD | USDD | 45,29 | 45,43 | 45,35 | |
Quant | QNT | 3.263,51 | 3.178,52 | 3.436,20 | |
Cosmos | ATOM | 93,46 | 91,11 | 101,49 | |
Kaspa | KAS | 1,72 | 1,68 | 1,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,85 | |
| Dai | DAI | 45,54 | |
| Binance Coin | BNB | 30.364,56 | |
| Cosmos | ATOM | 93,46 | |
| Dogecoin | DOGE | 5,03 | |
| OFFICIAL TRUMP | TRUMP | 107,00 | |
| DeXe | DEXE | 586,44 | |
| Polkadot | DOT | 60,59 | |
| Near | NEAR | 71,34 | |
| Monero | XMR | 18.267,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 95,59 | |
| Bittensor | TAO | 13.384,00 | |
| Sui | SUI | 53,68 | |
| Hyperliquid | HYPE | 1.771,61 | |
| Cronos | CRO | 3,46 | |
| Algorand | ALGO | 5,34 | |
| Solana | SOL | 4.136,09 | |
| Ethena | ENA | 5,30 | |
| Pump.fun | PUMP | 0,085800 | |
| ZCash | ZEC | 24.126,80 |
