Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.623.096,64 | 3.610.854,24 | 3.691.635,47 | |
Ethereum | ETH | 102.928,26 | 102.297,03 | 105.460,99 | |
Tether | USDT | 45,40 | 45,37 | 45,41 | |
XRP | XRP | 64,80 | 64,39 | 66,70 | |
Binance Coin | BNB | 30.542,89 | 29.527,90 | 31.123,27 | |
USD Coin | USDC | 45,41 | 45,37 | 45,41 | |
Solana | SOL | 4.176,82 | 4.130,73 | 4.356,50 | |
Hyperliquid | HYPE | 1.789,86 | 1.775,93 | 1.844,25 | |
TRON | TRX | 15,91 | 15,78 | 15,97 | |
Staked Ether | STETH | 102.897,91 | 102.247,21 | 105.471,17 | |
Dogecoin | DOGE | 5,06 | 4,88 | 5,20 | |
WhiteBIT Token | WBT | 2.662,29 | 2.651,67 | 2.715,62 | |
Sui | SUI | 54,85 | 54,74 | 57,79 | |
Cardano | ADA | 12,07 | 11,99 | 12,60 | |
Toncoin | TON | 96,80 | 96,20 | 107,20 | |
Chainlink | LINK | 464,43 | 458,85 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.614.150,26 | 3.600.887,74 | 3.683.511,18 | |
LEO Token | LEO | 451,40 | 449,88 | 459,94 | |
ZCash | ZEC | 24.581,86 | 24.043,43 | 26.955,06 | |
Bitcoin Cash | BCH | 19.685,40 | 19.588,29 | 20.189,36 | |
Wrapped Beacon ETH | WBETH | 112.819,66 | 112.035,70 | 115.616,88 | |
Sky Dollar | USDS | 45,54 | 45,54 | 45,39 | |
Stellar | XLM | 7,29 | 7,24 | 7,53 | |
Monero | XMR | 18.381,00 | 17.786,62 | 18.967,88 | |
Cronos | CRO | 3,49 | 3,45 | 3,70 | |
World Liberty Financial | WLFI | 3,03 | 2,96 | 3,17 | |
Aster | ASTER | 30,51 | 30,12 | 31,09 | |
Hedera Hashgraph | HBAR | 4,19 | 4,14 | 4,34 | |
Avalanche | AVAX | 444,99 | 439,16 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.928,26 | 102.297,03 | 105.460,99 | |
World Liberty Financial USD | USD1 | 45,39 | 45,37 | 45,45 | |
Litecoin | LTC | 2.604,88 | 2.585,40 | 2.676,39 | |
Dai | DAI | 45,00 | 45,58 | 44,72 | |
XT.com Token | XT | 197,60 | 195,99 | 203,99 | |
Wrapped eETH | WEETH | 111.852,14 | 111.094,57 | 114.752,10 | |
Mantle | MANTLE | 29,92 | 29,63 | 31,17 | |
Ethena USDe | USDE | 45,41 | 45,39 | 45,38 | |
Ondo | ONDO | 17,60 | 17,39 | 18,59 | |
Shiba Inu | SHIB | 0,000286 | 0,000284 | 0,000298 | |
Uniswap Protocol Token | UNI | 166,65 | 164,83 | 174,65 | |
PayPal USD | PYUSD | 45,43 | 45,41 | 45,45 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,42 | |
Tether Gold | XAUT | 209.191,02 | 207.692,83 | 218.880,47 | |
Bittensor | TAO | 13.541,00 | 13.423,00 | 14.254,00 | |
VINCI | VINCI | 452,89 | 447,75 | 461,45 | |
Pi Network | PI | 7,76 | 7,71 | 7,93 | |
Worldcoin | WLD | 12,00 | 11,84 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 107,90 | 104,31 | 117,19 | |
Polkadot | DOT | 61,17 | 59,26 | 65,21 | |
PAX Gold | PAXG | 213.010,03 | 206.306,10 | 218.251,52 | |
Gatechain Token | GT | 329,35 | 323,44 | 341,34 | |
Near | NEAR | 72,04 | 69,73 | 76,83 | |
Kite | KITE | 9,53 | 8,39 | 9,68 | |
Morpho | MORPHO | 92,40 | 91,30 | 95,73 | |
Bitget token | BGB | 93,66 | 91,66 | 98,29 | |
OKB | OKB | 3.845,90 | 3.787,49 | 3.946,63 | |
Ethena | ENA | 5,38 | 5,32 | 5,71 | |
Sky | SKY | 3,41 | 3,37 | 3,50 | |
Internet Computer | ICP | 143,30 | 141,20 | 151,37 | |
Pepe | PEPE | 0,000185 | 0,000183 | 0,000193 | |
Pump.fun | PUMP | 0,086700 | 0,086600 | 0,092000 | |
Ripple USD | RLUSD | 45,42 | 45,40 | 45,43 | |
Aave | AAVE | 4.394,56 | 4.304,73 | 4.538,08 | |
Jupiter | JUP | 10,18 | 10,05 | 11,08 | |
Ethereum Classic | ETC | 423,52 | 419,08 | 435,20 | |
LayerZero | ZRO | 65,90 | 64,70 | 71,20 | |
Arbitrum | ARB | 6,09 | 6,05 | 6,52 | |
Aptos | APT | 48,29 | 47,90 | 51,10 | |
DeXe | DEXE | 586,40 | 549,32 | 603,14 | |
XDC Network | XDC | 1,44 | 1,40 | 1,52 | |
Algorand | ALGO | 5,38 | 5,35 | 5,67 | |
KuCoin Token | KCS | 378,06 | 372,36 | 390,10 | |
USDD | USDD | 45,38 | 45,43 | 45,40 | |
Quant | QNT | 3.279,54 | 3.184,86 | 3.436,20 | |
Cosmos | ATOM | 93,95 | 90,02 | 101,49 | |
Kaspa | KAS | 1,72 | 1,68 | 1,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,53 | |
| Cosmos | ATOM | 93,95 | |
| Binance Coin | BNB | 30.542,89 | |
| OFFICIAL TRUMP | TRUMP | 107,90 | |
| Near | NEAR | 72,04 | |
| Polkadot | DOT | 61,17 | |
| Dogecoin | DOGE | 5,06 | |
| DeXe | DEXE | 586,40 | |
| Aave | AAVE | 4.394,56 | |
| Dai | DAI | 45,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 96,80 | |
| Algorand | ALGO | 5,38 | |
| Cronos | CRO | 3,49 | |
| Bittensor | TAO | 13.541,00 | |
| Solana | SOL | 4.176,82 | |
| Bitget token | BGB | 93,66 | |
| Hyperliquid | HYPE | 1.789,86 | |
| Pump.fun | PUMP | 0,086700 | |
| Ondo | ONDO | 17,60 | |
| ZCash | ZEC | 24.581,86 |
