Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.652.388,33 | 3.613.461,71 | 3.658.480,43 | |
Ethereum | ETH | 105.069,23 | 103.744,67 | 105.262,35 | |
Tether | USDT | 45,30 | 45,10 | 45,31 | |
XRP | XRP | 64,15 | 63,16 | 64,91 | |
Binance Coin | BNB | 29.367,32 | 29.105,91 | 29.687,16 | |
USD Coin | USDC | 45,28 | 45,10 | 45,30 | |
Solana | SOL | 4.206,70 | 4.057,97 | 4.253,23 | |
Hyperliquid | HYPE | 1.956,47 | 1.947,47 | 2.002,43 | |
TRON | TRX | 15,90 | 15,81 | 15,99 | |
Staked Ether | STETH | 104.922,16 | 103.547,66 | 105.209,71 | |
WhiteBIT Token | WBT | 2.692,54 | 2.662,41 | 2.697,39 | |
Dogecoin | DOGE | 4,93 | 4,86 | 5,03 | |
Toncoin | TON | 109,50 | 106,90 | 119,60 | |
Cardano | ADA | 12,25 | 12,18 | 12,60 | |
Sui | SUI | 47,63 | 45,47 | 50,02 | |
Chainlink | LINK | 467,26 | 456,86 | 479,12 | |
ZCash | ZEC | 26.937,88 | 25.640,06 | 29.189,21 | |
LEO Token | LEO | 483,43 | 455,59 | 484,24 | |
Wrapped Bitcoin | WBTC | 3.641.699,58 | 3.576.078,61 | 3.665.234,95 | |
Bitcoin Cash | BCH | 20.393,96 | 20.171,32 | 20.722,48 | |
Wrapped Beacon ETH | WBETH | 115.103,34 | 113.527,79 | 115.420,16 | |
Sky Dollar | USDS | 45,42 | 45,47 | 45,26 | |
Stellar | XLM | 7,34 | 7,30 | 7,58 | |
Monero | XMR | 18.621,37 | 17.825,38 | 19.050,98 | |
World Liberty Financial | WLFI | 3,17 | 3,11 | 3,43 | |
Cronos | CRO | 3,20 | 3,15 | 3,30 | |
Aster | ASTER | 31,89 | 30,28 | 32,90 | |
Wrapped eETH | WEETH | 114.409,89 | 112.967,57 | 114.620,17 | |
Aave Ethereum WETH | AETHWETH | 105.069,23 | 103.744,67 | 105.262,35 | |
Hedera Hashgraph | HBAR | 4,17 | 4,15 | 4,30 | |
Avalanche | AVAX | 446,00 | 440,01 | 457,86 | |
Litecoin | LTC | 2.620,48 | 2.610,07 | 2.673,96 | |
Dai | DAI | 45,40 | 45,36 | 45,26 | |
World Liberty Financial USD | USD1 | 45,29 | 45,24 | 45,30 | |
XT.com Token | XT | 199,07 | 195,32 | 200,44 | |
Mantle | MANTLE | 31,03 | 30,38 | 31,52 | |
Ondo | ONDO | 19,01 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,46 | 45,14 | 45,30 | |
Shiba Inu | SHIB | 0,000289 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 164,77 | 163,65 | 173,28 | |
PayPal USD | PYUSD | 45,31 | 45,30 | 45,33 | |
Bittensor | TAO | 13.934,00 | 13.835,00 | 14.404,00 | |
Tether Gold | XAUT | 213.498,94 | 210.597,75 | 216.571,37 | |
VINCI | VINCI | 454,54 | 448,07 | 457,31 | |
Pi Network | PI | 7,89 | 7,71 | 7,96 | |
Global Dollar | USDG | 45,29 | 45,30 | 45,34 | |
Worldcoin | WLD | 12,18 | 12,00 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 110,60 | 109,20 | 113,70 | |
Polkadot | DOT | 60,83 | 60,63 | 62,97 | |
Gatechain Token | GT | 337,16 | 326,17 | 344,51 | |
PAX Gold | PAXG | 213.101,00 | 212.284,20 | 213.542,00 | |
Morpho | MORPHO | 95,05 | 93,78 | 97,96 | |
Near | NEAR | 70,38 | 69,52 | 73,11 | |
Internet Computer | ICP | 161,20 | 143,80 | 185,47 | |
Bitget token | BGB | 96,14 | 94,30 | 98,53 | |
Ethena | ENA | 5,79 | 5,58 | 6,14 | |
Pump.fun | PUMP | 0,097399 | 0,094300 | 0,101592 | |
Sky | SKY | 3,59 | 3,57 | 4,01 | |
OKB | OKB | 3.988,70 | 3.890,62 | 4.060,61 | |
Pepe | PEPE | 0,000192 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,29 | 10,34 | 11,98 | |
Kite | KITE | 7,71 | 7,35 | 7,96 | |
Ripple USD | RLUSD | 45,29 | 45,28 | 45,32 | |
Aave | AAVE | 4.292,00 | 4.250,00 | 4.504,20 | |
Ethereum Classic | ETC | 429,74 | 427,10 | 448,56 | |
Arbitrum | ARB | 6,37 | 6,21 | 6,76 | |
LayerZero | ZRO | 65,50 | 64,80 | 68,30 | |
Aptos | APT | 49,92 | 48,17 | 51,82 | |
Algorand | ALGO | 5,87 | 5,79 | 6,17 | |
KuCoin Token | KCS | 379,72 | 374,52 | 383,68 | |
DeXe | DEXE | 544,21 | 527,96 | 590,70 | |
XDC Network | XDC | 1,37 | 1,35 | 1,45 | |
USDD | USDD | 45,27 | 45,31 | 45,30 | |
Quant | QNT | 3.357,62 | 3.283,28 | 3.480,49 | |
Polygon Ecosystem Token | POL | 4,58 | 4,52 | 4,71 | |
Plasma | XPL | 4,80 | 4,75 | 5,11 | |
Lighter | LIT | 47,54 | 45,93 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 161,20 | |
| Jupiter | JUP | 11,29 | |
| LEO Token | LEO | 483,43 | |
| Aster | ASTER | 31,89 | |
| Sui | SUI | 47,63 | |
| Solana | SOL | 4.206,70 | |
| Ethena | ENA | 5,79 | |
| Aptos | APT | 49,92 | |
| Pump.fun | PUMP | 0,097399 | |
| Monero | XMR | 18.621,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 19,01 | |
| World Liberty Financial | WLFI | 3,17 | |
| Toncoin | TON | 109,50 | |
| Bittensor | TAO | 13.934,00 | |
| Ethereum Classic | ETC | 429,74 | |
| Plasma | XPL | 4,80 | |
| Sky | SKY | 3,59 | |
| Uniswap Protocol Token | UNI | 164,77 | |
| Near | NEAR | 70,38 | |
| Polkadot | DOT | 60,83 |
