Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.680.635,68 | 3.626.904,22 | 3.685.313,40 | |
Ethereum | ETH | 104.058,51 | 102.484,68 | 104.963,45 | |
Tether | USDT | 45,38 | 45,29 | 45,41 | |
XRP | XRP | 65,81 | 64,39 | 66,67 | |
Binance Coin | BNB | 30.760,83 | 29.527,90 | 30.852,99 | |
USD Coin | USDC | 45,39 | 45,27 | 45,41 | |
Solana | SOL | 4.322,96 | 4.248,48 | 4.395,37 | |
Hyperliquid | HYPE | 1.842,90 | 1.813,65 | 1.876,94 | |
TRON | TRX | 15,85 | 15,78 | 15,92 | |
Staked Ether | STETH | 104.058,20 | 102.433,44 | 104.973,74 | |
WhiteBIT Token | WBT | 2.700,75 | 2.659,16 | 2.708,16 | |
Dogecoin | DOGE | 5,06 | 4,88 | 5,07 | |
Sui | SUI | 56,89 | 55,09 | 59,31 | |
Cardano | ADA | 12,41 | 12,14 | 12,62 | |
Toncoin | TON | 104,60 | 102,82 | 113,49 | |
Chainlink | LINK | 471,75 | 458,85 | 477,22 | |
ZCash | ZEC | 26.236,32 | 24.388,11 | 26.734,61 | |
Wrapped Bitcoin | WBTC | 3.660.778,22 | 3.587.988,82 | 3.717.805,32 | |
LEO Token | LEO | 458,57 | 430,37 | 459,15 | |
Bitcoin Cash | BCH | 20.249,79 | 19.554,08 | 20.425,89 | |
Wrapped Beacon ETH | WBETH | 114.068,93 | 112.302,72 | 115.071,43 | |
Sky Dollar | USDS | 45,63 | 45,04 | 45,30 | |
Stellar | XLM | 7,44 | 7,33 | 7,58 | |
Cronos | CRO | 3,58 | 3,47 | 3,77 | |
Monero | XMR | 18.770,32 | 17.865,68 | 19.034,87 | |
World Liberty Financial | WLFI | 3,08 | 2,96 | 3,10 | |
Aster | ASTER | 30,79 | 30,12 | 31,22 | |
Hedera Hashgraph | HBAR | 4,30 | 4,21 | 4,40 | |
Avalanche | AVAX | 451,76 | 439,16 | 456,38 | |
Aave Ethereum WETH | AETHWETH | 104.058,51 | 102.484,68 | 104.963,45 | |
Litecoin | LTC | 2.644,38 | 2.590,20 | 2.652,42 | |
World Liberty Financial USD | USD1 | 45,38 | 45,26 | 45,38 | |
XT.com Token | XT | 201,07 | 196,57 | 202,93 | |
Wrapped eETH | WEETH | 113.215,65 | 111.298,37 | 114.305,19 | |
Dai | DAI | 45,60 | 45,40 | 45,00 | |
Mantle | MANTLE | 30,51 | 29,86 | 31,43 | |
Ondo | ONDO | 18,47 | 17,59 | 20,26 | |
Ethena USDe | USDE | 45,36 | 45,30 | 45,35 | |
Shiba Inu | SHIB | 0,000294 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 173,07 | 167,33 | 174,32 | |
Global Dollar | USDG | 45,41 | 45,35 | 45,42 | |
PayPal USD | PYUSD | 45,40 | 45,32 | 45,44 | |
Bittensor | TAO | 14.238,00 | 13.700,00 | 14.625,00 | |
Tether Gold | XAUT | 215.969,67 | 208.259,88 | 217.847,84 | |
VINCI | VINCI | 460,08 | 449,74 | 460,66 | |
Pi Network | PI | 7,86 | 7,71 | 7,93 | |
Worldcoin | WLD | 12,40 | 11,84 | 12,72 | |
OFFICIAL TRUMP | TRUMP | 112,80 | 104,31 | 117,19 | |
Polkadot | DOT | 61,67 | 59,26 | 61,75 | |
PAX Gold | PAXG | 213.045,22 | 208.269,68 | 216.650,01 | |
Gatechain Token | GT | 335,37 | 326,44 | 339,72 | |
Near | NEAR | 76,11 | 68,55 | 76,46 | |
Morpho | MORPHO | 92,90 | 91,53 | 96,41 | |
Bitget token | BGB | 94,69 | 93,26 | 97,93 | |
Kite | KITE | 8,72 | 8,04 | 9,35 | |
Ethena | ENA | 5,60 | 5,42 | 5,83 | |
OKB | OKB | 3.911,10 | 3.804,33 | 3.947,99 | |
Sky | SKY | 3,45 | 3,37 | 3,45 | |
Internet Computer | ICP | 145,10 | 142,80 | 151,40 | |
Pump.fun | PUMP | 0,090900 | 0,087702 | 0,093200 | |
Pepe | PEPE | 0,000190 | 0,000185 | 0,000195 | |
Jupiter | JUP | 10,94 | 10,27 | 11,20 | |
Aave | AAVE | 4.453,06 | 4.303,86 | 4.554,74 | |
Ripple USD | RLUSD | 45,41 | 45,31 | 45,41 | |
LayerZero | ZRO | 68,00 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 431,00 | 419,08 | 439,69 | |
Arbitrum | ARB | 6,32 | 6,10 | 6,34 | |
Aptos | APT | 49,75 | 48,03 | 50,89 | |
Algorand | ALGO | 5,65 | 5,45 | 5,78 | |
DeXe | DEXE | 571,71 | 551,76 | 602,11 | |
XDC Network | XDC | 1,44 | 1,40 | 1,54 | |
KuCoin Token | KCS | 381,48 | 373,35 | 387,00 | |
USDD | USDD | 45,38 | 45,35 | 45,38 | |
Quant | QNT | 3.368,29 | 3.199,01 | 3.389,48 | |
Cosmos | ATOM | 97,26 | 89,89 | 99,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 76,11 | |
| Cosmos | ATOM | 97,26 | |
| Kite | KITE | 8,72 | |
| LEO Token | LEO | 458,57 | |
| ZCash | ZEC | 26.236,32 | |
| OFFICIAL TRUMP | TRUMP | 112,80 | |
| Algorand | ALGO | 5,65 | |
| Quant | QNT | 3.368,29 | |
| Binance Coin | BNB | 30.760,83 | |
| Sky | SKY | 3,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,47 | |
| Toncoin | TON | 104,60 | |
| Morpho | MORPHO | 92,90 | |
| Internet Computer | ICP | 145,10 | |
| Pump.fun | PUMP | 0,090900 | |
| Mantle | MANTLE | 30,51 | |
| Pepe | PEPE | 0,000190 | |
| Stellar | XLM | 7,44 | |
| Hyperliquid | HYPE | 1.842,90 | |
| Cardano | ADA | 12,41 |
