Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.647.731,16 | 3.639.741,74 | 3.723.163,99 | |
Ethereum | ETH | 103.057,23 | 102.484,68 | 106.246,71 | |
Tether | USDT | 45,39 | 45,26 | 45,40 | |
XRP | XRP | 64,79 | 64,39 | 67,20 | |
Binance Coin | BNB | 29.649,12 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,39 | 45,21 | 45,39 | |
Solana | SOL | 4.275,57 | 4.248,48 | 4.457,86 | |
Hyperliquid | HYPE | 1.828,38 | 1.827,05 | 1.910,82 | |
TRON | TRX | 15,81 | 15,78 | 15,96 | |
Staked Ether | STETH | 103.032,87 | 102.433,44 | 106.257,13 | |
WhiteBIT Token | WBT | 2.676,15 | 2.666,89 | 2.737,56 | |
Dogecoin | DOGE | 4,94 | 4,90 | 5,07 | |
Sui | SUI | 55,95 | 55,09 | 60,20 | |
Cardano | ADA | 12,25 | 12,16 | 12,79 | |
Toncoin | TON | 105,81 | 104,80 | 113,49 | |
Chainlink | LINK | 461,77 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.639.981,42 | 3.569.541,58 | 3.763.258,55 | |
LEO Token | LEO | 454,47 | 431,89 | 464,95 | |
ZCash | ZEC | 24.835,04 | 24.474,44 | 25.971,98 | |
Bitcoin Cash | BCH | 19.972,34 | 19.777,98 | 20.657,13 | |
Wrapped Beacon ETH | WBETH | 112.950,73 | 112.220,73 | 116.457,02 | |
Sky Dollar | USDS | 45,39 | 45,35 | 45,29 | |
Stellar | XLM | 7,36 | 7,33 | 7,75 | |
Cronos | CRO | 3,57 | 3,37 | 3,82 | |
Monero | XMR | 18.000,80 | 17.928,92 | 19.230,37 | |
World Liberty Financial | WLFI | 3,07 | 2,97 | 3,09 | |
Aster | ASTER | 30,36 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,23 | 4,21 | 4,40 | |
Avalanche | AVAX | 442,83 | 439,16 | 463,63 | |
Aave Ethereum WETH | AETHWETH | 103.057,23 | 102.484,68 | 106.246,71 | |
World Liberty Financial USD | USD1 | 45,35 | 45,26 | 45,37 | |
Litecoin | LTC | 2.600,66 | 2.590,20 | 2.681,11 | |
Dai | DAI | 44,54 | 45,88 | 44,29 | |
XT.com Token | XT | 198,18 | 195,97 | 205,18 | |
Wrapped eETH | WEETH | 111.920,15 | 111.298,37 | 115.702,67 | |
Mantle | MANTLE | 30,34 | 30,12 | 31,82 | |
Ethena USDe | USDE | 45,44 | 45,36 | 45,38 | |
Ondo | ONDO | 17,76 | 17,59 | 20,26 | |
Shiba Inu | SHIB | 0,000289 | 0,000287 | 0,000304 | |
Uniswap Protocol Token | UNI | 168,85 | 167,72 | 177,77 | |
Global Dollar | USDG | 45,46 | 45,37 | 45,39 | |
PayPal USD | PYUSD | 45,41 | 45,33 | 45,41 | |
Bittensor | TAO | 13.929,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 212.179,66 | 210.699,98 | 215.632,53 | |
VINCI | VINCI | 452,32 | 451,33 | 465,40 | |
Pi Network | PI | 7,77 | 7,66 | 7,88 | |
Worldcoin | WLD | 11,98 | 11,89 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 105,50 | 104,31 | 111,20 | |
Polkadot | DOT | 59,57 | 59,30 | 62,57 | |
PAX Gold | PAXG | 212.715,48 | 206.160,75 | 219.298,74 | |
Gatechain Token | GT | 332,01 | 326,44 | 344,67 | |
Morpho | MORPHO | 92,07 | 91,81 | 96,75 | |
Near | NEAR | 70,28 | 68,30 | 72,82 | |
Bitget token | BGB | 94,92 | 93,36 | 99,13 | |
Kite | KITE | 8,48 | 7,92 | 8,76 | |
Ethena | ENA | 5,47 | 5,43 | 5,97 | |
OKB | OKB | 3.854,43 | 3.834,48 | 3.990,53 | |
Sky | SKY | 3,40 | 3,37 | 3,46 | |
Internet Computer | ICP | 144,00 | 143,54 | 154,70 | |
Pepe | PEPE | 0,000187 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,088500 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,37 | 10,27 | 11,42 | |
Ripple USD | RLUSD | 45,45 | 45,31 | 45,39 | |
Aave | AAVE | 4.351,10 | 4.303,86 | 4.661,52 | |
Ethereum Classic | ETC | 421,70 | 420,46 | 447,84 | |
LayerZero | ZRO | 66,10 | 65,70 | 71,20 | |
Arbitrum | ARB | 6,19 | 6,12 | 6,51 | |
Aptos | APT | 48,29 | 48,21 | 51,83 | |
XDC Network | XDC | 1,46 | 1,39 | 1,55 | |
DeXe | DEXE | 575,79 | 551,68 | 592,09 | |
Algorand | ALGO | 5,52 | 5,45 | 5,78 | |
KuCoin Token | KCS | 376,78 | 372,33 | 391,73 | |
USDD | USDD | 45,38 | 45,35 | 45,35 | |
Quant | QNT | 3.246,59 | 3.216,23 | 3.359,72 | |
Polygon Ecosystem Token | POL | 4,51 | 4,48 | 4,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,07 | |
| Kite | KITE | 8,48 | |
| Near | NEAR | 70,28 | |
| DeXe | DEXE | 575,79 | |
| Cronos | CRO | 3,57 | |
| Global Dollar | USDG | 45,46 | |
| Ripple USD | RLUSD | 45,45 | |
| USD Coin | USDC | 45,39 | |
| Tether | USDT | 45,39 | |
| World Liberty Financial USD | USD1 | 45,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,76 | |
| Pump.fun | PUMP | 0,088500 | |
| Ethena | ENA | 5,47 | |
| Internet Computer | ICP | 144,00 | |
| Worldcoin | WLD | 11,98 | |
| LayerZero | ZRO | 66,10 | |
| Aave | AAVE | 4.351,10 | |
| Aptos | APT | 48,29 | |
| Pepe | PEPE | 0,000187 | |
| Bittensor | TAO | 13.929,00 |
