Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.663.804,34 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.719,87 | 103.423,00 | 106.246,71 | |
Tether | USDT | 45,37 | 45,26 | 45,38 | |
XRP | XRP | 65,73 | 65,53 | 68,27 | |
Binance Coin | BNB | 29.967,36 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,37 | |
Solana | SOL | 4.307,07 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.855,15 | 1.846,74 | 1.910,82 | |
TRON | TRX | 15,81 | 15,78 | 15,96 | |
Staked Ether | STETH | 103.699,13 | 103.371,29 | 106.257,13 | |
WhiteBIT Token | WBT | 2.686,85 | 2.680,00 | 2.737,56 | |
Dogecoin | DOGE | 4,94 | 4,93 | 5,07 | |
Sui | SUI | 57,45 | 55,65 | 60,20 | |
Cardano | ADA | 12,43 | 12,39 | 12,84 | |
Toncoin | TON | 106,60 | 102,90 | 113,49 | |
Chainlink | LINK | 468,85 | 463,90 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.654.644,55 | 3.638.286,59 | 3.715.341,36 | |
LEO Token | LEO | 456,47 | 432,89 | 489,41 | |
ZCash | ZEC | 25.120,15 | 24.530,88 | 25.985,80 | |
Bitcoin Cash | BCH | 19.950,20 | 19.823,59 | 20.730,57 | |
Wrapped Beacon ETH | WBETH | 113.687,35 | 113.248,19 | 116.457,02 | |
Sky Dollar | USDS | 45,28 | 45,35 | 45,17 | |
Stellar | XLM | 7,43 | 7,42 | 7,75 | |
Cronos | CRO | 3,67 | 3,40 | 3,82 | |
Monero | XMR | 18.265,93 | 18.107,44 | 19.230,37 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,08 | |
Aster | ASTER | 30,76 | 30,58 | 31,34 | |
Hedera Hashgraph | HBAR | 4,30 | 4,26 | 4,41 | |
Avalanche | AVAX | 447,77 | 445,56 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.719,87 | 103.423,00 | 106.246,71 | |
Litecoin | LTC | 2.626,36 | 2.608,83 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,34 | 45,26 | 45,36 | |
Dai | DAI | 44,82 | 45,84 | 44,69 | |
XT.com Token | XT | 199,56 | 197,27 | 204,98 | |
Wrapped eETH | WEETH | 112.950,94 | 112.617,31 | 115.702,67 | |
Mantle | MANTLE | 30,75 | 30,52 | 31,95 | |
Ondo | ONDO | 18,50 | 18,33 | 20,26 | |
Ethena USDe | USDE | 45,31 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000292 | 0,000291 | 0,000304 | |
Uniswap Protocol Token | UNI | 171,24 | 169,67 | 178,08 | |
Global Dollar | USDG | 45,38 | 45,37 | 45,32 | |
PayPal USD | PYUSD | 45,40 | 45,33 | 45,35 | |
Bittensor | TAO | 14.195,00 | 14.034,00 | 14.887,00 | |
Tether Gold | XAUT | 212.515,62 | 209.617,38 | 217.702,33 | |
VINCI | VINCI | 454,31 | 452,37 | 465,40 | |
Pi Network | PI | 7,82 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,23 | 12,10 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 105,80 | 105,71 | 111,20 | |
Polkadot | DOT | 60,41 | 60,08 | 62,57 | |
PAX Gold | PAXG | 212.459,00 | 212.087,00 | 215.499,00 | |
Gatechain Token | GT | 333,31 | 329,43 | 345,20 | |
Morpho | MORPHO | 95,08 | 94,28 | 97,29 | |
Near | NEAR | 70,38 | 68,30 | 72,82 | |
Bitget token | BGB | 96,15 | 94,11 | 98,81 | |
Ethena | ENA | 5,56 | 5,53 | 6,03 | |
Kite | KITE | 8,55 | 7,92 | 8,65 | |
Internet Computer | ICP | 149,30 | 147,00 | 157,70 | |
OKB | OKB | 3.890,93 | 3.871,01 | 4.025,19 | |
Sky | SKY | 3,42 | 3,37 | 3,62 | |
Pump.fun | PUMP | 0,090800 | 0,090100 | 0,096399 | |
Pepe | PEPE | 0,000190 | 0,000189 | 0,000199 | |
Jupiter | JUP | 10,52 | 10,43 | 11,42 | |
Aave | AAVE | 4.421,60 | 4.417,33 | 4.661,52 | |
Ripple USD | RLUSD | 45,36 | 45,31 | 45,39 | |
Ethereum Classic | ETC | 431,20 | 427,84 | 447,84 | |
LayerZero | ZRO | 67,00 | 66,90 | 70,20 | |
Arbitrum | ARB | 6,26 | 6,19 | 6,52 | |
Aptos | APT | 49,31 | 48,91 | 51,83 | |
XDC Network | XDC | 1,52 | 1,40 | 1,55 | |
Algorand | ALGO | 5,65 | 5,45 | 5,78 | |
DeXe | DEXE | 580,38 | 552,95 | 592,09 | |
KuCoin Token | KCS | 382,10 | 375,74 | 391,73 | |
USDD | USDD | 45,39 | 45,35 | 45,29 | |
Polygon Ecosystem Token | POL | 4,61 | 4,58 | 4,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,52 | |
| Cronos | CRO | 3,67 | |
| Toncoin | TON | 106,60 | |
| World Liberty Financial | WLFI | 3,04 | |
| Kite | KITE | 8,55 | |
| Near | NEAR | 70,38 | |
| DeXe | DEXE | 580,38 | |
| Algorand | ALGO | 5,65 | |
| Binance Coin | BNB | 29.967,36 | |
| Sky | SKY | 3,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,56 | |
| LEO Token | LEO | 456,47 | |
| Internet Computer | ICP | 149,30 | |
| Jupiter | JUP | 10,52 | |
| Pump.fun | PUMP | 0,090800 | |
| OFFICIAL TRUMP | TRUMP | 105,80 | |
| Arbitrum | ARB | 6,26 | |
| Ondo | ONDO | 18,50 | |
| Pepe | PEPE | 0,000190 | |
| Mantle | MANTLE | 30,75 |
