Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.658.296,64 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.594,51 | 103.423,00 | 106.246,71 | |
Tether | USDT | 45,37 | 45,26 | 45,37 | |
XRP | XRP | 65,59 | 65,53 | 68,27 | |
Binance Coin | BNB | 30.019,78 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,37 | 45,21 | 45,37 | |
Solana | SOL | 4.297,73 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.854,46 | 1.854,46 | 1.910,82 | |
TRON | TRX | 15,84 | 15,78 | 16,00 | |
Staked Ether | STETH | 103.573,80 | 103.371,29 | 106.257,13 | |
WhiteBIT Token | WBT | 2.684,54 | 2.680,00 | 2.737,56 | |
Dogecoin | DOGE | 4,94 | 4,93 | 5,07 | |
Toncoin | TON | 107,40 | 102,90 | 113,49 | |
Sui | SUI | 56,29 | 55,86 | 60,20 | |
Cardano | ADA | 12,42 | 12,41 | 12,84 | |
Chainlink | LINK | 465,15 | 464,65 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.649.561,77 | 3.638.286,59 | 3.715.341,36 | |
LEO Token | LEO | 455,79 | 432,89 | 489,41 | |
ZCash | ZEC | 25.008,85 | 24.530,88 | 26.249,34 | |
Bitcoin Cash | BCH | 19.910,87 | 19.823,59 | 20.730,57 | |
Sky Dollar | USDS | 45,21 | 45,35 | 45,17 | |
Stellar | XLM | 7,44 | 7,42 | 7,75 | |
Wrapped Beacon ETH | WBETH | 113.518,87 | 113.217,16 | 116.435,77 | |
Cronos | CRO | 3,64 | 3,39 | 3,82 | |
Monero | XMR | 18.367,66 | 18.107,44 | 19.230,37 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,08 | |
Aster | ASTER | 30,88 | 30,71 | 31,34 | |
Hedera Hashgraph | HBAR | 4,28 | 4,26 | 4,41 | |
Avalanche | AVAX | 446,16 | 445,56 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.594,51 | 103.423,00 | 106.246,71 | |
Litecoin | LTC | 2.616,14 | 2.615,81 | 2.689,85 | |
Dai | DAI | 44,77 | 44,79 | 44,69 | |
XT.com Token | XT | 199,34 | 196,41 | 204,98 | |
Wrapped eETH | WEETH | 112.814,42 | 112.617,31 | 115.702,67 | |
Mantle | MANTLE | 30,60 | 30,52 | 32,22 | |
Ondo | ONDO | 18,58 | 18,50 | 20,26 | |
Ethena USDe | USDE | 45,36 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000292 | 0,000291 | 0,000304 | |
Uniswap Protocol Token | UNI | 170,48 | 170,07 | 178,08 | |
Bittensor | TAO | 14.111,00 | 14.085,00 | 14.887,00 | |
Tether Gold | XAUT | 212.910,82 | 211.443,79 | 215.632,53 | |
VINCI | VINCI | 456,67 | 452,37 | 465,40 | |
Pi Network | PI | 7,84 | 7,66 | 7,87 | |
Worldcoin | WLD | 12,22 | 12,18 | 12,94 | |
PayPal USD | PYUSD | 45,39 | 45,33 | 45,35 | |
OFFICIAL TRUMP | TRUMP | 106,39 | 106,10 | 111,20 | |
Polkadot | DOT | 60,34 | 60,27 | 62,57 | |
PAX Gold | PAXG | 213.177,10 | 205.739,48 | 218.825,83 | |
Gatechain Token | GT | 333,99 | 329,43 | 345,20 | |
Morpho | MORPHO | 94,60 | 94,31 | 97,39 | |
Near | NEAR | 70,09 | 68,30 | 72,82 | |
Bitget token | BGB | 96,14 | 94,11 | 98,81 | |
Ethena | ENA | 5,58 | 5,55 | 6,03 | |
Internet Computer | ICP | 149,90 | 147,00 | 163,70 | |
Kite | KITE | 8,38 | 7,92 | 8,65 | |
OKB | OKB | 3.890,06 | 3.874,46 | 4.025,19 | |
World Liberty Financial USD | USD1 | 45,34 | 45,26 | 45,36 | |
Sky | SKY | 3,40 | 3,36 | 3,62 | |
Pepe | PEPE | 0,000190 | 0,000190 | 0,000199 | |
Pump.fun | PUMP | 0,090500 | 0,090100 | 0,096399 | |
Jupiter | JUP | 10,55 | 10,52 | 11,59 | |
Aave | AAVE | 4.437,46 | 4.422,97 | 4.661,52 | |
Ethereum Classic | ETC | 428,89 | 427,84 | 447,84 | |
LayerZero | ZRO | 67,40 | 67,30 | 70,20 | |
Arbitrum | ARB | 6,21 | 6,19 | 6,52 | |
Aptos | APT | 49,46 | 49,30 | 51,83 | |
XDC Network | XDC | 1,50 | 1,40 | 1,55 | |
Algorand | ALGO | 5,56 | 5,45 | 5,78 | |
DeXe | DEXE | 578,49 | 552,95 | 589,41 | |
KuCoin Token | KCS | 381,85 | 375,74 | 391,73 | |
USDD | USDD | 45,38 | 45,35 | 45,29 | |
Polygon Ecosystem Token | POL | 4,58 | 4,58 | 4,72 | |
Quant | QNT | 3.248,19 | 3.230,73 | 3.388,20 | |
Kaspa | KAS | 1,74 | 1,73 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,64 | |
| Toncoin | TON | 107,40 | |
| Kite | KITE | 8,38 | |
| PAX Gold | PAXG | 213.177,10 | |
| Binance Coin | BNB | 30.019,78 | |
| Tether Gold | XAUT | 212.910,82 | |
| XDC Network | XDC | 1,50 | |
| Dai | DAI | 44,77 | |
| Near | NEAR | 70,09 | |
| USD Coin | USDC | 45,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,55 | |
| LEO Token | LEO | 455,79 | |
| Ethena | ENA | 5,58 | |
| Internet Computer | ICP | 149,90 | |
| Pump.fun | PUMP | 0,090500 | |
| Mantle | MANTLE | 30,60 | |
| Worldcoin | WLD | 12,22 | |
| Arbitrum | ARB | 6,21 | |
| Uniswap Protocol Token | UNI | 170,48 | |
| ZCash | ZEC | 25.008,85 |
