Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.695.521,78 | 3.646.891,97 | 3.723.163,99 | |
Ethereum | ETH | 105.752,74 | 104.485,21 | 106.867,72 | |
Tether | USDT | 45,29 | 45,26 | 45,34 | |
XRP | XRP | 67,01 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.279,41 | 29.434,50 | 30.459,32 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.420,11 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.892,50 | 1.855,86 | 1.938,30 | |
TRON | TRX | 15,90 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.731,60 | 104.432,97 | 106.878,03 | |
WhiteBIT Token | WBT | 2.720,11 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 5,04 | 4,91 | 5,07 | |
Sui | SUI | 59,05 | 56,51 | 60,86 | |
Cardano | ADA | 12,74 | 12,41 | 12,84 | |
Toncoin | TON | 109,71 | 102,50 | 112,69 | |
Chainlink | LINK | 479,34 | 472,33 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.683.367,77 | 3.604.739,58 | 3.736.095,45 | |
ZCash | ZEC | 25.404,60 | 24.627,42 | 27.179,90 | |
LEO Token | LEO | 438,51 | 420,30 | 489,41 | |
Bitcoin Cash | BCH | 20.353,42 | 20.000,05 | 21.027,87 | |
Wrapped Beacon ETH | WBETH | 115.830,97 | 114.379,95 | 117.127,02 | |
Stellar | XLM | 7,62 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,16 | 45,35 | 45,15 | |
Monero | XMR | 18.749,66 | 18.221,76 | 19.138,20 | |
Cronos | CRO | 3,54 | 3,30 | 3,73 | |
World Liberty Financial | WLFI | 3,08 | 2,94 | 3,10 | |
Aster | ASTER | 31,27 | 30,70 | 31,92 | |
Hedera Hashgraph | HBAR | 4,39 | 4,30 | 4,41 | |
Avalanche | AVAX | 459,81 | 452,02 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 105.752,74 | 104.485,21 | 106.867,72 | |
Litecoin | LTC | 2.647,86 | 2.637,70 | 2.700,13 | |
Wrapped eETH | WEETH | 115.164,73 | 113.773,94 | 116.378,95 | |
XT.com Token | XT | 202,70 | 197,99 | 205,09 | |
World Liberty Financial USD | USD1 | 45,25 | 45,23 | 45,32 | |
Dai | DAI | 45,66 | 45,05 | 45,11 | |
Ondo | ONDO | 19,85 | 18,81 | 20,90 | |
Mantle | MANTLE | 31,44 | 31,06 | 32,44 | |
Ethena USDe | USDE | 45,29 | 45,36 | 45,28 | |
Uniswap Protocol Token | UNI | 176,71 | 172,80 | 180,98 | |
Shiba Inu | SHIB | 0,000298 | 0,000292 | 0,000304 | |
Global Dollar | USDG | 45,35 | 45,37 | 45,30 | |
Bittensor | TAO | 14.500,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,30 | 45,33 | 45,33 | |
Tether Gold | XAUT | 215.342,88 | 207.893,52 | 218.404,94 | |
VINCI | VINCI | 458,50 | 452,21 | 465,40 | |
Worldcoin | WLD | 12,75 | 12,33 | 12,94 | |
Pi Network | PI | 7,78 | 7,77 | 7,92 | |
OFFICIAL TRUMP | TRUMP | 110,10 | 108,21 | 111,90 | |
Polkadot | DOT | 61,97 | 60,46 | 62,57 | |
Gatechain Token | GT | 340,53 | 331,95 | 347,21 | |
PAX Gold | PAXG | 214.407,00 | 210.545,01 | 215.499,00 | |
Morpho | MORPHO | 96,53 | 95,55 | 98,42 | |
Near | NEAR | 69,93 | 68,50 | 71,29 | |
Bitget token | BGB | 96,87 | 95,08 | 99,39 | |
Ethena | ENA | 5,79 | 5,70 | 6,03 | |
Internet Computer | ICP | 151,30 | 148,50 | 163,70 | |
Pump.fun | PUMP | 0,095000 | 0,092801 | 0,098600 | |
OKB | OKB | 3.938,05 | 3.880,02 | 4.052,96 | |
Pepe | PEPE | 0,000196 | 0,000193 | 0,000199 | |
Sky | SKY | 3,41 | 3,36 | 3,62 | |
Jupiter | JUP | 11,41 | 10,68 | 11,89 | |
Kite | KITE | 7,97 | 7,92 | 9,05 | |
Aave | AAVE | 4.579,79 | 4.477,44 | 4.661,52 | |
LayerZero | ZRO | 69,30 | 66,90 | 70,50 | |
Ripple USD | RLUSD | 45,31 | 45,27 | 45,33 | |
Ethereum Classic | ETC | 444,20 | 436,30 | 450,54 | |
Arbitrum | ARB | 6,40 | 6,34 | 6,53 | |
Aptos | APT | 51,23 | 49,81 | 51,83 | |
DeXe | DEXE | 580,49 | 552,76 | 595,00 | |
Algorand | ALGO | 5,55 | 5,51 | 5,73 | |
XDC Network | XDC | 1,45 | 1,35 | 1,53 | |
KuCoin Token | KCS | 387,48 | 377,82 | 391,56 | |
USDD | USDD | 45,25 | 45,35 | 45,26 | |
Kaspa | KAS | 1,83 | 1,72 | 1,86 | |
Polygon Ecosystem Token | POL | 4,65 | 4,62 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USD Coin | USDC | 45,26 | |
| XDC Network | XDC | 1,45 | |
| Kaspa | KAS | 1,83 | |
| Cronos | CRO | 3,54 | |
| LEO Token | LEO | 438,51 | |
| Binance Coin | BNB | 30.279,41 | |
| Solana | SOL | 4.420,11 | |
| Dai | DAI | 45,66 | |
| XRP | XRP | 67,01 | |
| Tether Gold | XAUT | 215.342,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,97 | |
| Sky | SKY | 3,41 | |
| ZCash | ZEC | 25.404,60 | |
| Pump.fun | PUMP | 0,095000 | |
| Algorand | ALGO | 5,55 | |
| Sui | SUI | 59,05 | |
| Bitcoin Cash | BCH | 20.353,42 | |
| Hyperliquid | HYPE | 1.892,50 | |
| Uniswap Protocol Token | UNI | 176,71 | |
| Mantle | MANTLE | 31,44 |
