Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.704.491,44 | 3.646.891,97 | 3.733.390,51 | |
Ethereum | ETH | 105.982,55 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,29 | 45,26 | 45,34 | |
XRP | XRP | 66,60 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.065,34 | 29.434,50 | 30.172,80 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.419,69 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.901,66 | 1.855,86 | 1.947,47 | |
TRON | TRX | 15,93 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.950,76 | 104.432,97 | 107.794,67 | |
WhiteBIT Token | WBT | 2.726,60 | 2.682,08 | 2.753,77 | |
Dogecoin | DOGE | 5,03 | 4,91 | 5,10 | |
Sui | SUI | 58,79 | 56,51 | 61,48 | |
Cardano | ADA | 12,71 | 12,41 | 12,84 | |
Toncoin | TON | 110,10 | 102,50 | 112,90 | |
Chainlink | LINK | 479,30 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.695.589,50 | 3.637.437,27 | 3.725.473,77 | |
LEO Token | LEO | 462,62 | 420,30 | 490,75 | |
ZCash | ZEC | 25.263,71 | 24.627,42 | 27.254,56 | |
Bitcoin Cash | BCH | 20.381,00 | 20.291,36 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 116.061,49 | 114.379,95 | 118.131,56 | |
Stellar | XLM | 7,62 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,27 | 45,47 | 45,15 | |
Monero | XMR | 18.806,63 | 18.098,37 | 19.064,13 | |
Cronos | CRO | 3,52 | 3,27 | 3,76 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,16 | |
Aster | ASTER | 31,23 | 30,70 | 32,52 | |
Hedera Hashgraph | HBAR | 4,38 | 4,30 | 4,44 | |
Avalanche | AVAX | 459,48 | 452,02 | 466,20 | |
Aave Ethereum WETH | AETHWETH | 105.982,55 | 104.485,21 | 107.784,27 | |
Litecoin | LTC | 2.655,57 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.414,99 | 113.773,94 | 117.377,07 | |
XT.com Token | XT | 202,72 | 197,80 | 206,85 | |
World Liberty Financial USD | USD1 | 45,26 | 45,21 | 45,32 | |
Dai | DAI | 45,76 | 45,44 | 45,11 | |
Mantle | MANTLE | 31,54 | 31,10 | 32,71 | |
Ondo | ONDO | 19,50 | 18,81 | 20,90 | |
Ethena USDe | USDE | 45,29 | 45,29 | 45,28 | |
Uniswap Protocol Token | UNI | 175,75 | 172,80 | 181,99 | |
Shiba Inu | SHIB | 0,000298 | 0,000292 | 0,000304 | |
Global Dollar | USDG | 45,30 | 45,28 | 45,30 | |
Bittensor | TAO | 14.540,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,32 | 45,27 | 45,33 | |
Tether Gold | XAUT | 214.357,32 | 206.374,22 | 220.278,08 | |
VINCI | VINCI | 463,06 | 452,21 | 466,67 | |
Worldcoin | WLD | 12,61 | 12,33 | 13,10 | |
Pi Network | PI | 7,83 | 7,77 | 7,96 | |
OFFICIAL TRUMP | TRUMP | 109,90 | 108,21 | 113,50 | |
Polkadot | DOT | 61,85 | 60,46 | 62,93 | |
Gatechain Token | GT | 340,55 | 331,08 | 350,19 | |
PAX Gold | PAXG | 214.166,00 | 210.545,01 | 214.828,56 | |
Morpho | MORPHO | 96,00 | 95,55 | 99,56 | |
Near | NEAR | 70,03 | 68,50 | 71,75 | |
Bitget token | BGB | 96,97 | 94,98 | 100,24 | |
Ethena | ENA | 5,82 | 5,70 | 6,06 | |
Internet Computer | ICP | 150,90 | 148,50 | 163,70 | |
OKB | OKB | 3.961,05 | 3.892,02 | 4.064,10 | |
Pump.fun | PUMP | 0,094801 | 0,092801 | 0,100099 | |
Pepe | PEPE | 0,000196 | 0,000193 | 0,000201 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Kite | KITE | 8,17 | 7,96 | 9,05 | |
Jupiter | JUP | 11,18 | 10,68 | 12,19 | |
Aave | AAVE | 4.580,42 | 4.477,44 | 4.662,36 | |
Ripple USD | RLUSD | 45,30 | 45,26 | 45,33 | |
Ethereum Classic | ETC | 443,90 | 436,30 | 462,33 | |
LayerZero | ZRO | 69,00 | 66,90 | 70,50 | |
Arbitrum | ARB | 6,38 | 6,34 | 6,56 | |
Aptos | APT | 51,15 | 49,81 | 52,75 | |
Algorand | ALGO | 5,59 | 5,51 | 5,86 | |
DeXe | DEXE | 577,68 | 552,76 | 596,63 | |
XDC Network | XDC | 1,45 | 1,33 | 1,55 | |
KuCoin Token | KCS | 387,47 | 376,77 | 394,27 | |
USDD | USDD | 45,30 | 45,29 | 45,26 | |
Kaspa | KAS | 1,82 | 1,71 | 1,86 | |
Polygon Ecosystem Token | POL | 4,66 | 4,62 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,62 | |
| XDC Network | XDC | 1,45 | |
| Cronos | CRO | 3,52 | |
| Kaspa | KAS | 1,82 | |
| Kite | KITE | 8,17 | |
| Monero | XMR | 18.806,63 | |
| Solana | SOL | 4.419,69 | |
| Dai | DAI | 45,76 | |
| PAX Gold | PAXG | 214.166,00 | |
| Ondo | ONDO | 19,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,18 | |
| Pump.fun | PUMP | 0,094801 | |
| Algorand | ALGO | 5,59 | |
| Sky | SKY | 3,42 | |
| ZCash | ZEC | 25.263,71 | |
| Aster | ASTER | 31,23 | |
| World Liberty Financial | WLFI | 3,03 | |
| Sui | SUI | 58,79 | |
| Ethena | ENA | 5,82 | |
| Uniswap Protocol Token | UNI | 175,75 |
