Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.090,63 | 3.646.891,97 | 3.733.390,51 | |
Ethereum | ETH | 105.828,54 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,29 | 45,26 | 45,34 | |
XRP | XRP | 66,54 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.030,93 | 29.434,50 | 30.174,49 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.417,28 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.910,82 | 1.855,86 | 1.947,47 | |
TRON | TRX | 15,91 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.796,79 | 104.432,97 | 107.794,67 | |
WhiteBIT Token | WBT | 2.722,61 | 2.682,08 | 2.753,77 | |
Dogecoin | DOGE | 5,04 | 4,90 | 5,10 | |
Sui | SUI | 58,42 | 56,51 | 61,60 | |
Cardano | ADA | 12,73 | 12,41 | 12,84 | |
Toncoin | TON | 109,10 | 102,50 | 112,90 | |
Chainlink | LINK | 480,31 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.691.576,69 | 3.637.437,27 | 3.725.473,77 | |
LEO Token | LEO | 462,07 | 420,30 | 490,75 | |
ZCash | ZEC | 25.234,87 | 24.627,42 | 27.254,56 | |
Bitcoin Cash | BCH | 20.364,98 | 20.000,05 | 21.275,20 | |
Wrapped Beacon ETH | WBETH | 115.882,25 | 114.379,95 | 118.142,33 | |
Stellar | XLM | 7,66 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,07 | 45,47 | 45,15 | |
Monero | XMR | 18.817,09 | 18.094,87 | 19.064,13 | |
Cronos | CRO | 3,55 | 3,26 | 3,76 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,16 | |
Aster | ASTER | 31,23 | 30,70 | 32,52 | |
Hedera Hashgraph | HBAR | 4,37 | 4,30 | 4,44 | |
Avalanche | AVAX | 461,00 | 452,02 | 466,24 | |
Aave Ethereum WETH | AETHWETH | 105.828,54 | 104.485,21 | 107.838,16 | |
Litecoin | LTC | 2.664,62 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.247,28 | 113.773,94 | 117.377,07 | |
XT.com Token | XT | 202,55 | 197,80 | 206,85 | |
World Liberty Financial USD | USD1 | 45,25 | 45,21 | 45,32 | |
Dai | DAI | 45,69 | 45,44 | 45,11 | |
Mantle | MANTLE | 31,54 | 31,11 | 32,71 | |
Ondo | ONDO | 19,51 | 18,55 | 20,90 | |
Ethena USDe | USDE | 45,27 | 45,29 | 45,28 | |
Uniswap Protocol Token | UNI | 177,17 | 172,80 | 181,99 | |
Shiba Inu | SHIB | 0,000299 | 0,000292 | 0,000304 | |
Global Dollar | USDG | 45,30 | 45,28 | 45,30 | |
Bittensor | TAO | 14.567,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,32 | 45,27 | 45,33 | |
Tether Gold | XAUT | 213.819,93 | 207.274,94 | 218.482,11 | |
VINCI | VINCI | 458,81 | 452,21 | 466,67 | |
Worldcoin | WLD | 12,77 | 12,33 | 13,10 | |
Pi Network | PI | 7,82 | 7,77 | 7,96 | |
OFFICIAL TRUMP | TRUMP | 110,20 | 108,21 | 113,50 | |
Polkadot | DOT | 62,16 | 60,46 | 62,93 | |
Gatechain Token | GT | 339,73 | 331,08 | 350,19 | |
PAX Gold | PAXG | 213.695,73 | 207.271,03 | 218.684,21 | |
Morpho | MORPHO | 96,49 | 95,55 | 99,56 | |
Near | NEAR | 70,38 | 68,50 | 71,75 | |
Ethena | ENA | 5,89 | 5,70 | 6,06 | |
Bitget token | BGB | 96,83 | 94,98 | 100,24 | |
Internet Computer | ICP | 152,00 | 148,50 | 163,70 | |
OKB | OKB | 3.956,25 | 3.892,02 | 4.072,78 | |
Pump.fun | PUMP | 0,095300 | 0,092801 | 0,100099 | |
Pepe | PEPE | 0,000198 | 0,000193 | 0,000201 | |
Sky | SKY | 3,43 | 3,36 | 3,62 | |
Kite | KITE | 8,22 | 7,90 | 9,05 | |
Jupiter | JUP | 11,05 | 10,68 | 12,37 | |
Aave | AAVE | 4.624,43 | 4.477,44 | 4.662,36 | |
Ethereum Classic | ETC | 446,05 | 436,30 | 462,33 | |
LayerZero | ZRO | 69,20 | 66,80 | 70,50 | |
Ripple USD | RLUSD | 45,29 | 45,26 | 45,33 | |
Arbitrum | ARB | 6,41 | 6,34 | 6,56 | |
Aptos | APT | 51,25 | 49,81 | 52,75 | |
Algorand | ALGO | 5,60 | 5,51 | 5,86 | |
DeXe | DEXE | 572,92 | 552,76 | 596,63 | |
XDC Network | XDC | 1,45 | 1,33 | 1,55 | |
KuCoin Token | KCS | 386,91 | 376,77 | 394,06 | |
USDD | USDD | 45,18 | 45,29 | 45,26 | |
Kaspa | KAS | 1,82 | 1,71 | 1,86 | |
Polygon Ecosystem Token | POL | 4,67 | 4,62 | 4,76 | |
Quant | QNT | 3.326,78 | 3.253,11 | 3.454,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,07 | |
| Cronos | CRO | 3,55 | |
| Kaspa | KAS | 1,82 | |
| XDC Network | XDC | 1,45 | |
| Ondo | ONDO | 19,51 | |
| Worldcoin | WLD | 12,77 | |
| Kite | KITE | 8,22 | |
| Toncoin | TON | 109,10 | |
| Dogecoin | DOGE | 5,04 | |
| LayerZero | ZRO | 69,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,05 | |
| Sui | SUI | 58,42 | |
| Sky | SKY | 3,43 | |
| ZCash | ZEC | 25.234,87 | |
| Algorand | ALGO | 5,60 | |
| Aster | ASTER | 31,23 | |
| Bitcoin Cash | BCH | 20.364,98 | |
| Pump.fun | PUMP | 0,095300 | |
| World Liberty Financial | WLFI | 3,03 | |
| Pi Network | PI | 7,82 |
