Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.605.387,96 | 3.579.994,15 | 3.708.988,94 | |
Ethereum | ETH | 101.171,02 | 100.385,11 | 104.562,88 | |
Tether | USDT | 45,58 | 45,41 | 45,59 | |
XRP | XRP | 65,43 | 64,97 | 68,38 | |
Binance Coin | BNB | 30.662,45 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,60 | 45,42 | 45,60 | |
Solana | SOL | 4.065,70 | 4.031,10 | 4.228,99 | |
Hyperliquid | HYPE | 2.007,47 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,05 | 15,93 | 16,10 | |
Staked Ether | STETH | 101.171,02 | 100.358,76 | 104.573,18 | |
Dogecoin | DOGE | 5,16 | 5,05 | 5,33 | |
WhiteBIT Token | WBT | 2.658,88 | 2.625,62 | 2.721,16 | |
Cardano | ADA | 11,91 | 11,70 | 12,42 | |
Sui | SUI | 49,96 | 49,28 | 54,65 | |
Toncoin | TON | 89,60 | 89,30 | 98,10 | |
Chainlink | LINK | 458,44 | 453,55 | 480,96 | |
LEO Token | LEO | 449,20 | 446,03 | 462,10 | |
Wrapped Bitcoin | WBTC | 3.595.902,88 | 3.568.472,15 | 3.699.859,51 | |
ZCash | ZEC | 23.725,55 | 23.160,72 | 25.837,09 | |
Bitcoin Cash | BCH | 19.354,66 | 19.116,92 | 20.045,25 | |
Sky Dollar | USDS | 45,73 | 45,45 | 45,40 | |
Wrapped Beacon ETH | WBETH | 110.782,26 | 109.891,58 | 114.695,03 | |
Stellar | XLM | 7,04 | 7,01 | 7,46 | |
Cronos | CRO | 3,31 | 3,28 | 3,61 | |
Monero | XMR | 17.346,50 | 17.140,95 | 18.319,01 | |
World Liberty Financial | WLFI | 3,01 | 2,96 | 3,25 | |
Aster | ASTER | 30,52 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,23 | 4,16 | 4,35 | |
World Liberty Financial USD | USD1 | 45,60 | 45,42 | 45,52 | |
Litecoin | LTC | 2.606,20 | 2.569,49 | 2.675,42 | |
Avalanche | AVAX | 434,13 | 428,31 | 454,80 | |
Dai | DAI | 45,39 | 46,27 | 45,04 | |
XT.com Token | XT | 195,79 | 192,65 | 203,09 | |
Ethena USDe | USDE | 45,60 | 45,46 | 45,48 | |
Wrapped eETH | WEETH | 109.942,55 | 109.088,50 | 113.628,49 | |
Aave Ethereum WETH | AETHWETH | 101.171,02 | 100.385,11 | 104.562,88 | |
Mantle | MANTLE | 30,24 | 29,84 | 32,04 | |
Ondo | ONDO | 16,62 | 16,40 | 17,95 | |
Shiba Inu | SHIB | 0,000279 | 0,000275 | 0,000292 | |
Uniswap Protocol Token | UNI | 163,97 | 160,37 | 171,53 | |
PayPal USD | PYUSD | 45,61 | 45,43 | 45,54 | |
Tether Gold | XAUT | 206.911,59 | 202.094,42 | 213.982,21 | |
Bittensor | TAO | 13.037,00 | 12.967,00 | 14.060,00 | |
Global Dollar | USDG | 45,59 | 45,47 | 45,51 | |
VINCI | VINCI | 447,07 | 443,92 | 463,62 | |
Pi Network | PI | 7,59 | 7,47 | 7,87 | |
Worldcoin | WLD | 11,13 | 10,86 | 12,10 | |
OFFICIAL TRUMP | TRUMP | 102,60 | 100,20 | 109,80 | |
Polkadot | DOT | 59,78 | 58,65 | 63,31 | |
Gatechain Token | GT | 330,51 | 319,22 | 343,94 | |
PAX Gold | PAXG | 206.985,00 | 205.600,00 | 211.775,00 | |
Kite | KITE | 9,56 | 9,28 | 10,08 | |
Near | NEAR | 69,90 | 68,75 | 72,40 | |
Bitget token | BGB | 93,89 | 91,55 | 97,45 | |
Morpho | MORPHO | 84,05 | 81,74 | 91,94 | |
OKB | OKB | 3.880,43 | 3.721,01 | 4.027,06 | |
Ethena | ENA | 5,06 | 5,00 | 5,57 | |
Sky | SKY | 3,24 | 3,21 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000174 | 0,000188 | |
Pump.fun | PUMP | 0,081700 | 0,080719 | 0,086700 | |
Ripple USD | RLUSD | 45,61 | 45,44 | 45,52 | |
Aave | AAVE | 4.234,00 | 4.201,00 | 4.530,44 | |
Internet Computer | ICP | 119,70 | 115,53 | 132,89 | |
Ethereum Classic | ETC | 420,40 | 407,00 | 434,31 | |
Jupiter | JUP | 9,56 | 9,39 | 10,34 | |
LayerZero | ZRO | 59,70 | 58,40 | 64,70 | |
DeXe | DEXE | 604,98 | 565,60 | 624,41 | |
XDC Network | XDC | 1,51 | 1,47 | 1,71 | |
Arbitrum | ARB | 5,70 | 5,58 | 6,04 | |
Aptos | APT | 45,11 | 44,20 | 48,42 | |
KuCoin Token | KCS | 373,43 | 365,60 | 387,09 | |
Quant | QNT | 3.532,40 | 3.421,25 | 3.649,29 | |
USDD | USDD | 45,55 | 45,43 | 45,43 | |
Algorand | ALGO | 5,14 | 5,08 | 5,46 | |
United Stables | U | 45,59 | 45,42 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 604,98 | |
| Hyperliquid | HYPE | 2.007,47 | |
| Sky Dollar | USDS | 45,73 | |
| Ripple USD | RLUSD | 45,61 | |
| USD Coin | USDC | 45,60 | |
| PayPal USD | PYUSD | 45,61 | |
| World Liberty Financial USD | USD1 | 45,60 | |
| United Stables | U | 45,59 | |
| OKB | OKB | 3.880,43 | |
| Tether | USDT | 45,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,06 | |
| Sui | SUI | 49,96 | |
| Toncoin | TON | 89,60 | |
| Worldcoin | WLD | 11,13 | |
| LayerZero | ZRO | 59,70 | |
| Ondo | ONDO | 16,62 | |
| Internet Computer | ICP | 119,70 | |
| Jupiter | JUP | 9,56 | |
| Bittensor | TAO | 13.037,00 | |
| Aptos | APT | 45,11 |
