Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.711.111,98 | 3.646.891,97 | 3.733.390,51 | |
Ethereum | ETH | 105.922,06 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,29 | 45,26 | 45,34 | |
XRP | XRP | 66,85 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.008,36 | 29.434,50 | 30.174,49 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.441,81 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.910,82 | 1.855,86 | 1.947,47 | |
TRON | TRX | 15,91 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.890,29 | 104.432,97 | 107.794,67 | |
WhiteBIT Token | WBT | 2.730,32 | 2.682,08 | 2.753,77 | |
Dogecoin | DOGE | 5,04 | 4,88 | 5,10 | |
Sui | SUI | 59,20 | 56,51 | 62,68 | |
Toncoin | TON | 110,90 | 102,50 | 112,90 | |
Cardano | ADA | 12,69 | 12,41 | 12,84 | |
Chainlink | LINK | 481,95 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.703.035,32 | 3.603.694,73 | 3.768.137,93 | |
LEO Token | LEO | 463,44 | 420,30 | 490,75 | |
ZCash | ZEC | 25.131,67 | 24.627,42 | 27.254,56 | |
Bitcoin Cash | BCH | 20.389,34 | 20.291,36 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 115.984,66 | 114.379,95 | 118.142,33 | |
Stellar | XLM | 7,66 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,20 | 45,47 | 45,15 | |
Monero | XMR | 18.924,68 | 18.094,87 | 19.047,44 | |
Cronos | CRO | 3,60 | 3,26 | 3,76 | |
World Liberty Financial | WLFI | 3,05 | 2,94 | 3,16 | |
Aster | ASTER | 31,15 | 30,70 | 32,52 | |
Hedera Hashgraph | HBAR | 4,36 | 4,30 | 4,44 | |
Avalanche | AVAX | 460,97 | 452,02 | 466,24 | |
Aave Ethereum WETH | AETHWETH | 105.922,06 | 104.485,21 | 107.838,16 | |
Litecoin | LTC | 2.671,22 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.349,13 | 113.773,94 | 117.377,07 | |
XT.com Token | XT | 203,11 | 197,80 | 206,85 | |
World Liberty Financial USD | USD1 | 45,25 | 45,21 | 45,32 | |
Dai | DAI | 45,73 | 45,44 | 45,11 | |
Ondo | ONDO | 19,71 | 18,40 | 20,90 | |
Mantle | MANTLE | 31,66 | 31,11 | 32,71 | |
Ethena USDe | USDE | 45,29 | 45,29 | 45,28 | |
Uniswap Protocol Token | UNI | 176,67 | 172,80 | 181,99 | |
Shiba Inu | SHIB | 0,000299 | 0,000292 | 0,000304 | |
Bittensor | TAO | 14.719,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,31 | 45,27 | 45,33 | |
Tether Gold | XAUT | 213.940,75 | 206.374,22 | 220.278,08 | |
Global Dollar | USDG | 45,29 | 45,28 | 45,38 | |
VINCI | VINCI | 461,18 | 452,21 | 466,67 | |
Worldcoin | WLD | 12,77 | 12,25 | 13,10 | |
Pi Network | PI | 7,80 | 7,78 | 7,96 | |
OFFICIAL TRUMP | TRUMP | 110,50 | 108,21 | 113,50 | |
Polkadot | DOT | 62,03 | 60,46 | 62,93 | |
Gatechain Token | GT | 340,70 | 331,08 | 350,19 | |
PAX Gold | PAXG | 213.353,73 | 206.042,21 | 220.555,82 | |
Morpho | MORPHO | 96,13 | 95,55 | 99,56 | |
Near | NEAR | 70,23 | 68,50 | 71,75 | |
Ethena | ENA | 5,89 | 5,70 | 6,06 | |
Bitget token | BGB | 97,13 | 94,98 | 100,24 | |
Internet Computer | ICP | 153,10 | 148,50 | 163,70 | |
OKB | OKB | 3.968,02 | 3.892,02 | 4.072,78 | |
Pump.fun | PUMP | 0,095800 | 0,092801 | 0,100099 | |
Pepe | PEPE | 0,000198 | 0,000193 | 0,000201 | |
Sky | SKY | 3,45 | 3,36 | 3,62 | |
Kite | KITE | 8,22 | 7,90 | 9,05 | |
Jupiter | JUP | 10,85 | 10,68 | 12,37 | |
Aave | AAVE | 4.635,18 | 4.477,44 | 4.662,36 | |
Ethereum Classic | ETC | 445,71 | 436,30 | 462,33 | |
LayerZero | ZRO | 69,10 | 66,00 | 70,50 | |
Ripple USD | RLUSD | 45,30 | 45,26 | 45,33 | |
Arbitrum | ARB | 6,43 | 6,34 | 6,56 | |
Aptos | APT | 51,37 | 49,81 | 53,58 | |
Algorand | ALGO | 5,56 | 5,51 | 5,86 | |
DeXe | DEXE | 573,33 | 552,76 | 596,63 | |
XDC Network | XDC | 1,44 | 1,33 | 1,55 | |
KuCoin Token | KCS | 386,19 | 376,77 | 393,94 | |
USDD | USDD | 45,30 | 45,29 | 45,28 | |
Kaspa | KAS | 1,83 | 1,70 | 1,86 | |
Polygon Ecosystem Token | POL | 4,68 | 4,62 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,44 | |
| Cronos | CRO | 3,60 | |
| Ondo | ONDO | 19,71 | |
| Kaspa | KAS | 1,83 | |
| XDC Network | XDC | 1,44 | |
| Toncoin | TON | 110,90 | |
| Solana | SOL | 4.441,81 | |
| LayerZero | ZRO | 69,10 | |
| Dogecoin | DOGE | 5,04 | |
| Monero | XMR | 18.924,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,85 | |
| Aptos | APT | 51,37 | |
| Algorand | ALGO | 5,56 | |
| Sui | SUI | 59,20 | |
| Sky | SKY | 3,45 | |
| Bitcoin Cash | BCH | 20.389,34 | |
| Aster | ASTER | 31,15 | |
| Pump.fun | PUMP | 0,095800 | |
| ZCash | ZEC | 25.131,67 | |
| World Liberty Financial | WLFI | 3,05 |
