Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.635.318,24 | 3.606.353,09 | 3.643.599,81 | |
Ethereum | ETH | 104.742,40 | 103.043,71 | 105.007,30 | |
Tether | USDT | 45,21 | 45,10 | 45,32 | |
XRP | XRP | 64,21 | 62,78 | 64,91 | |
Binance Coin | BNB | 29.365,76 | 28.917,71 | 29.687,16 | |
USD Coin | USDC | 45,18 | 45,10 | 45,30 | |
Solana | SOL | 4.224,13 | 4.000,01 | 4.253,23 | |
Hyperliquid | HYPE | 1.987,07 | 1.915,66 | 2.002,43 | |
TRON | TRX | 15,93 | 15,81 | 15,99 | |
Staked Ether | STETH | 104.616,43 | 102.848,02 | 104.954,78 | |
WhiteBIT Token | WBT | 2.682,54 | 2.655,94 | 2.692,32 | |
Dogecoin | DOGE | 4,94 | 4,83 | 5,03 | |
Toncoin | TON | 114,70 | 111,30 | 121,50 | |
Cardano | ADA | 12,33 | 11,95 | 12,60 | |
Sui | SUI | 47,78 | 44,29 | 50,02 | |
Chainlink | LINK | 471,60 | 449,25 | 479,12 | |
ZCash | ZEC | 27.026,22 | 25.589,62 | 29.070,49 | |
LEO Token | LEO | 458,34 | 454,69 | 459,39 | |
Wrapped Bitcoin | WBTC | 3.626.862,02 | 3.595.773,10 | 3.637.769,50 | |
Bitcoin Cash | BCH | 20.370,29 | 20.199,20 | 20.638,20 | |
Wrapped Beacon ETH | WBETH | 114.797,67 | 112.760,73 | 115.140,50 | |
Stellar | XLM | 7,39 | 7,19 | 7,58 | |
Monero | XMR | 18.359,87 | 17.790,32 | 18.973,49 | |
Sky Dollar | USDS | 45,21 | 45,29 | 45,28 | |
World Liberty Financial | WLFI | 3,29 | 3,26 | 3,43 | |
Cronos | CRO | 3,22 | 3,10 | 3,29 | |
Aster | ASTER | 31,87 | 29,93 | 32,90 | |
Wrapped eETH | WEETH | 114.054,00 | 112.080,64 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,19 | 4,11 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.742,40 | 103.043,71 | 105.007,30 | |
Avalanche | AVAX | 449,02 | 432,34 | 457,86 | |
Litecoin | LTC | 2.630,91 | 2.560,32 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,20 | 45,13 | 45,32 | |
Dai | DAI | 45,19 | 45,18 | 45,17 | |
XT.com Token | XT | 198,79 | 194,00 | 199,95 | |
Mantle | MANTLE | 31,15 | 30,02 | 31,45 | |
Ondo | ONDO | 19,13 | 18,17 | 22,04 | |
Ethena USDe | USDE | 45,38 | 45,03 | 45,28 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000294 | |
Uniswap Protocol Token | UNI | 165,17 | 158,23 | 173,28 | |
PayPal USD | PYUSD | 45,22 | 45,16 | 45,31 | |
Bittensor | TAO | 14.000,00 | 13.910,00 | 14.404,00 | |
Tether Gold | XAUT | 212.605,06 | 210.359,78 | 216.650,33 | |
VINCI | VINCI | 450,78 | 447,19 | 455,45 | |
Pi Network | PI | 7,87 | 7,68 | 7,96 | |
Global Dollar | USDG | 45,31 | 45,30 | 45,32 | |
Worldcoin | WLD | 12,32 | 11,59 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 111,60 | 108,10 | 113,70 | |
Polkadot | DOT | 61,33 | 59,47 | 62,97 | |
Gatechain Token | GT | 338,63 | 323,97 | 343,68 | |
PAX Gold | PAXG | 212.841,09 | 210.549,30 | 216.883,35 | |
Morpho | MORPHO | 95,82 | 93,50 | 97,96 | |
Near | NEAR | 71,11 | 69,52 | 73,11 | |
Internet Computer | ICP | 162,40 | 140,11 | 185,47 | |
Ethena | ENA | 5,93 | 5,54 | 6,14 | |
Bitget token | BGB | 95,73 | 93,67 | 98,29 | |
Sky | SKY | 3,65 | 3,54 | 4,01 | |
Pump.fun | PUMP | 0,098300 | 0,091500 | 0,101592 | |
OKB | OKB | 3.975,28 | 3.846,50 | 4.032,63 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000197 | |
Jupiter | JUP | 11,25 | 9,55 | 11,98 | |
Kite | KITE | 7,64 | 7,30 | 7,96 | |
Ripple USD | RLUSD | 45,23 | 45,17 | 45,30 | |
Aave | AAVE | 4.331,25 | 4.191,63 | 4.504,20 | |
Ethereum Classic | ETC | 432,91 | 423,43 | 448,56 | |
Arbitrum | ARB | 6,43 | 5,99 | 6,76 | |
LayerZero | ZRO | 65,80 | 65,00 | 68,30 | |
Aptos | APT | 49,93 | 47,22 | 51,82 | |
Algorand | ALGO | 5,93 | 5,75 | 6,17 | |
KuCoin Token | KCS | 379,80 | 371,99 | 383,59 | |
XDC Network | XDC | 1,39 | 1,34 | 1,49 | |
DeXe | DEXE | 532,86 | 510,48 | 553,17 | |
USDD | USDD | 45,17 | 45,16 | 45,27 | |
Quant | QNT | 3.419,24 | 3.276,82 | 3.466,33 | |
Polygon Ecosystem Token | POL | 4,62 | 4,49 | 4,71 | |
Plasma | XPL | 4,80 | 4,72 | 5,11 | |
Lighter | LIT | 48,35 | 45,93 | 48,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,25 | |
| Internet Computer | ICP | 162,40 | |
| Sui | SUI | 47,78 | |
| Pump.fun | PUMP | 0,098300 | |
| Arbitrum | ARB | 6,43 | |
| Aster | ASTER | 31,87 | |
| Worldcoin | WLD | 12,32 | |
| Ethena | ENA | 5,93 | |
| Solana | SOL | 4.224,13 | |
| Lighter | LIT | 48,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 114,70 | |
| World Liberty Financial | WLFI | 3,29 | |
| PAX Gold | PAXG | 212.841,09 | |
| Tether Gold | XAUT | 212.605,06 | |
| DeXe | DEXE | 532,86 | |
| USD Coin | USDC | 45,18 | |
| Tether | USDT | 45,21 | |
| World Liberty Financial USD | USD1 | 45,20 | |
| PayPal USD | PYUSD | 45,22 | |
| Ripple USD | RLUSD | 45,23 |
