Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.635.648,09 | 3.603.677,31 | 3.643.599,81 | |
Ethereum | ETH | 104.736,00 | 102.856,08 | 105.007,30 | |
Tether | USDT | 45,20 | 45,10 | 45,32 | |
XRP | XRP | 64,35 | 62,69 | 64,91 | |
Binance Coin | BNB | 29.378,42 | 28.852,19 | 29.687,16 | |
USD Coin | USDC | 45,17 | 45,10 | 45,30 | |
Solana | SOL | 4.238,69 | 3.987,75 | 4.253,23 | |
Hyperliquid | HYPE | 1.984,11 | 1.915,66 | 2.002,43 | |
TRON | TRX | 15,86 | 15,75 | 15,97 | |
Staked Ether | STETH | 104.670,94 | 102.650,46 | 104.954,78 | |
WhiteBIT Token | WBT | 2.681,34 | 2.652,72 | 2.692,32 | |
Dogecoin | DOGE | 4,98 | 4,81 | 5,03 | |
Toncoin | TON | 114,90 | 111,50 | 123,88 | |
Cardano | ADA | 12,47 | 11,89 | 12,60 | |
Sui | SUI | 48,58 | 43,95 | 50,02 | |
Chainlink | LINK | 473,42 | 445,46 | 479,12 | |
ZCash | ZEC | 27.817,84 | 25.072,51 | 29.070,49 | |
LEO Token | LEO | 458,38 | 454,35 | 459,39 | |
Wrapped Bitcoin | WBTC | 3.626.195,27 | 3.592.227,32 | 3.636.264,47 | |
Bitcoin Cash | BCH | 20.376,84 | 20.189,21 | 20.638,20 | |
Stellar | XLM | 7,48 | 7,17 | 7,58 | |
Wrapped Beacon ETH | WBETH | 114.644,02 | 112.555,41 | 115.151,00 | |
Monero | XMR | 18.717,09 | 17.777,12 | 18.817,59 | |
Sky Dollar | USDS | 45,19 | 45,29 | 45,24 | |
World Liberty Financial | WLFI | 3,40 | 3,28 | 3,43 | |
Cronos | CRO | 3,22 | 3,09 | 3,29 | |
Aster | ASTER | 31,65 | 29,83 | 32,90 | |
Wrapped eETH | WEETH | 114.047,03 | 111.876,56 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,21 | 4,08 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.736,00 | 102.856,08 | 105.007,30 | |
Avalanche | AVAX | 450,04 | 430,61 | 457,86 | |
Litecoin | LTC | 2.652,50 | 2.552,34 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,19 | 45,13 | 45,30 | |
Dai | DAI | 45,60 | 45,38 | 44,78 | |
XT.com Token | XT | 198,96 | 193,17 | 199,95 | |
Mantle | MANTLE | 31,08 | 29,86 | 31,45 | |
Ondo | ONDO | 19,29 | 16,84 | 22,04 | |
Ethena USDe | USDE | 45,22 | 45,03 | 45,22 | |
Shiba Inu | SHIB | 0,000290 | 0,000284 | 0,000294 | |
Uniswap Protocol Token | UNI | 165,55 | 155,95 | 173,28 | |
Bittensor | TAO | 14.143,00 | 13.833,00 | 14.404,00 | |
Tether Gold | XAUT | 212.430,83 | 210.203,70 | 216.650,33 | |
VINCI | VINCI | 454,46 | 446,86 | 455,45 | |
Pi Network | PI | 7,91 | 7,62 | 7,96 | |
Global Dollar | USDG | 45,23 | 45,28 | 45,29 | |
Worldcoin | WLD | 12,29 | 11,50 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 112,30 | 107,70 | 113,70 | |
PayPal USD | PYUSD | 45,21 | 45,16 | 45,31 | |
Polkadot | DOT | 61,85 | 59,15 | 62,97 | |
PAX Gold | PAXG | 212.950,90 | 208.405,96 | 218.415,18 | |
Gatechain Token | GT | 333,79 | 323,38 | 343,68 | |
Morpho | MORPHO | 96,16 | 92,92 | 97,96 | |
Internet Computer | ICP | 168,50 | 140,00 | 185,47 | |
Near | NEAR | 71,58 | 69,01 | 73,11 | |
Ethena | ENA | 5,95 | 5,43 | 6,14 | |
Bitget token | BGB | 96,78 | 93,50 | 98,29 | |
Sky | SKY | 3,67 | 3,54 | 4,01 | |
Pump.fun | PUMP | 0,098700 | 0,090500 | 0,101592 | |
OKB | OKB | 3.989,49 | 3.843,61 | 4.032,63 | |
Pepe | PEPE | 0,000195 | 0,000188 | 0,000197 | |
Kite | KITE | 7,87 | 7,22 | 7,88 | |
Jupiter | JUP | 10,98 | 9,38 | 11,98 | |
Aave | AAVE | 4.369,34 | 4.172,78 | 4.504,20 | |
Ethereum Classic | ETC | 440,31 | 422,07 | 448,56 | |
Arbitrum | ARB | 6,68 | 5,93 | 6,76 | |
LayerZero | ZRO | 67,00 | 64,60 | 68,30 | |
Aptos | APT | 50,58 | 46,91 | 51,82 | |
Algorand | ALGO | 5,90 | 5,75 | 6,17 | |
XDC Network | XDC | 1,43 | 1,32 | 1,44 | |
KuCoin Token | KCS | 379,56 | 370,49 | 383,59 | |
DeXe | DEXE | 538,26 | 510,10 | 553,17 | |
USDD | USDD | 45,20 | 45,16 | 45,26 | |
Quant | QNT | 3.424,22 | 3.274,39 | 3.441,22 | |
Plasma | XPL | 4,91 | 4,67 | 5,11 | |
Polygon Ecosystem Token | POL | 4,62 | 4,48 | 4,71 | |
Lighter | LIT | 47,66 | 44,61 | 48,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 168,50 | |
| Jupiter | JUP | 10,98 | |
| Ondo | ONDO | 19,29 | |
| Arbitrum | ARB | 6,68 | |
| Sui | SUI | 48,58 | |
| Pump.fun | PUMP | 0,098700 | |
| Ethena | ENA | 5,95 | |
| ZCash | ZEC | 27.817,84 | |
| Kite | KITE | 7,87 | |
| XDC Network | XDC | 1,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 114,90 | |
| DeXe | DEXE | 538,26 | |
| Global Dollar | USDG | 45,23 | |
| Tether Gold | XAUT | 212.430,83 | |
| USD Coin | USDC | 45,17 | |
| Tether | USDT | 45,20 | |
| World Liberty Financial USD | USD1 | 45,19 | |
| PayPal USD | PYUSD | 45,21 | |
| Sky Dollar | USDS | 45,19 | |
| PAX Gold | PAXG | 212.950,90 |
