Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.636.048,79 | 3.606.353,09 | 3.643.599,81 | |
Ethereum | ETH | 104.706,04 | 103.043,71 | 105.007,30 | |
Tether | USDT | 45,25 | 45,10 | 45,32 | |
XRP | XRP | 64,19 | 62,78 | 64,91 | |
Binance Coin | BNB | 29.381,10 | 28.917,71 | 29.687,16 | |
USD Coin | USDC | 45,24 | 45,10 | 45,30 | |
Solana | SOL | 4.223,70 | 4.000,01 | 4.253,23 | |
Hyperliquid | HYPE | 1.974,95 | 1.915,66 | 2.002,43 | |
TRON | TRX | 15,91 | 15,81 | 15,99 | |
Staked Ether | STETH | 104.517,65 | 102.848,02 | 104.954,78 | |
WhiteBIT Token | WBT | 2.681,32 | 2.655,94 | 2.692,32 | |
Dogecoin | DOGE | 4,93 | 4,83 | 5,03 | |
Toncoin | TON | 112,70 | 111,30 | 121,50 | |
Cardano | ADA | 12,31 | 11,95 | 12,60 | |
Sui | SUI | 47,65 | 44,29 | 50,02 | |
Chainlink | LINK | 470,78 | 449,25 | 479,12 | |
ZCash | ZEC | 26.852,75 | 25.589,62 | 29.070,49 | |
LEO Token | LEO | 458,43 | 454,69 | 459,39 | |
Wrapped Bitcoin | WBTC | 3.628.739,43 | 3.595.773,10 | 3.637.769,80 | |
Bitcoin Cash | BCH | 20.372,77 | 20.199,19 | 20.638,20 | |
Wrapped Beacon ETH | WBETH | 114.715,94 | 112.760,73 | 115.140,50 | |
Stellar | XLM | 7,37 | 7,19 | 7,58 | |
Sky Dollar | USDS | 45,22 | 45,29 | 45,28 | |
Monero | XMR | 18.261,57 | 17.790,32 | 18.973,49 | |
World Liberty Financial | WLFI | 3,30 | 3,26 | 3,43 | |
Cronos | CRO | 3,21 | 3,10 | 3,29 | |
Aster | ASTER | 32,11 | 29,93 | 32,90 | |
Wrapped eETH | WEETH | 114.014,41 | 112.080,64 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,18 | 4,11 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.706,04 | 103.043,71 | 105.007,30 | |
Avalanche | AVAX | 450,39 | 432,34 | 457,86 | |
Litecoin | LTC | 2.624,67 | 2.560,32 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,24 | 45,13 | 45,32 | |
Dai | DAI | 45,20 | 45,18 | 45,17 | |
XT.com Token | XT | 198,89 | 194,00 | 199,95 | |
Mantle | MANTLE | 31,29 | 30,02 | 31,45 | |
Ondo | ONDO | 19,24 | 18,17 | 22,04 | |
Ethena USDe | USDE | 45,21 | 45,03 | 45,28 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000294 | |
Uniswap Protocol Token | UNI | 164,78 | 158,23 | 173,28 | |
PayPal USD | PYUSD | 45,25 | 45,16 | 45,31 | |
Bittensor | TAO | 13.948,00 | 13.910,00 | 14.404,00 | |
Tether Gold | XAUT | 212.750,34 | 210.359,78 | 216.650,33 | |
VINCI | VINCI | 450,87 | 447,19 | 455,45 | |
Pi Network | PI | 7,88 | 7,68 | 7,96 | |
Global Dollar | USDG | 45,26 | 45,30 | 45,32 | |
Worldcoin | WLD | 12,30 | 11,59 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 111,30 | 108,10 | 113,70 | |
Polkadot | DOT | 61,11 | 59,47 | 62,97 | |
Gatechain Token | GT | 338,44 | 323,97 | 343,68 | |
PAX Gold | PAXG | 212.828,00 | 212.284,20 | 214.702,98 | |
Morpho | MORPHO | 95,54 | 93,50 | 97,96 | |
Near | NEAR | 70,97 | 69,52 | 73,11 | |
Internet Computer | ICP | 162,80 | 140,11 | 185,47 | |
Ethena | ENA | 5,89 | 5,54 | 6,14 | |
Bitget token | BGB | 95,60 | 93,67 | 98,29 | |
Sky | SKY | 3,61 | 3,54 | 4,01 | |
Pump.fun | PUMP | 0,097199 | 0,091500 | 0,101592 | |
OKB | OKB | 3.999,35 | 3.846,50 | 4.032,63 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000197 | |
Jupiter | JUP | 11,31 | 9,55 | 11,98 | |
Kite | KITE | 7,69 | 7,30 | 7,96 | |
Ripple USD | RLUSD | 45,26 | 45,17 | 45,30 | |
Aave | AAVE | 4.295,70 | 4.191,63 | 4.504,20 | |
Ethereum Classic | ETC | 428,62 | 423,43 | 448,56 | |
Arbitrum | ARB | 6,38 | 5,99 | 6,76 | |
LayerZero | ZRO | 65,60 | 65,00 | 68,30 | |
Aptos | APT | 49,89 | 47,22 | 51,82 | |
Algorand | ALGO | 5,94 | 5,75 | 6,17 | |
KuCoin Token | KCS | 379,45 | 371,99 | 383,59 | |
DeXe | DEXE | 541,55 | 510,48 | 553,17 | |
XDC Network | XDC | 1,38 | 1,34 | 1,49 | |
USDD | USDD | 45,20 | 45,16 | 45,27 | |
Quant | QNT | 3.375,62 | 3.276,82 | 3.466,33 | |
Lighter | LIT | 48,53 | 45,93 | 48,53 | |
Polygon Ecosystem Token | POL | 4,60 | 4,49 | 4,71 | |
Plasma | XPL | 4,82 | 4,72 | 5,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,31 | |
| Internet Computer | ICP | 162,80 | |
| Sui | SUI | 47,65 | |
| Aster | ASTER | 32,11 | |
| Arbitrum | ARB | 6,38 | |
| Pump.fun | PUMP | 0,097199 | |
| Worldcoin | WLD | 12,30 | |
| Solana | SOL | 4.223,70 | |
| Aptos | APT | 49,89 | |
| Lighter | LIT | 48,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 112,70 | |
| World Liberty Financial | WLFI | 3,30 | |
| Sky | SKY | 3,61 | |
| PAX Gold | PAXG | 212.828,00 | |
| Tether Gold | XAUT | 212.750,34 | |
| Ethena USDe | USDE | 45,21 | |
| Bittensor | TAO | 13.948,00 | |
| Global Dollar | USDG | 45,26 | |
| USD Coin | USDC | 45,24 | |
| PayPal USD | PYUSD | 45,25 |
