Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.636.447,81 | 3.613.036,09 | 3.643.599,81 | |
Ethereum | ETH | 104.338,28 | 103.605,66 | 105.007,30 | |
Tether | USDT | 45,29 | 45,10 | 45,32 | |
XRP | XRP | 63,96 | 63,11 | 64,91 | |
Binance Coin | BNB | 29.267,94 | 29.105,91 | 29.687,16 | |
USD Coin | USDC | 45,26 | 45,10 | 45,30 | |
Solana | SOL | 4.190,59 | 4.047,81 | 4.253,23 | |
Hyperliquid | HYPE | 1.956,47 | 1.947,47 | 2.002,43 | |
TRON | TRX | 15,97 | 15,81 | 15,99 | |
Staked Ether | STETH | 104.160,97 | 103.408,90 | 104.954,78 | |
WhiteBIT Token | WBT | 2.682,09 | 2.661,33 | 2.692,32 | |
Dogecoin | DOGE | 4,90 | 4,86 | 5,03 | |
Toncoin | TON | 108,11 | 106,90 | 119,60 | |
Cardano | ADA | 12,22 | 12,14 | 12,60 | |
Sui | SUI | 47,43 | 45,42 | 50,02 | |
Chainlink | LINK | 466,28 | 454,35 | 479,12 | |
ZCash | ZEC | 26.780,38 | 25.637,04 | 29.070,49 | |
LEO Token | LEO | 481,32 | 455,53 | 482,27 | |
Wrapped Bitcoin | WBTC | 3.628.440,03 | 3.602.436,48 | 3.637.769,80 | |
Bitcoin Cash | BCH | 20.331,23 | 20.200,34 | 20.638,20 | |
Wrapped Beacon ETH | WBETH | 114.323,45 | 113.375,67 | 115.140,50 | |
Stellar | XLM | 7,32 | 7,30 | 7,58 | |
Sky Dollar | USDS | 45,22 | 45,29 | 45,25 | |
Monero | XMR | 18.441,24 | 17.823,29 | 18.973,49 | |
World Liberty Financial | WLFI | 3,25 | 3,25 | 3,43 | |
Cronos | CRO | 3,19 | 3,14 | 3,29 | |
Aster | ASTER | 31,62 | 30,20 | 32,90 | |
Wrapped eETH | WEETH | 113.613,95 | 112.691,87 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,16 | 4,15 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.338,28 | 103.605,66 | 105.007,30 | |
Avalanche | AVAX | 444,13 | 440,01 | 457,86 | |
Litecoin | LTC | 2.612,28 | 2.604,03 | 2.673,96 | |
Dai | DAI | 45,20 | 45,18 | 45,25 | |
World Liberty Financial USD | USD1 | 45,25 | 45,13 | 45,30 | |
XT.com Token | XT | 198,30 | 195,06 | 199,95 | |
Mantle | MANTLE | 31,05 | 30,23 | 31,45 | |
Ondo | ONDO | 19,04 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,42 | 45,03 | 45,24 | |
Shiba Inu | SHIB | 0,000288 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 163,86 | 162,45 | 173,28 | |
PayPal USD | PYUSD | 45,28 | 45,16 | 45,32 | |
Bittensor | TAO | 13.856,00 | 13.839,00 | 14.404,00 | |
Tether Gold | XAUT | 212.894,71 | 210.749,60 | 215.001,73 | |
VINCI | VINCI | 450,92 | 448,02 | 455,45 | |
Pi Network | PI | 7,87 | 7,69 | 7,96 | |
Global Dollar | USDG | 45,29 | 45,30 | 45,34 | |
Worldcoin | WLD | 12,23 | 11,95 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 110,80 | 109,00 | 113,70 | |
Polkadot | DOT | 60,63 | 60,63 | 62,97 | |
Gatechain Token | GT | 336,60 | 325,74 | 343,68 | |
PAX Gold | PAXG | 212.524,34 | 209.924,75 | 217.520,73 | |
Morpho | MORPHO | 93,79 | 93,78 | 97,96 | |
Near | NEAR | 70,30 | 69,52 | 73,11 | |
Internet Computer | ICP | 163,10 | 142,80 | 185,47 | |
Bitget token | BGB | 96,10 | 94,18 | 98,29 | |
Ethena | ENA | 5,79 | 5,58 | 6,14 | |
Sky | SKY | 3,58 | 3,57 | 4,01 | |
OKB | OKB | 4.009,39 | 3.871,94 | 4.044,10 | |
Pump.fun | PUMP | 0,096500 | 0,094003 | 0,101592 | |
Pepe | PEPE | 0,000192 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,45 | 9,93 | 11,98 | |
Kite | KITE | 7,67 | 7,35 | 7,96 | |
Ripple USD | RLUSD | 45,28 | 45,17 | 45,30 | |
Aave | AAVE | 4.268,34 | 4.250,00 | 4.504,20 | |
Ethereum Classic | ETC | 429,13 | 428,37 | 448,56 | |
Arbitrum | ARB | 6,35 | 6,15 | 6,76 | |
LayerZero | ZRO | 65,00 | 65,00 | 68,30 | |
Aptos | APT | 49,84 | 48,17 | 51,82 | |
Algorand | ALGO | 5,86 | 5,79 | 6,17 | |
KuCoin Token | KCS | 379,79 | 374,02 | 383,28 | |
XDC Network | XDC | 1,38 | 1,35 | 1,44 | |
DeXe | DEXE | 542,05 | 518,65 | 553,17 | |
USDD | USDD | 45,22 | 45,16 | 45,32 | |
Quant | QNT | 3.358,83 | 3.282,89 | 3.466,33 | |
Polygon Ecosystem Token | POL | 4,58 | 4,50 | 4,71 | |
Plasma | XPL | 4,76 | 4,75 | 5,11 | |
Lighter | LIT | 48,53 | 45,93 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,45 | |
| Internet Computer | ICP | 163,10 | |
| LEO Token | LEO | 481,32 | |
| Lighter | LIT | 48,53 | |
| Aster | ASTER | 31,62 | |
| Sui | SUI | 47,43 | |
| Solana | SOL | 4.190,59 | |
| DeXe | DEXE | 542,05 | |
| OKB | OKB | 4.009,39 | |
| Ethena | ENA | 5,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 108,11 | |
| World Liberty Financial | WLFI | 3,25 | |
| Near | NEAR | 70,30 | |
| Bittensor | TAO | 13.856,00 | |
| XDC Network | XDC | 1,38 | |
| Polkadot | DOT | 60,63 | |
| PAX Gold | PAXG | 212.524,34 | |
| Ethereum Classic | ETC | 429,13 | |
| Ondo | ONDO | 19,04 | |
| LayerZero | ZRO | 65,00 |
