Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.646.541,30 | 3.613.036,09 | 3.650.252,60 | |
Ethereum | ETH | 104.885,14 | 103.605,66 | 105.007,30 | |
Tether | USDT | 45,30 | 45,10 | 45,32 | |
XRP | XRP | 64,06 | 63,11 | 64,91 | |
Binance Coin | BNB | 29.353,83 | 29.105,91 | 29.687,16 | |
USD Coin | USDC | 45,29 | 45,10 | 45,30 | |
Solana | SOL | 4.200,82 | 4.047,81 | 4.253,23 | |
Hyperliquid | HYPE | 1.956,47 | 1.947,47 | 2.002,43 | |
TRON | TRX | 15,93 | 15,81 | 15,99 | |
Staked Ether | STETH | 104.706,90 | 103.408,90 | 104.954,78 | |
WhiteBIT Token | WBT | 2.687,31 | 2.661,33 | 2.692,32 | |
Dogecoin | DOGE | 4,91 | 4,86 | 5,03 | |
Toncoin | TON | 108,91 | 106,90 | 119,60 | |
Cardano | ADA | 12,25 | 12,14 | 12,60 | |
Sui | SUI | 47,42 | 45,42 | 50,02 | |
Chainlink | LINK | 468,46 | 454,35 | 479,12 | |
ZCash | ZEC | 26.921,74 | 25.637,04 | 29.123,57 | |
LEO Token | LEO | 482,66 | 455,53 | 483,15 | |
Wrapped Bitcoin | WBTC | 3.638.152,65 | 3.602.436,48 | 3.644.411,94 | |
Bitcoin Cash | BCH | 20.373,01 | 20.277,53 | 20.551,94 | |
Wrapped Beacon ETH | WBETH | 114.901,67 | 113.375,67 | 115.140,50 | |
Stellar | XLM | 7,33 | 7,30 | 7,58 | |
Sky Dollar | USDS | 45,35 | 45,37 | 45,25 | |
Monero | XMR | 18.533,18 | 17.823,29 | 19.008,13 | |
Cronos | CRO | 3,20 | 3,14 | 3,29 | |
World Liberty Financial | WLFI | 3,16 | 3,11 | 3,43 | |
Aster | ASTER | 31,79 | 30,20 | 32,90 | |
Wrapped eETH | WEETH | 114.209,43 | 112.691,87 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,18 | 4,15 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.885,14 | 103.605,66 | 105.007,30 | |
Avalanche | AVAX | 444,83 | 440,01 | 457,86 | |
Litecoin | LTC | 2.616,69 | 2.604,03 | 2.673,96 | |
Dai | DAI | 45,33 | 45,26 | 45,25 | |
World Liberty Financial USD | USD1 | 45,28 | 45,13 | 45,30 | |
XT.com Token | XT | 198,86 | 195,06 | 199,95 | |
Mantle | MANTLE | 31,13 | 30,23 | 31,45 | |
Ondo | ONDO | 19,11 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,27 | 45,03 | 45,24 | |
Shiba Inu | SHIB | 0,000288 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 164,57 | 162,45 | 173,28 | |
PayPal USD | PYUSD | 45,31 | 45,25 | 45,32 | |
Bittensor | TAO | 13.890,00 | 13.835,00 | 14.404,00 | |
Tether Gold | XAUT | 213.025,42 | 210.749,60 | 215.394,30 | |
VINCI | VINCI | 452,68 | 448,02 | 456,28 | |
Pi Network | PI | 7,92 | 7,69 | 7,96 | |
Global Dollar | USDG | 45,38 | 45,35 | 45,34 | |
Worldcoin | WLD | 12,21 | 11,95 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 110,60 | 109,00 | 113,70 | |
Polkadot | DOT | 60,82 | 60,63 | 62,97 | |
Gatechain Token | GT | 337,91 | 325,74 | 343,68 | |
PAX Gold | PAXG | 213.637,60 | 209.924,75 | 217.520,73 | |
Morpho | MORPHO | 93,91 | 93,78 | 97,96 | |
Near | NEAR | 70,61 | 69,52 | 73,11 | |
Internet Computer | ICP | 161,80 | 142,80 | 185,47 | |
Bitget token | BGB | 96,07 | 94,18 | 98,29 | |
Ethena | ENA | 5,80 | 5,58 | 6,14 | |
Sky | SKY | 3,59 | 3,57 | 4,01 | |
OKB | OKB | 4.012,17 | 3.871,94 | 4.051,48 | |
Pump.fun | PUMP | 0,096803 | 0,094003 | 0,101592 | |
Pepe | PEPE | 0,000192 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,24 | 9,93 | 11,98 | |
Kite | KITE | 7,73 | 7,35 | 7,96 | |
Ripple USD | RLUSD | 45,30 | 45,17 | 45,30 | |
Aave | AAVE | 4.286,01 | 4.250,00 | 4.504,20 | |
Ethereum Classic | ETC | 429,13 | 428,37 | 448,56 | |
Arbitrum | ARB | 6,33 | 6,15 | 6,76 | |
LayerZero | ZRO | 65,20 | 65,00 | 68,30 | |
Aptos | APT | 49,72 | 48,17 | 51,82 | |
Algorand | ALGO | 5,86 | 5,79 | 6,17 | |
KuCoin Token | KCS | 380,42 | 374,02 | 383,28 | |
DeXe | DEXE | 543,59 | 518,65 | 554,18 | |
XDC Network | XDC | 1,38 | 1,35 | 1,44 | |
USDD | USDD | 45,29 | 45,24 | 45,32 | |
Quant | QNT | 3.363,42 | 3.282,89 | 3.472,66 | |
Polygon Ecosystem Token | POL | 4,59 | 4,50 | 4,71 | |
Plasma | XPL | 4,77 | 4,75 | 5,11 | |
Lighter | LIT | 48,53 | 45,93 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,24 | |
| Internet Computer | ICP | 161,80 | |
| LEO Token | LEO | 482,66 | |
| Lighter | LIT | 48,53 | |
| Aster | ASTER | 31,79 | |
| DeXe | DEXE | 543,59 | |
| Solana | SOL | 4.200,82 | |
| Sui | SUI | 47,42 | |
| ZCash | ZEC | 26.921,74 | |
| OKB | OKB | 4.012,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 108,91 | |
| World Liberty Financial | WLFI | 3,16 | |
| XDC Network | XDC | 1,38 | |
| Bittensor | TAO | 13.890,00 | |
| Near | NEAR | 70,61 | |
| Ethereum Classic | ETC | 429,13 | |
| Polkadot | DOT | 60,82 | |
| Pepe | PEPE | 0,000192 | |
| Ondo | ONDO | 19,11 | |
| LayerZero | ZRO | 65,20 |
