Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.661.854,93 | 3.619.087,02 | 3.661.855,54 | |
Ethereum | ETH | 105.588,97 | 103.996,31 | 105.682,75 | |
Tether | USDT | 45,30 | 45,10 | 45,31 | |
XRP | XRP | 64,41 | 63,74 | 64,91 | |
Binance Coin | BNB | 29.420,75 | 29.208,12 | 29.687,16 | |
USD Coin | USDC | 45,28 | 45,10 | 45,29 | |
Solana | SOL | 4.220,73 | 4.147,28 | 4.253,23 | |
Hyperliquid | HYPE | 1.956,47 | 1.947,47 | 2.002,43 | |
TRON | TRX | 15,88 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.462,28 | 103.798,90 | 105.629,90 | |
WhiteBIT Token | WBT | 2.699,95 | 2.670,75 | 2.702,39 | |
Dogecoin | DOGE | 4,95 | 4,89 | 5,03 | |
Toncoin | TON | 109,60 | 106,90 | 119,60 | |
Cardano | ADA | 12,32 | 12,21 | 12,60 | |
Sui | SUI | 48,31 | 45,98 | 50,02 | |
Chainlink | LINK | 470,18 | 465,16 | 479,12 | |
ZCash | ZEC | 27.277,20 | 25.679,97 | 29.216,14 | |
LEO Token | LEO | 484,68 | 456,29 | 484,68 | |
Wrapped Bitcoin | WBTC | 3.653.400,09 | 3.608.469,66 | 3.655.996,33 | |
Bitcoin Cash | BCH | 20.426,23 | 20.179,18 | 20.741,60 | |
Wrapped Beacon ETH | WBETH | 115.693,83 | 113.803,16 | 115.881,14 | |
Sky Dollar | USDS | 45,54 | 45,52 | 45,33 | |
Stellar | XLM | 7,37 | 7,32 | 7,58 | |
Monero | XMR | 18.705,30 | 17.853,13 | 19.068,55 | |
Cronos | CRO | 3,22 | 3,17 | 3,31 | |
World Liberty Financial | WLFI | 3,17 | 3,11 | 3,43 | |
Aster | ASTER | 31,79 | 30,55 | 32,90 | |
Wrapped eETH | WEETH | 114.975,83 | 113.241,58 | 115.077,95 | |
Aave Ethereum WETH | AETHWETH | 105.588,97 | 103.996,31 | 105.682,75 | |
Hedera Hashgraph | HBAR | 4,19 | 4,15 | 4,30 | |
Avalanche | AVAX | 450,07 | 443,52 | 457,86 | |
Litecoin | LTC | 2.635,42 | 2.610,38 | 2.673,96 | |
Dai | DAI | 45,52 | 45,41 | 45,33 | |
World Liberty Financial USD | USD1 | 45,27 | 45,27 | 45,21 | |
XT.com Token | XT | 199,76 | 195,96 | 201,24 | |
Mantle | MANTLE | 31,06 | 30,49 | 31,65 | |
Ondo | ONDO | 19,32 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,26 | 45,29 | 45,27 | |
Shiba Inu | SHIB | 0,000291 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 167,34 | 163,65 | 173,28 | |
PayPal USD | PYUSD | 45,31 | 45,30 | 45,27 | |
Bittensor | TAO | 14.041,00 | 13.835,00 | 14.388,00 | |
Tether Gold | XAUT | 214.555,03 | 211.108,59 | 216.111,31 | |
VINCI | VINCI | 454,07 | 448,77 | 457,73 | |
Pi Network | PI | 7,90 | 7,73 | 7,96 | |
Global Dollar | USDG | 45,30 | 45,30 | 45,25 | |
Worldcoin | WLD | 12,33 | 12,09 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 111,50 | 110,10 | 113,70 | |
Polkadot | DOT | 61,22 | 60,63 | 62,97 | |
Gatechain Token | GT | 339,68 | 326,96 | 345,89 | |
PAX Gold | PAXG | 213.457,18 | 210.237,49 | 215.591,23 | |
Morpho | MORPHO | 95,18 | 93,78 | 97,96 | |
Near | NEAR | 70,68 | 69,82 | 73,11 | |
Internet Computer | ICP | 161,31 | 143,80 | 185,47 | |
Ethena | ENA | 5,86 | 5,68 | 6,14 | |
Bitget token | BGB | 96,19 | 94,74 | 98,92 | |
Pump.fun | PUMP | 0,097808 | 0,095707 | 0,101592 | |
Sky | SKY | 3,60 | 3,57 | 4,01 | |
OKB | OKB | 4.001,33 | 3.905,01 | 4.064,36 | |
Pepe | PEPE | 0,000194 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,46 | 10,34 | 11,98 | |
Kite | KITE | 7,74 | 7,35 | 7,96 | |
Ripple USD | RLUSD | 45,30 | 45,31 | 45,20 | |
Aave | AAVE | 4.322,63 | 4.256,66 | 4.504,20 | |
Ethereum Classic | ETC | 430,90 | 427,10 | 448,56 | |
LayerZero | ZRO | 65,80 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,43 | 6,24 | 6,76 | |
Aptos | APT | 50,35 | 49,25 | 51,82 | |
Algorand | ALGO | 5,92 | 5,81 | 6,17 | |
KuCoin Token | KCS | 382,23 | 375,22 | 384,79 | |
DeXe | DEXE | 546,75 | 528,78 | 591,24 | |
XDC Network | XDC | 1,37 | 1,35 | 1,45 | |
USDD | USDD | 45,33 | 45,33 | 45,27 | |
Quant | QNT | 3.370,21 | 3.288,39 | 3.483,70 | |
Polygon Ecosystem Token | POL | 4,59 | 4,54 | 4,71 | |
Plasma | XPL | 4,84 | 4,75 | 5,11 | |
Lighter | LIT | 47,54 | 45,93 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 161,31 | |
| Jupiter | JUP | 11,46 | |
| LEO Token | LEO | 484,68 | |
| ZCash | ZEC | 27.277,20 | |
| Sui | SUI | 48,31 | |
| Aster | ASTER | 31,79 | |
| Monero | XMR | 18.705,30 | |
| Lighter | LIT | 47,54 | |
| Kite | KITE | 7,74 | |
| Gatechain Token | GT | 339,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 109,60 | |
| World Liberty Financial | WLFI | 3,17 | |
| Ondo | ONDO | 19,32 | |
| Sky | SKY | 3,60 | |
| Ethereum Classic | ETC | 430,90 | |
| Plasma | XPL | 4,84 | |
| Pepe | PEPE | 0,000194 | |
| Bittensor | TAO | 14.041,00 | |
| Stellar | XLM | 7,37 | |
| LayerZero | ZRO | 65,80 |
