Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.665.592,31 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.569,92 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,31 | 45,10 | 45,32 | |
XRP | XRP | 64,43 | 63,87 | 64,91 | |
Binance Coin | BNB | 29.500,50 | 29.102,33 | 29.954,82 | |
USD Coin | USDC | 45,30 | 45,10 | 45,30 | |
Solana | SOL | 4.229,53 | 4.152,06 | 4.253,23 | |
Hyperliquid | HYPE | 1.956,47 | 1.956,47 | 2.002,43 | |
TRON | TRX | 15,92 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.446,25 | 103.996,69 | 105.855,41 | |
WhiteBIT Token | WBT | 2.702,88 | 2.670,75 | 2.709,44 | |
Dogecoin | DOGE | 4,97 | 4,89 | 5,03 | |
Toncoin | TON | 108,90 | 106,90 | 119,60 | |
Cardano | ADA | 12,35 | 12,21 | 12,60 | |
Sui | SUI | 48,27 | 45,98 | 50,02 | |
Chainlink | LINK | 472,04 | 465,63 | 479,12 | |
ZCash | ZEC | 27.142,96 | 25.700,20 | 29.303,56 | |
LEO Token | LEO | 485,18 | 456,65 | 486,13 | |
Wrapped Bitcoin | WBTC | 3.656.794,85 | 3.611.311,20 | 3.666.935,20 | |
Bitcoin Cash | BCH | 20.408,91 | 20.277,53 | 20.532,82 | |
Wrapped Beacon ETH | WBETH | 115.694,07 | 114.020,02 | 116.128,53 | |
Sky Dollar | USDS | 45,23 | 45,32 | 45,36 | |
Stellar | XLM | 7,37 | 7,32 | 7,58 | |
Monero | XMR | 18.756,97 | 17.867,19 | 19.125,61 | |
Cronos | CRO | 3,22 | 3,17 | 3,32 | |
World Liberty Financial | WLFI | 3,17 | 3,11 | 3,43 | |
Aster | ASTER | 31,81 | 30,67 | 32,90 | |
Wrapped eETH | WEETH | 114.955,09 | 113.457,37 | 115.323,63 | |
Hedera Hashgraph | HBAR | 4,21 | 4,15 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 105.569,92 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 451,51 | 443,52 | 457,86 | |
Litecoin | LTC | 2.630,77 | 2.610,38 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,31 | 45,26 | 45,30 | |
Dai | DAI | 45,56 | 45,54 | 45,36 | |
XT.com Token | XT | 199,89 | 196,77 | 201,67 | |
Mantle | MANTLE | 31,03 | 30,55 | 31,72 | |
Ondo | ONDO | 19,26 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,50 | 45,29 | 45,36 | |
Shiba Inu | SHIB | 0,000290 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 167,97 | 163,65 | 173,28 | |
PayPal USD | PYUSD | 45,33 | 45,30 | 45,23 | |
Bittensor | TAO | 14.078,00 | 13.835,00 | 14.388,00 | |
Tether Gold | XAUT | 213.313,56 | 210.407,29 | 216.127,71 | |
VINCI | VINCI | 458,20 | 449,12 | 459,10 | |
Pi Network | PI | 7,91 | 7,74 | 7,96 | |
Global Dollar | USDG | 45,30 | 45,30 | 45,24 | |
Worldcoin | WLD | 12,33 | 12,09 | 12,50 | |
OFFICIAL TRUMP | TRUMP | 111,70 | 110,10 | 113,70 | |
Polkadot | DOT | 61,31 | 60,63 | 62,97 | |
Gatechain Token | GT | 339,98 | 327,59 | 346,63 | |
PAX Gold | PAXG | 213.026,58 | 210.010,23 | 216.051,49 | |
Morpho | MORPHO | 95,34 | 93,78 | 97,96 | |
Near | NEAR | 70,51 | 70,21 | 73,11 | |
Ethena | ENA | 5,94 | 5,77 | 6,14 | |
Internet Computer | ICP | 161,20 | 151,89 | 185,47 | |
Bitget token | BGB | 96,39 | 94,92 | 99,13 | |
Pump.fun | PUMP | 0,098499 | 0,095707 | 0,101592 | |
Sky | SKY | 3,61 | 3,57 | 4,01 | |
OKB | OKB | 3.987,28 | 3.908,09 | 4.076,52 | |
Pepe | PEPE | 0,000194 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,50 | 10,57 | 11,98 | |
Kite | KITE | 7,98 | 7,35 | 8,02 | |
Aave | AAVE | 4.343,54 | 4.256,66 | 4.504,20 | |
Ripple USD | RLUSD | 45,32 | 45,31 | 45,28 | |
Ethereum Classic | ETC | 432,77 | 427,10 | 448,56 | |
LayerZero | ZRO | 66,10 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,44 | 6,24 | 6,76 | |
Aptos | APT | 50,42 | 49,61 | 51,82 | |
Algorand | ALGO | 5,92 | 5,84 | 6,17 | |
KuCoin Token | KCS | 382,16 | 375,93 | 385,61 | |
XDC Network | XDC | 1,37 | 1,35 | 1,45 | |
DeXe | DEXE | 543,31 | 529,20 | 593,01 | |
USDD | USDD | 45,34 | 45,39 | 45,27 | |
Quant | QNT | 3.361,42 | 3.290,98 | 3.494,13 | |
Plasma | XPL | 4,88 | 4,75 | 5,11 | |
Polygon Ecosystem Token | POL | 4,58 | 4,57 | 4,71 | |
Lighter | LIT | 47,85 | 46,22 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,98 | |
| Internet Computer | ICP | 161,20 | |
| LEO Token | LEO | 485,18 | |
| Jupiter | JUP | 11,50 | |
| ZCash | ZEC | 27.142,96 | |
| Sui | SUI | 48,27 | |
| Monero | XMR | 18.756,97 | |
| Aster | ASTER | 31,81 | |
| Gatechain Token | GT | 339,98 | |
| Lighter | LIT | 47,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,17 | |
| Toncoin | TON | 108,90 | |
| Ethereum Classic | ETC | 432,77 | |
| Arbitrum | ARB | 6,44 | |
| Sky | SKY | 3,61 | |
| Ondo | ONDO | 19,26 | |
| Morpho | MORPHO | 95,34 | |
| Polkadot | DOT | 61,31 | |
| Pepe | PEPE | 0,000194 | |
| Stellar | XLM | 7,37 |
