Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.654.559,12 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.277,76 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,33 | 45,10 | 45,33 | |
XRP | XRP | 64,16 | 63,94 | 64,88 | |
Binance Coin | BNB | 29.291,45 | 29.029,98 | 29.941,26 | |
USD Coin | USDC | 45,30 | 45,10 | 45,31 | |
Solana | SOL | 4.209,32 | 4.183,99 | 4.253,23 | |
Hyperliquid | HYPE | 1.938,30 | 1.938,30 | 2.002,43 | |
TRON | TRX | 15,88 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.204,07 | 104.007,01 | 105.855,41 | |
WhiteBIT Token | WBT | 2.693,77 | 2.670,75 | 2.709,44 | |
Dogecoin | DOGE | 4,90 | 4,89 | 5,03 | |
Toncoin | TON | 109,20 | 106,90 | 119,60 | |
Cardano | ADA | 12,24 | 12,21 | 12,57 | |
Sui | SUI | 48,68 | 46,98 | 50,51 | |
Chainlink | LINK | 468,72 | 466,10 | 479,12 | |
ZCash | ZEC | 27.008,09 | 26.392,30 | 29.303,56 | |
LEO Token | LEO | 483,72 | 456,65 | 486,13 | |
Wrapped Bitcoin | WBTC | 3.645.783,17 | 3.611.784,95 | 3.666.935,20 | |
Bitcoin Cash | BCH | 20.392,10 | 20.137,19 | 20.715,05 | |
Wrapped Beacon ETH | WBETH | 115.352,84 | 114.020,02 | 116.086,17 | |
Sky Dollar | USDS | 45,21 | 45,32 | 45,26 | |
Stellar | XLM | 7,33 | 7,32 | 7,58 | |
Monero | XMR | 18.583,95 | 18.082,91 | 19.125,61 | |
World Liberty Financial | WLFI | 3,17 | 3,11 | 3,41 | |
Cronos | CRO | 3,20 | 3,16 | 3,31 | |
Aster | ASTER | 31,98 | 31,21 | 32,90 | |
Wrapped eETH | WEETH | 114.636,95 | 113.457,37 | 115.323,63 | |
Hedera Hashgraph | HBAR | 4,20 | 4,15 | 4,29 | |
Aave Ethereum WETH | AETHWETH | 105.277,76 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 448,45 | 443,52 | 456,89 | |
Litecoin | LTC | 2.627,99 | 2.610,38 | 2.671,93 | |
World Liberty Financial USD | USD1 | 45,31 | 45,26 | 45,30 | |
Dai | DAI | 45,43 | 45,54 | 45,36 | |
XT.com Token | XT | 199,14 | 196,84 | 201,67 | |
Mantle | MANTLE | 30,90 | 30,55 | 31,72 | |
Ondo | ONDO | 18,84 | 18,64 | 21,17 | |
Ethena USDe | USDE | 45,45 | 45,29 | 45,36 | |
Uniswap Protocol Token | UNI | 169,54 | 163,65 | 173,20 | |
Shiba Inu | SHIB | 0,000287 | 0,000287 | 0,000294 | |
PayPal USD | PYUSD | 45,33 | 45,30 | 45,21 | |
Bittensor | TAO | 13.900,00 | 13.835,00 | 14.238,00 | |
Tether Gold | XAUT | 213.251,71 | 210.407,29 | 215.406,83 | |
VINCI | VINCI | 454,23 | 449,12 | 459,10 | |
Pi Network | PI | 7,90 | 7,80 | 7,96 | |
Global Dollar | USDG | 45,31 | 45,30 | 45,20 | |
Worldcoin | WLD | 12,07 | 12,07 | 12,49 | |
OFFICIAL TRUMP | TRUMP | 111,40 | 110,10 | 113,60 | |
Polkadot | DOT | 60,61 | 60,58 | 62,72 | |
Gatechain Token | GT | 337,92 | 331,63 | 343,40 | |
PAX Gold | PAXG | 213.408,62 | 210.527,25 | 215.578,10 | |
Morpho | MORPHO | 96,00 | 93,78 | 97,96 | |
Near | NEAR | 70,22 | 70,21 | 73,11 | |
Ethena | ENA | 5,88 | 5,77 | 6,11 | |
Bitget token | BGB | 95,80 | 94,71 | 98,39 | |
Internet Computer | ICP | 158,70 | 157,62 | 184,19 | |
Sky | SKY | 3,60 | 3,57 | 3,83 | |
Pump.fun | PUMP | 0,096800 | 0,095707 | 0,101592 | |
OKB | OKB | 3.987,31 | 3.938,87 | 4.076,52 | |
Kite | KITE | 8,27 | 7,35 | 8,60 | |
Pepe | PEPE | 0,000191 | 0,000191 | 0,000197 | |
Jupiter | JUP | 11,05 | 10,83 | 11,98 | |
Ripple USD | RLUSD | 45,32 | 45,31 | 45,28 | |
Aave | AAVE | 4.325,27 | 4.256,66 | 4.490,16 | |
Ethereum Classic | ETC | 434,57 | 427,10 | 448,56 | |
LayerZero | ZRO | 65,30 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,40 | 6,24 | 6,76 | |
Aptos | APT | 49,49 | 49,44 | 51,67 | |
Algorand | ALGO | 5,78 | 5,77 | 6,01 | |
KuCoin Token | KCS | 381,53 | 375,93 | 385,61 | |
XDC Network | XDC | 1,38 | 1,34 | 1,45 | |
DeXe | DEXE | 542,19 | 529,20 | 593,01 | |
USDD | USDD | 45,26 | 45,39 | 45,18 | |
Quant | QNT | 3.305,22 | 3.273,56 | 3.494,13 | |
Polygon Ecosystem Token | POL | 4,56 | 4,56 | 4,71 | |
Lighter | LIT | 47,85 | 47,54 | 48,53 | |
Plasma | XPL | 4,72 | 4,71 | 5,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,27 | |
| LEO Token | LEO | 483,72 | |
| Monero | XMR | 18.583,95 | |
| Gatechain Token | GT | 337,92 | |
| VINCI | VINCI | 454,23 | |
| Aster | ASTER | 31,98 | |
| Staked Ether | STETH | 105.204,07 | |
| Wrapped Bitcoin | WBTC | 3.645.783,17 | |
| Wrapped Beacon ETH | WBETH | 115.352,84 | |
| Bitcoin | BTC | 3.654.559,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 158,70 | |
| Ondo | ONDO | 18,84 | |
| World Liberty Financial | WLFI | 3,17 | |
| Plasma | XPL | 4,72 | |
| Sky | SKY | 3,60 | |
| Toncoin | TON | 109,20 | |
| Aave | AAVE | 4.325,27 | |
| Near | NEAR | 70,22 | |
| Algorand | ALGO | 5,78 | |
| Worldcoin | WLD | 12,07 |
