Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.663.712,44 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.591,13 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,31 | 45,15 | 45,33 | |
XRP | XRP | 64,65 | 63,94 | 64,72 | |
Binance Coin | BNB | 29.492,16 | 28.979,38 | 29.746,36 | |
USD Coin | USDC | 45,31 | 45,12 | 45,31 | |
Solana | SOL | 4.276,28 | 4.183,99 | 4.293,39 | |
Hyperliquid | HYPE | 1.947,47 | 1.927,72 | 1.987,07 | |
TRON | TRX | 15,85 | 15,82 | 15,99 | |
Staked Ether | STETH | 105.519,73 | 104.007,01 | 105.865,77 | |
WhiteBIT Token | WBT | 2.702,33 | 2.674,11 | 2.709,44 | |
Dogecoin | DOGE | 4,93 | 4,89 | 4,98 | |
Toncoin | TON | 110,50 | 106,90 | 117,90 | |
Cardano | ADA | 12,34 | 12,16 | 12,40 | |
Sui | SUI | 50,83 | 46,98 | 51,55 | |
Chainlink | LINK | 476,70 | 465,54 | 476,76 | |
ZCash | ZEC | 27.408,29 | 26.392,30 | 28.129,98 | |
Wrapped Bitcoin | WBTC | 3.655.651,06 | 3.611.802,90 | 3.666.935,20 | |
LEO Token | LEO | 484,93 | 456,65 | 486,13 | |
Bitcoin Cash | BCH | 20.559,67 | 20.137,19 | 20.727,35 | |
Sky Dollar | USDS | 45,33 | 45,32 | 45,04 | |
Stellar | XLM | 7,38 | 7,29 | 7,42 | |
Wrapped Beacon ETH | WBETH | 115.696,20 | 114.061,70 | 116.086,17 | |
Monero | XMR | 18.512,02 | 18.082,91 | 19.125,61 | |
Cronos | CRO | 3,26 | 3,16 | 3,28 | |
World Liberty Financial | WLFI | 3,09 | 3,04 | 3,34 | |
Aster | ASTER | 31,83 | 31,33 | 32,89 | |
Hedera Hashgraph | HBAR | 4,27 | 4,15 | 4,29 | |
Wrapped eETH | WEETH | 114.978,18 | 113.457,37 | 115.323,63 | |
Avalanche | AVAX | 452,76 | 443,52 | 456,08 | |
Aave Ethereum WETH | AETHWETH | 105.591,13 | 104.194,48 | 105.908,37 | |
Litecoin | LTC | 2.649,15 | 2.610,38 | 2.659,61 | |
XT.com Token | XT | 200,36 | 196,84 | 201,51 | |
Dai | DAI | 45,54 | 45,54 | 45,02 | |
Mantle | MANTLE | 31,03 | 30,50 | 31,71 | |
Ondo | ONDO | 18,41 | 18,20 | 19,63 | |
Uniswap Protocol Token | UNI | 181,91 | 163,65 | 184,65 | |
Ethena USDe | USDE | 45,26 | 45,29 | 45,36 | |
Shiba Inu | SHIB | 0,000292 | 0,000286 | 0,000293 | |
Bittensor | TAO | 14.153,00 | 13.835,00 | 14.325,00 | |
Tether Gold | XAUT | 213.445,27 | 210.407,29 | 215.223,81 | |
VINCI | VINCI | 454,30 | 449,12 | 459,10 | |
Pi Network | PI | 7,85 | 7,80 | 7,95 | |
Worldcoin | WLD | 12,35 | 12,01 | 12,39 | |
OFFICIAL TRUMP | TRUMP | 111,50 | 110,10 | 112,30 | |
PayPal USD | PYUSD | 45,33 | 45,30 | 45,19 | |
Polkadot | DOT | 61,49 | 60,23 | 61,56 | |
Gatechain Token | GT | 339,41 | 333,02 | 343,40 | |
PAX Gold | PAXG | 213.862,16 | 210.010,23 | 215.722,43 | |
Morpho | MORPHO | 95,89 | 93,78 | 96,78 | |
Near | NEAR | 71,38 | 70,18 | 71,80 | |
Ethena | ENA | 5,95 | 5,73 | 5,99 | |
Bitget token | BGB | 96,72 | 94,71 | 97,54 | |
Internet Computer | ICP | 157,40 | 154,40 | 167,90 | |
Pump.fun | PUMP | 0,099101 | 0,095707 | 0,099689 | |
Sky | SKY | 3,59 | 3,56 | 3,70 | |
OKB | OKB | 3.999,94 | 3.921,97 | 4.076,52 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000195 | |
World Liberty Financial USD | USD1 | 45,29 | 45,26 | 45,30 | |
Jupiter | JUP | 11,55 | 10,89 | 11,90 | |
Kite | KITE | 7,66 | 7,47 | 8,60 | |
Aave | AAVE | 4.388,43 | 4.256,66 | 4.431,99 | |
Ethereum Classic | ETC | 437,44 | 427,10 | 440,50 | |
Arbitrum | ARB | 6,44 | 6,24 | 6,49 | |
LayerZero | ZRO | 66,10 | 64,80 | 68,00 | |
Aptos | APT | 50,46 | 49,05 | 50,67 | |
Algorand | ALGO | 5,84 | 5,71 | 6,01 | |
KuCoin Token | KCS | 383,22 | 376,28 | 384,91 | |
DeXe | DEXE | 542,67 | 529,20 | 593,01 | |
XDC Network | XDC | 1,37 | 1,34 | 1,42 | |
USDD | USDD | 45,33 | 45,39 | 45,15 | |
Polygon Ecosystem Token | POL | 4,65 | 4,55 | 4,66 | |
Quant | QNT | 3.329,96 | 3.223,85 | 3.494,13 | |
Lighter | LIT | 47,85 | 47,54 | 48,53 | |
Plasma | XPL | 4,72 | 4,62 | 4,89 | |
DoubleZero | 2Z | 4,66 | 4,37 | 4,84 | |
Kaspa | KAS | 1,67 | 1,64 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 181,91 | |
| Sui | SUI | 50,83 | |
| LEO Token | LEO | 484,93 | |
| Jupiter | JUP | 11,55 | |
| DoubleZero | 2Z | 4,66 | |
| Pump.fun | PUMP | 0,099101 | |
| Ethena | ENA | 5,95 | |
| Cronos | CRO | 3,26 | |
| Hedera Hashgraph | HBAR | 4,27 | |
| Aave | AAVE | 4.388,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,09 | |
| Internet Computer | ICP | 157,40 | |
| Sky | SKY | 3,59 | |
| XDC Network | XDC | 1,37 | |
| Quant | QNT | 3.329,96 | |
| Toncoin | TON | 110,50 | |
| Ondo | ONDO | 18,41 | |
| Plasma | XPL | 4,72 | |
| Monero | XMR | 18.512,02 | |
| Kite | KITE | 7,66 |
