Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.662.541,70 | 3.626.320,47 | 3.672.811,94 | |
Ethereum | ETH | 105.338,17 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,32 | 45,18 | 45,33 | |
XRP | XRP | 64,62 | 63,94 | 64,84 | |
Binance Coin | BNB | 29.491,11 | 29.014,45 | 29.741,83 | |
USD Coin | USDC | 45,31 | 45,14 | 45,31 | |
Solana | SOL | 4.250,41 | 4.183,99 | 4.293,39 | |
TRON | TRX | 15,83 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.306,57 | 104.007,01 | 105.876,60 | |
WhiteBIT Token | WBT | 2.699,33 | 2.676,15 | 2.709,44 | |
Dogecoin | DOGE | 4,91 | 4,89 | 4,98 | |
Toncoin | TON | 108,90 | 106,90 | 117,90 | |
Cardano | ADA | 12,35 | 12,16 | 12,40 | |
Sui | SUI | 51,39 | 47,32 | 52,12 | |
Chainlink | LINK | 475,85 | 465,54 | 477,89 | |
ZCash | ZEC | 27.075,71 | 26.424,24 | 28.129,98 | |
Wrapped Bitcoin | WBTC | 3.654.475,75 | 3.616.174,19 | 3.666.935,20 | |
LEO Token | LEO | 484,77 | 457,21 | 486,13 | |
Bitcoin Cash | BCH | 20.572,92 | 20.161,56 | 20.727,35 | |
Stellar | XLM | 7,37 | 7,29 | 7,42 | |
Monero | XMR | 18.510,40 | 18.104,79 | 18.869,99 | |
Cronos | CRO | 3,26 | 3,16 | 3,28 | |
Hedera Hashgraph | HBAR | 4,28 | 4,15 | 4,29 | |
Avalanche | AVAX | 452,51 | 443,52 | 456,08 | |
Litecoin | LTC | 2.645,32 | 2.610,38 | 2.659,61 | |
Dai | DAI | 45,53 | 45,54 | 45,08 | |
XT.com Token | XT | 199,95 | 196,84 | 201,51 | |
Mantle | MANTLE | 31,02 | 30,50 | 31,71 | |
Uniswap Protocol Token | UNI | 177,78 | 163,65 | 184,65 | |
Shiba Inu | SHIB | 0,000292 | 0,000286 | 0,000293 | |
PayPal USD | PYUSD | 45,34 | 45,30 | 45,20 | |
Tether Gold | XAUT | 213.521,55 | 210.661,95 | 215.223,81 | |
VINCI | VINCI | 457,82 | 449,66 | 459,10 | |
Worldcoin | WLD | 12,39 | 12,01 | 12,40 | |
Polkadot | DOT | 61,22 | 60,23 | 61,56 | |
Gatechain Token | GT | 337,31 | 333,43 | 343,40 | |
PAX Gold | PAXG | 213.494,55 | 210.782,05 | 215.261,57 | |
Near | NEAR | 70,91 | 70,18 | 71,80 | |
Bitget token | BGB | 96,60 | 94,71 | 97,54 | |
Internet Computer | ICP | 155,60 | 154,40 | 167,90 | |
OKB | OKB | 4.005,62 | 3.926,72 | 4.076,52 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000195 | |
Aave | AAVE | 4.369,31 | 4.256,66 | 4.431,99 | |
Ethereum Classic | ETC | 435,46 | 427,10 | 440,50 | |
Arbitrum | ARB | 6,49 | 6,24 | 6,50 | |
Aptos | APT | 50,50 | 49,05 | 50,67 | |
Algorand | ALGO | 5,84 | 5,71 | 6,01 | |
KuCoin Token | KCS | 383,01 | 375,93 | 385,61 | |
XDC Network | XDC | 1,37 | 1,34 | 1,42 | |
USDD | USDD | 45,31 | 45,39 | 45,19 | |
DeXe | DEXE | 538,98 | 529,84 | 593,01 | |
Quant | QNT | 3.334,89 | 3.227,75 | 3.494,13 | |
Kaspa | KAS | 1,68 | 1,64 | 1,70 | |
Cosmos | ATOM | 88,03 | 86,06 | 88,93 | |
Coinbase Wrapped Staked ETH | CBETH | 118.819,35 | 117.470,94 | 119.462,52 | |
NEXO | NEXO | 41,61 | 40,72 | 42,23 | |
FileCoin | FIL | 53,34 | 52,87 | 55,74 | |
Flare | FLR | 0,378817 | 0,362026 | 0,382935 | |
JUST | JST | 3,81 | 3,73 | 3,84 | |
Beldex | BDX | 3,67 | 3,56 | 3,76 | |
MX Token | MX | 79,51 | 78,12 | 80,94 | |
Ethereum Name Service | ENS | 319,40 | 304,80 | 328,30 | |
Optimism | OP | 7,39 | 7,28 | 7,69 | |
VeChain | VET | 0,349100 | 0,336900 | 0,354200 | |
Terra Classic | LUNC | 0,004668 | 0,003970 | 0,004738 | |
Bonk | BONK | 0,000329 | 0,000322 | 0,000332 | |
Artificial Superintelligence Alliance | FET | 10,54 | 10,33 | 10,89 | |
Sei | SEI | 3,10 | 3,00 | 3,23 | |
Dash | DASH | 2.235,60 | 2.195,99 | 2.303,84 | |
Curve DAO Token | CRV | 11,49 | 11,15 | 11,61 | |
Pendle | PENDLE | 92,10 | 89,40 | 94,80 | |
PancakeSwap | CAKE | 70,64 | 69,44 | 71,28 | |
Celestia | TIA | 19,82 | 19,27 | 20,16 | |
True USD | TUSD | 45,35 | 45,27 | 45,32 | |
Stacks | STX | 12,04 | 11,85 | 12,14 | |
Raydium | RAY | 38,89 | 37,72 | 39,16 | |
Chiliz | CHZ | 2,06 | 2,00 | 2,09 | |
Stronghold Token v1 | SHXV1 | 0,047979 | 0,047505 | 0,048114 | |
Trust Wallet Token | TWT | 20,96 | 20,86 | 21,32 | |
Euro Coin | EURC | 53,39 | 53,38 | 53,27 | |
Tezos | XTZ | 17,66 | 17,36 | 17,82 | |
Injective | INJ | 186,97 | 185,39 | 193,45 | |
Lido DAO | LDO | 18,34 | 17,71 | 18,36 | |
First Digital USD | FDUSD | 45,29 | 45,12 | 45,30 | |
Gnosis | GNO | 6.046,75 | 5.904,23 | 6.094,74 | |
Axie Infinity Shards | AXS | 64,90 | 63,67 | 66,84 | |
Conflux Network | CFX | 2,98 | 2,90 | 3,00 | |
Immutable X | IMX | 8,50 | 8,28 | 8,70 | |
JasmyCoin | JASMY | 0,318000 | 0,291000 | 0,356000 | |
Floki Inu | FLOKI | 0,001647 | 0,001613 | 0,001657 | |
Bitcoin SV | BSV | 784,60 | 724,83 | 824,09 | |
BitTorrent | BTT | 0,000016 | 0,000015 | 0,000016 | |
Decred | DCR | 872,16 | 861,98 | 889,67 | |
Kaia | KAIA | 2,22 | 2,15 | 2,24 | |
NEO | NEO | 140,00 | 137,09 | 140,39 | |
IOTA | MIOTA | 2,81 | 2,75 | 2,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Terra Classic | LUNC | 0,004668 | |
| Sui | SUI | 51,39 | |
| Uniswap Protocol Token | UNI | 177,78 | |
| JasmyCoin | JASMY | 0,318000 | |
| Bitcoin SV | BSV | 784,60 | |
| LEO Token | LEO | 484,77 | |
| Flare | FLR | 0,378817 | |
| Sei | SEI | 3,10 | |
| BitTorrent | BTT | 0,000016 | |
| Ethereum Name Service | ENS | 319,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 155,60 | |
| FileCoin | FIL | 53,34 | |
| Toncoin | TON | 108,90 | |
| Quant | QNT | 3.334,89 | |
| XDC Network | XDC | 1,37 | |
| Axie Infinity Shards | AXS | 64,90 | |
| Injective | INJ | 186,97 | |
| Artificial Superintelligence Alliance | FET | 10,54 | |
| Immutable X | IMX | 8,50 | |
| Near | NEAR | 70,91 |
