Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.709.877,62 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 105.839,65 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,33 | 45,25 | 45,34 | |
XRP | XRP | 66,95 | 65,09 | 68,28 | |
Binance Coin | BNB | 29.966,62 | 29.365,71 | 30.174,49 | |
USD Coin | USDC | 45,31 | 45,15 | 45,34 | |
Solana | SOL | 4.429,77 | 4.231,64 | 4.441,04 | |
Hyperliquid | HYPE | 1.895,26 | 1.855,86 | 1.976,87 | |
TRON | TRX | 15,93 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.807,91 | 104.432,97 | 107.794,67 | |
WhiteBIT Token | WBT | 2.729,36 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 5,04 | 4,82 | 5,10 | |
Sui | SUI | 58,33 | 56,51 | 63,96 | |
Cardano | ADA | 12,76 | 12,41 | 13,06 | |
Toncoin | TON | 106,70 | 102,50 | 112,90 | |
Chainlink | LINK | 480,85 | 472,33 | 492,30 | |
Wrapped Bitcoin | WBTC | 3.700.402,99 | 3.631.024,58 | 3.725.473,77 | |
LEO Token | LEO | 463,29 | 418,18 | 494,15 | |
ZCash | ZEC | 25.461,00 | 24.584,01 | 27.254,56 | |
Bitcoin Cash | BCH | 20.392,88 | 20.291,36 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 115.894,42 | 114.379,95 | 118.142,33 | |
Stellar | XLM | 7,71 | 7,47 | 7,86 | |
Sky Dollar | USDS | 45,71 | 45,66 | 45,07 | |
Monero | XMR | 18.574,67 | 18.062,97 | 19.039,79 | |
Cronos | CRO | 3,52 | 3,26 | 3,76 | |
World Liberty Financial | WLFI | 3,01 | 2,94 | 3,16 | |
Aster | ASTER | 31,05 | 30,70 | 33,07 | |
Hedera Hashgraph | HBAR | 4,38 | 4,29 | 4,51 | |
Avalanche | AVAX | 461,14 | 450,45 | 474,29 | |
Aave Ethereum WETH | AETHWETH | 105.839,65 | 104.485,21 | 107.838,16 | |
Wrapped eETH | WEETH | 115.259,38 | 113.773,94 | 117.377,07 | |
Litecoin | LTC | 2.675,87 | 2.629,62 | 2.744,37 | |
XT.com Token | XT | 203,09 | 197,64 | 206,85 | |
World Liberty Financial USD | USD1 | 45,29 | 45,21 | 45,32 | |
Dai | DAI | 45,70 | 45,44 | 45,11 | |
Mantle | MANTLE | 31,58 | 31,10 | 32,73 | |
Ondo | ONDO | 19,32 | 18,10 | 20,90 | |
Ethena USDe | USDE | 45,30 | 45,29 | 45,32 | |
Shiba Inu | SHIB | 0,000298 | 0,000290 | 0,000303 | |
Uniswap Protocol Token | UNI | 175,80 | 172,80 | 184,28 | |
Bittensor | TAO | 14.677,00 | 14.166,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,34 | 45,27 | 45,35 | |
Tether Gold | XAUT | 213.575,86 | 206.374,22 | 220.278,08 | |
Global Dollar | USDG | 45,35 | 45,28 | 45,34 | |
VINCI | VINCI | 461,25 | 451,42 | 466,67 | |
Worldcoin | WLD | 12,74 | 12,16 | 13,13 | |
Pi Network | PI | 7,86 | 7,80 | 7,98 | |
OFFICIAL TRUMP | TRUMP | 110,20 | 108,21 | 115,60 | |
Polkadot | DOT | 61,89 | 60,46 | 64,14 | |
Gatechain Token | GT | 342,25 | 331,08 | 350,19 | |
PAX Gold | PAXG | 213.516,00 | 210.545,01 | 214.828,56 | |
Morpho | MORPHO | 96,54 | 95,55 | 99,56 | |
Near | NEAR | 69,30 | 68,50 | 73,83 | |
Ethena | ENA | 5,89 | 5,70 | 6,34 | |
Bitget token | BGB | 96,63 | 94,98 | 100,24 | |
Internet Computer | ICP | 152,00 | 148,03 | 163,70 | |
OKB | OKB | 3.963,38 | 3.889,22 | 4.098,99 | |
Pump.fun | PUMP | 0,095700 | 0,092801 | 0,101799 | |
Pepe | PEPE | 0,000197 | 0,000193 | 0,000208 | |
Sky | SKY | 3,47 | 3,36 | 3,64 | |
Kite | KITE | 8,23 | 7,90 | 9,05 | |
Jupiter | JUP | 10,81 | 10,68 | 12,51 | |
Aave | AAVE | 4.607,90 | 4.417,12 | 4.686,00 | |
Ripple USD | RLUSD | 45,31 | 45,26 | 45,33 | |
Ethereum Classic | ETC | 441,88 | 436,30 | 462,33 | |
LayerZero | ZRO | 70,00 | 66,00 | 70,50 | |
Arbitrum | ARB | 6,41 | 6,29 | 6,61 | |
Aptos | APT | 50,96 | 49,81 | 56,07 | |
XDC Network | XDC | 1,46 | 1,33 | 1,55 | |
Algorand | ALGO | 5,57 | 5,51 | 5,93 | |
KuCoin Token | KCS | 385,79 | 376,77 | 393,74 | |
DeXe | DEXE | 564,42 | 547,74 | 596,63 | |
USDD | USDD | 45,32 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,64 | 4,63 | 4,76 | |
Quant | QNT | 3.328,05 | 3.265,78 | 3.499,06 | |
Kaspa | KAS | 1,79 | 1,70 | 1,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,46 | |
| Cronos | CRO | 3,52 | |
| Solana | SOL | 4.429,77 | |
| LayerZero | ZRO | 70,00 | |
| Aave | AAVE | 4.607,90 | |
| Kaspa | KAS | 1,79 | |
| DeXe | DEXE | 564,42 | |
| Dogecoin | DOGE | 5,04 | |
| Ondo | ONDO | 19,32 | |
| Sui | SUI | 58,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,57 | |
| Jupiter | JUP | 10,81 | |
| LEO Token | LEO | 463,29 | |
| Pump.fun | PUMP | 0,095700 | |
| ZCash | ZEC | 25.461,00 | |
| World Liberty Financial | WLFI | 3,01 | |
| Aster | ASTER | 31,05 | |
| Uniswap Protocol Token | UNI | 175,80 | |
| Sky | SKY | 3,47 | |
| Near | NEAR | 69,30 |
