Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.087,13 | 3.646.891,97 | 3.727.344,96 | |
Ethereum | ETH | 105.848,28 | 104.485,21 | 107.489,25 | |
Tether | USDT | 45,29 | 45,26 | 45,34 | |
XRP | XRP | 66,72 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.277,75 | 29.434,50 | 30.374,39 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.405,54 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.901,66 | 1.855,86 | 1.947,47 | |
TRON | TRX | 15,94 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.816,53 | 104.432,97 | 107.499,62 | |
WhiteBIT Token | WBT | 2.722,36 | 2.682,08 | 2.751,08 | |
Dogecoin | DOGE | 5,03 | 4,91 | 5,10 | |
Sui | SUI | 58,37 | 56,51 | 61,23 | |
Cardano | ADA | 12,67 | 12,41 | 12,84 | |
Toncoin | TON | 109,60 | 102,50 | 112,90 | |
Chainlink | LINK | 478,35 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.691.016,71 | 3.637.437,27 | 3.719.441,05 | |
LEO Token | LEO | 462,07 | 420,30 | 489,96 | |
ZCash | ZEC | 25.212,48 | 24.627,42 | 27.210,42 | |
Bitcoin Cash | BCH | 20.395,57 | 20.000,05 | 21.093,10 | |
Wrapped Beacon ETH | WBETH | 115.935,62 | 114.379,95 | 117.808,21 | |
Stellar | XLM | 7,62 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,21 | 45,40 | 45,15 | |
Monero | XMR | 19.007,13 | 18.173,44 | 19.147,15 | |
Cronos | CRO | 3,51 | 3,30 | 3,75 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,13 | |
Aster | ASTER | 31,20 | 30,70 | 32,26 | |
Hedera Hashgraph | HBAR | 4,37 | 4,30 | 4,42 | |
Avalanche | AVAX | 458,75 | 452,02 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 105.848,28 | 104.485,21 | 107.489,25 | |
Litecoin | LTC | 2.648,80 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.268,78 | 113.773,94 | 117.055,79 | |
XT.com Token | XT | 202,64 | 197,99 | 206,28 | |
World Liberty Financial USD | USD1 | 45,24 | 45,23 | 45,32 | |
Dai | DAI | 45,70 | 45,31 | 45,11 | |
Mantle | MANTLE | 31,47 | 31,06 | 32,63 | |
Ondo | ONDO | 19,44 | 18,81 | 20,90 | |
Ethena USDe | USDE | 45,31 | 45,24 | 45,28 | |
Shiba Inu | SHIB | 0,000298 | 0,000292 | 0,000304 | |
Uniswap Protocol Token | UNI | 175,54 | 172,80 | 181,53 | |
Global Dollar | USDG | 45,29 | 45,37 | 45,30 | |
Bittensor | TAO | 14.467,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,30 | 45,25 | 45,33 | |
Tether Gold | XAUT | 214.789,53 | 206.909,59 | 219.675,15 | |
VINCI | VINCI | 458,81 | 452,21 | 465,92 | |
Worldcoin | WLD | 12,60 | 12,33 | 12,94 | |
Pi Network | PI | 7,80 | 7,77 | 7,94 | |
OFFICIAL TRUMP | TRUMP | 109,80 | 108,21 | 112,80 | |
Polkadot | DOT | 61,61 | 60,46 | 62,65 | |
Gatechain Token | GT | 340,27 | 331,10 | 349,23 | |
PAX Gold | PAXG | 214.700,00 | 210.545,01 | 214.828,56 | |
Morpho | MORPHO | 96,32 | 95,55 | 99,49 | |
Near | NEAR | 69,79 | 68,50 | 71,29 | |
Bitget token | BGB | 96,75 | 94,98 | 99,96 | |
Ethena | ENA | 5,82 | 5,70 | 6,05 | |
Internet Computer | ICP | 150,40 | 148,50 | 163,70 | |
OKB | OKB | 3.956,31 | 3.892,02 | 4.057,52 | |
Pump.fun | PUMP | 0,094700 | 0,092801 | 0,099600 | |
Pepe | PEPE | 0,000196 | 0,000193 | 0,000200 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Kite | KITE | 8,12 | 7,96 | 9,05 | |
Jupiter | JUP | 11,28 | 10,68 | 12,07 | |
Aave | AAVE | 4.570,79 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,30 | 45,27 | 45,33 | |
Ethereum Classic | ETC | 443,00 | 436,30 | 454,70 | |
LayerZero | ZRO | 69,10 | 66,90 | 70,50 | |
Arbitrum | ARB | 6,38 | 6,34 | 6,55 | |
Aptos | APT | 51,05 | 49,81 | 52,38 | |
DeXe | DEXE | 580,99 | 552,76 | 595,67 | |
XDC Network | XDC | 1,45 | 1,33 | 1,54 | |
Algorand | ALGO | 5,57 | 5,51 | 5,86 | |
KuCoin Token | KCS | 387,51 | 377,19 | 393,52 | |
USDD | USDD | 45,28 | 45,26 | 45,26 | |
Kaspa | KAS | 1,82 | 1,71 | 1,86 | |
Polygon Ecosystem Token | POL | 4,66 | 4,62 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,07 | |
| XDC Network | XDC | 1,45 | |
| Kaspa | KAS | 1,82 | |
| Monero | XMR | 19.007,13 | |
| Cronos | CRO | 3,51 | |
| Ondo | ONDO | 19,44 | |
| DeXe | DEXE | 580,99 | |
| Kite | KITE | 8,12 | |
| PAX Gold | PAXG | 214.700,00 | |
| Tether Gold | XAUT | 214.789,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 25.212,48 | |
| Jupiter | JUP | 11,28 | |
| Algorand | ALGO | 5,57 | |
| Pump.fun | PUMP | 0,094700 | |
| Sky | SKY | 3,42 | |
| Sui | SUI | 58,37 | |
| Litecoin | LTC | 2.648,80 | |
| Morpho | MORPHO | 96,32 | |
| Bitcoin Cash | BCH | 20.395,57 | |
| Aster | ASTER | 31,20 |
