Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.668.875,04 | 3.646.891,97 | 3.723.163,99 | |
Ethereum | ETH | 104.521,96 | 104.065,56 | 106.867,72 | |
Tether | USDT | 45,30 | 45,26 | 45,34 | |
XRP | XRP | 66,24 | 65,22 | 68,27 | |
Binance Coin | BNB | 29.907,45 | 29.434,50 | 30.459,32 | |
USD Coin | USDC | 45,28 | 45,21 | 45,34 | |
Solana | SOL | 4.352,10 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.874,18 | 1.855,86 | 1.938,30 | |
TRON | TRX | 15,90 | 15,83 | 16,00 | |
Staked Ether | STETH | 104.501,06 | 104.013,54 | 106.878,03 | |
WhiteBIT Token | WBT | 2.698,36 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 5,00 | 4,91 | 5,07 | |
Sui | SUI | 58,00 | 56,51 | 60,86 | |
Cardano | ADA | 12,58 | 12,41 | 12,84 | |
Toncoin | TON | 108,01 | 102,50 | 112,69 | |
Chainlink | LINK | 473,94 | 470,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.660.162,25 | 3.637.437,27 | 3.715.268,95 | |
LEO Token | LEO | 435,35 | 420,30 | 489,41 | |
ZCash | ZEC | 24.884,00 | 24.627,42 | 27.179,90 | |
Bitcoin Cash | BCH | 20.141,85 | 19.940,49 | 21.027,87 | |
Wrapped Beacon ETH | WBETH | 114.535,16 | 113.920,57 | 117.127,02 | |
Sky Dollar | USDS | 44,84 | 45,35 | 45,15 | |
Stellar | XLM | 7,55 | 7,47 | 7,75 | |
Monero | XMR | 18.567,12 | 18.221,76 | 19.138,20 | |
Cronos | CRO | 3,51 | 3,29 | 3,73 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,10 | |
Aster | ASTER | 30,87 | 30,70 | 31,92 | |
Hedera Hashgraph | HBAR | 4,33 | 4,30 | 4,41 | |
Avalanche | AVAX | 454,19 | 452,02 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 104.521,96 | 104.065,56 | 106.867,72 | |
Litecoin | LTC | 2.619,52 | 2.619,52 | 2.700,13 | |
Wrapped eETH | WEETH | 113.824,41 | 113.316,99 | 116.378,95 | |
World Liberty Financial USD | USD1 | 45,26 | 45,23 | 45,30 | |
XT.com Token | XT | 200,60 | 197,19 | 205,27 | |
Dai | DAI | 45,17 | 45,05 | 44,97 | |
Ondo | ONDO | 19,48 | 18,81 | 20,90 | |
Mantle | MANTLE | 30,95 | 30,82 | 32,44 | |
Ethena USDe | USDE | 45,31 | 45,36 | 45,28 | |
Shiba Inu | SHIB | 0,000296 | 0,000292 | 0,000304 | |
Uniswap Protocol Token | UNI | 173,00 | 171,57 | 180,98 | |
Global Dollar | USDG | 45,40 | 45,37 | 45,30 | |
PayPal USD | PYUSD | 45,29 | 45,33 | 45,33 | |
Bittensor | TAO | 14.352,00 | 14.181,00 | 14.887,00 | |
Tether Gold | XAUT | 213.842,54 | 207.058,57 | 218.641,76 | |
VINCI | VINCI | 457,33 | 452,21 | 465,40 | |
Worldcoin | WLD | 12,47 | 12,33 | 12,94 | |
Pi Network | PI | 7,71 | 7,66 | 7,92 | |
OFFICIAL TRUMP | TRUMP | 108,90 | 108,00 | 111,90 | |
Polkadot | DOT | 61,09 | 60,46 | 62,57 | |
Gatechain Token | GT | 338,49 | 330,62 | 347,21 | |
PAX Gold | PAXG | 214.270,01 | 205.267,24 | 219.078,82 | |
Morpho | MORPHO | 95,31 | 94,82 | 98,42 | |
Near | NEAR | 68,53 | 68,30 | 71,29 | |
Bitget token | BGB | 96,47 | 94,70 | 99,39 | |
Ethena | ENA | 5,67 | 5,63 | 6,03 | |
OKB | OKB | 3.913,45 | 3.880,02 | 4.052,96 | |
Internet Computer | ICP | 147,50 | 147,00 | 163,70 | |
Pump.fun | PUMP | 0,092700 | 0,091804 | 0,098600 | |
Pepe | PEPE | 0,000194 | 0,000193 | 0,000199 | |
Sky | SKY | 3,38 | 3,36 | 3,62 | |
Kite | KITE | 8,12 | 7,92 | 9,05 | |
Jupiter | JUP | 11,10 | 10,68 | 11,89 | |
Aave | AAVE | 4.512,78 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,32 | 45,27 | 45,32 | |
LayerZero | ZRO | 68,60 | 66,90 | 70,50 | |
Ethereum Classic | ETC | 436,24 | 434,43 | 450,54 | |
Arbitrum | ARB | 6,29 | 6,25 | 6,53 | |
Aptos | APT | 49,97 | 49,70 | 51,83 | |
DeXe | DEXE | 571,13 | 552,76 | 595,00 | |
XDC Network | XDC | 1,44 | 1,35 | 1,53 | |
Algorand | ALGO | 5,48 | 5,45 | 5,73 | |
KuCoin Token | KCS | 383,39 | 376,30 | 392,10 | |
USDD | USDD | 45,29 | 45,35 | 45,26 | |
Kaspa | KAS | 1,82 | 1,72 | 1,86 | |
Polygon Ecosystem Token | POL | 4,59 | 4,58 | 4,76 | |
Quant | QNT | 3.271,08 | 3.247,09 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,44 | |
| Kaspa | KAS | 1,82 | |
| Cronos | CRO | 3,51 | |
| LEO Token | LEO | 435,35 | |
| PAX Gold | PAXG | 214.270,01 | |
| Tether Gold | XAUT | 213.842,54 | |
| Binance Coin | BNB | 29.907,45 | |
| Dai | DAI | 45,17 | |
| TRON | TRX | 15,90 | |
| XRP | XRP | 66,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,092700 | |
| ZCash | ZEC | 24.884,00 | |
| Sky | SKY | 3,38 | |
| Jupiter | JUP | 11,10 | |
| Sui | SUI | 58,00 | |
| Uniswap Protocol Token | UNI | 173,00 | |
| Algorand | ALGO | 5,48 | |
| Mantle | MANTLE | 30,95 | |
| Kite | KITE | 8,12 | |
| Ethena | ENA | 5,67 |
